Group Name | Division | Prop-Floor Unload Begins | Prop Storage Lot Letter | Performance Check In | Body Warm Up | Transit | Equipment Warm Up | Transit | Ready | Perform | Load | Depart Prop Storage Lot |
Palm Desert HS | SW | 7:33 AM | K | 8:43 AM | 8:53 AM | 9:03 AM | 9:05 AM | 9:15 AM | 9:20 AM | 9:30 AM | 9:40 AM | 10:10 AM |
Sunlake HS | SW | 7:43 AM | J | 8:53 AM | 9:03 AM | 9:13 AM | 9:15 AM | 9:25 AM | 9:30 AM | 9:40 AM | 9:50 AM | 10:20 AM |
Norwin HS | SW | 7:53 AM | I | 9:03 AM | 9:13 AM | 9:23 AM | 9:25 AM | 9:35 AM | 9:40 AM | 9:50 AM | 10:00 AM | 10:30 AM |
West Broward HS | SW | 8:03 AM | S | 9:13 AM | 9:23 AM | 9:33 AM | 9:35 AM | 9:45 AM | 9:50 AM | 10:00 AM | 10:10 AM | 10:40 AM |
Chino Hills HS | SW | 8:13 AM | H | 9:23 AM | 9:33 AM | 9:43 AM | 9:45 AM | 9:55 AM | 10:00 AM | 10:10 AM | 10:20 AM | 10:50 AM |
Center Grove HS | SW | 8:23 AM | R | 9:33 AM | 9:43 AM | 9:53 AM | 9:55 AM | 10:05 AM | 10:10 AM | 10:20 AM | 10:30 AM | 11:00 AM |
Stoneman Douglas HS | SW | 8:33 AM | G | 9:43 AM | 9:53 AM | 10:03 AM | 10:05 AM | 10:15 AM | 10:20 AM | 10:30 AM | 10:40 AM | 11:10 AM |
Flanagan HS | SW | 8:43 AM | Q | 9:53 AM | 10:03 AM | 10:13 AM | 10:15 AM | 10:25 AM | 10:30 AM | 10:40 AM | 10:50 AM | 11:20 AM |
Northview HS | SW | 8:53 AM | F | 10:03 AM | 10:13 AM | 10:23 AM | 10:25 AM | 10:35 AM | 10:40 AM | 10:50 AM | 11:00 AM | 11:30 AM |
Miamisburg HS | SW | 9:03 AM | P | 10:13 AM | 10:23 AM | 10:33 AM | 10:35 AM | 10:45 AM | 10:50 AM | 11:00 AM | 11:10 AM | 11:40 AM |
Break | 11:10 AM | |||||||||||
Group Name | Division | Prop-Floor Unload Begins | Prop Storage Lot Letter | Performance Check In | Body Warm Up | Transit | Equipment Warm Up | Transit | Ready | Perform | Load | Depart Prop Storage Lot |
Bellbrook HS | SW | 9:28 AM | E | 10:38 AM | 10:48 AM | 10:58 AM | 11:00 AM | 11:10 AM | 11:15 AM | 11:25 AM | 11:35 AM | 12:05 PM |
Kiski Area HS | SW | 9:38 AM | O | 10:48 AM | 10:58 AM | 11:08 AM | 11:10 AM | 11:20 AM | 11:25 AM | 11:35 AM | 11:45 AM | 12:15 PM |
El Dorado HS | SW | 9:48 AM | D | 10:58 AM | 11:08 AM | 11:18 AM | 11:20 AM | 11:30 AM | 11:35 AM | 11:45 AM | 11:55 AM | 12:25 PM |
Carmel HS | SW | 9:58 AM | N | 11:08 AM | 11:18 AM | 11:28 AM | 11:30 AM | 11:40 AM | 11:45 AM | 11:55 AM | 12:05 PM | 12:35 PM |
Warren Central HS | SW | 10:08 AM | C | 11:18 AM | 11:28 AM | 11:38 AM | 11:40 AM | 11:50 AM | 11:55 AM | 12:05 PM | 12:15 PM | 12:45 PM |
Fishers HS | SW | 10:18 AM | M | 11:28 AM | 11:38 AM | 11:48 AM | 11:50 AM | 12:00 PM | 12:05 PM | 12:15 PM | 12:25 PM | 12:55 PM |
Tarpon Springs HS | SW | 10:28 AM | B | 11:38 AM | 11:48 AM | 11:58 AM | 12:00 PM | 12:10 PM | 12:15 PM | 12:25 PM | 12:35 PM | 1:05 PM |
The Woodlands HS | SW | 10:38 AM | L | 11:48 AM | 11:58 AM | 12:08 PM | 12:10 PM | 12:20 PM | 12:25 PM | 12:35 PM | 12:45 PM | 1:15 PM |
Arcadia HS | SW | 10:48 AM | A | 11:58 AM | 12:08 PM | 12:18 PM | 12:20 PM | 12:30 PM | 12:35 PM | 12:45 PM | 12:55 PM | 1:25 PM |
Avon HS | SW | 10:58 AM | K | 12:08 PM | 12:18 PM | 12:28 PM | 12:30 PM | 12:40 PM | 12:45 PM | 12:55 PM | 1:05 PM | 1:35 PM |
Break | 1:05 PM | |||||||||||
Group Name | Division | Prop-Floor Unload Begins | Prop Storage Lot Letter | Performance Check In | Body Warm Up | Transit | Equipment Warm Up | Transit | Ready | Perform | Load | Depart Prop Storage Lot |
Elevate | IW | 11:23 AM | J | 12:33 PM | 12:43 PM | 12:53 PM | 12:55 PM | 1:05 PM | 1:10 PM | 1:20 PM | 1:30 PM | 2:00 PM |
University of South Florida | IW | 11:33 AM | I | 12:43 PM | 12:53 PM | 1:03 PM | 1:05 PM | 1:15 PM | 1:20 PM | 1:30 PM | 1:40 PM | 2:10 PM |
In Motion Performance Ensemble | IW | 11:43 AM | S | 12:53 PM | 1:03 PM | 1:13 PM | 1:15 PM | 1:25 PM | 1:30 PM | 1:40 PM | 1:50 PM | 2:20 PM |
Sensation Performance Ensemble | IW | 11:53 AM | H | 1:03 PM | 1:13 PM | 1:23 PM | 1:25 PM | 1:35 PM | 1:40 PM | 1:50 PM | 2:00 PM | 2:30 PM |
Edge Independent | IW | 12:03 PM | R | 1:13 PM | 1:23 PM | 1:33 PM | 1:35 PM | 1:45 PM | 1:50 PM | 2:00 PM | 2:10 PM | 2:40 PM |
Lexis | IW | 12:13 PM | G | 1:23 PM | 1:33 PM | 1:43 PM | 1:45 PM | 1:55 PM | 2:00 PM | 2:10 PM | 2:20 PM | 2:50 PM |
FIU World | IW | 12:23 PM | Q | 1:33 PM | 1:43 PM | 1:53 PM | 1:55 PM | 2:05 PM | 2:10 PM | 2:20 PM | 2:30 PM | 3:00 PM |
FeniX Independent | IW | 12:33 PM | F | 1:43 PM | 1:53 PM | 2:03 PM | 2:05 PM | 2:15 PM | 2:20 PM | 2:30 PM | 2:40 PM | 3:10 PM |
Invictus | IW | 12:43 PM | P | 1:53 PM | 2:03 PM | 2:13 PM | 2:15 PM | 2:25 PM | 2:30 PM | 2:40 PM | 2:50 PM | 3:20 PM |
Icon Winter Guard | IW | 12:53 PM | E | 2:03 PM | 2:13 PM | 2:23 PM | 2:25 PM | 2:35 PM | 2:40 PM | 2:50 PM | 3:00 PM | 3:30 PM |
Tampa Independent | IW | 1:03 PM | O | 2:13 PM | 2:23 PM | 2:33 PM | 2:35 PM | 2:45 PM | 2:50 PM | 3:00 PM | 3:10 PM | 3:40 PM |
Malachi | IW | 1:13 PM | D | 2:23 PM | 2:33 PM | 2:43 PM | 2:45 PM | 2:55 PM | 3:00 PM | 3:10 PM | 3:20 PM | 3:50 PM |
Break | 3:20 PM | |||||||||||
Group Name | Division | Prop-Floor Unload Begins | Prop Storage Lot Letter | Performance Check In | Body Warm Up | Transit | Equipment Warm Up | Transit | Ready | Perform | Load | Depart Prop Storage Lot |
Vox Artium | IW | 1:38 PM | N | 2:48 PM | 2:58 PM | 3:08 PM | 3:10 PM | 3:20 PM | 3:25 PM | 3:35 PM | 3:45 PM | 4:15 PM |
AMP Winter Guard | IW | 1:48 PM | C | 2:58 PM | 3:08 PM | 3:18 PM | 3:20 PM | 3:30 PM | 3:35 PM | 3:45 PM | 3:55 PM | 4:25 PM |
UCF Pegasus World | IW | 1:58 PM | M | 3:08 PM | 3:18 PM | 3:28 PM | 3:30 PM | 3:40 PM | 3:45 PM | 3:55 PM | 4:05 PM | 4:35 PM |
Onyx | IW | 2:08 PM | B | 3:18 PM | 3:28 PM | 3:38 PM | 3:40 PM | 3:50 PM | 3:55 PM | 4:05 PM | 4:15 PM | 4:45 PM |
Mirage | IW | 2:18 PM | L | 3:28 PM | 3:38 PM | 3:48 PM | 3:50 PM | 4:00 PM | 4:05 PM | 4:15 PM | 4:25 PM | 4:55 PM |
ORIGINS | IW | 2:28 PM | A | 3:38 PM | 3:48 PM | 3:58 PM | 4:00 PM | 4:10 PM | 4:15 PM | 4:25 PM | 4:35 PM | 5:05 PM |
Juxtaposition | IW | 2:38 PM | K | 3:48 PM | 3:58 PM | 4:08 PM | 4:10 PM | 4:20 PM | 4:25 PM | 4:35 PM | 4:45 PM | 5:15 PM |
Fantasia | IW | 2:48 PM | J | 3:58 PM | 4:08 PM | 4:18 PM | 4:20 PM | 4:30 PM | 4:35 PM | 4:45 PM | 4:55 PM | 5:25 PM |
Etude | IW | 2:58 PM | I | 4:08 PM | 4:18 PM | 4:28 PM | 4:30 PM | 4:40 PM | 4:45 PM | 4:55 PM | 5:05 PM | 5:35 PM |
Paramount | IW | 3:08 PM | S | 4:18 PM | 4:28 PM | 4:38 PM | 4:40 PM | 4:50 PM | 4:55 PM | 5:05 PM | 5:15 PM | 5:45 PM |
Fusion Winter Guard | IW | 3:18 PM | H | 4:28 PM | 4:38 PM | 4:48 PM | 4:50 PM | 5:00 PM | 5:05 PM | 5:15 PM | 5:25 PM | 5:55 PM |
Blessed Sacrament | IW | 3:28 PM | R | 4:38 PM | 4:48 PM | 4:58 PM | 5:00 PM | 5:10 PM | 5:15 PM | 5:25 PM | 5:35 PM | 6:05 PM |
Scholastic World Semi-Finals: EQ Kenny / MV Oswald / DA Wingate / GE McCourt & Rickart / T&P Krywinski / LJ Feeney
Independent World Semi-Finals: EQ Presley / MV Brown / DA Delgado / GE Clayton- Fisher & White / T&P Krywinski / LJ Feeney