FINAL SCHEDULE
Doors Open | 7:30 AM | ||||||
Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
White Knoll Spin Club | SRAA - Round 1 | 7:38 AM | 7:43 AM | A | 7:57 AM | 7:57 AM | 8:00 AM |
Greer HS | SRAA - Round 1 | 7:45 AM | 7:50 AM | B | 8:04 AM | 8:04 AM | 8:07 AM |
Wade Hampton HS JV | SRAA - Round 1 | 7:52 AM | 7:57 AM | A | 8:11 AM | 8:11 AM | 8:14 AM |
Clinton HS | SRAA - Round 1 | 7:59 AM | 8:04 AM | B | 8:18 AM | 8:18 AM | 8:21 AM |
Airport HS | SRAA - Round 1 | 8:06 AM | 8:11 AM | A | 8:25 AM | 8:25 AM | 8:28 AM |
Forestview HS JV | SRAA - Round 1 | 8:13 AM | 8:18 AM | B | 8:32 AM | 8:32 AM | 8:35 AM |
Break | 8:42 AM | ||||||
Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
Whitmire HS | SRAA - Round 2 | 8:27 AM | 8:32 AM | A | 8:46 AM | 8:46 AM | 8:49 AM |
Southside HS | SRAA - Round 2 | 8:34 AM | 8:39 AM | B | 8:53 AM | 8:53 AM | 8:56 AM |
Riverside HS JV | SRAA - Round 2 | 8:41 AM | 8:46 AM | A | 9:00 AM | 9:00 AM | 9:03 AM |
Fountain Inn HS JV | SRAA - Round 2 | 8:48 AM | 8:53 AM | B | 9:07 AM | 9:07 AM | 9:10 AM |
Palisades HS | SRAA - Round 2 | 8:55 AM | 9:00 AM | A | 9:14 AM | 9:14 AM | 9:17 AM |
T.L. Hanna HS JV | SRAA - Round 2 | 9:02 AM | 9:07 AM | B | 9:21 AM | 9:21 AM | 9:24 AM |
Break | 9:31 AM | ||||||
Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
Easley HS JV | SRA - Round 1 | 9:16 AM | 9:21 AM | A | 9:35 AM | 9:35 AM | 9:38 AM |
Northwestern HS Varsity | SRA - Round 1 | 9:23 AM | 9:28 AM | B | 9:42 AM | 9:42 AM | 9:45 AM |
York Preparatory Academy | SRA - Round 1 | 9:30 AM | 9:35 AM | A | 9:49 AM | 9:49 AM | 9:52 AM |
Wade Hampton HS | SRA - Round 1 | 9:37 AM | 9:42 AM | B | 9:56 AM | 9:56 AM | 9:59 AM |
Wren HS Varsity | SRA - Round 1 | 9:44 AM | 9:49 AM | A | 10:03 AM | 10:03 AM | 10:06 AM |
Batesburg-Leesville HS | SRA - Round 1 | 9:51 AM | 9:56 AM | B | 10:10 AM | 10:10 AM | 10:13 AM |
Woodruff HS | SRA - Round 1 | 9:58 AM | 10:03 AM | A | 10:17 AM | 10:17 AM | 10:20 AM |
Saluda HS | SRA - Round 1 | 10:05 AM | 10:10 AM | B | 10:24 AM | 10:24 AM | 10:27 AM |
Chapman HS | SRA - Round 1 | 10:12 AM | 10:17 AM | A | 10:31 AM | 10:31 AM | 10:34 AM |
Break | 10:41 AM | ||||||
Scholastic Regional AA Awards (Captains Only) | 10:50 AM | ||||||
Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
Mid-Carolina HS | SRA - Round 2 | 11:08 AM | 11:13 AM | B | 11:27 AM | 11:27 AM | 11:30 AM |
Union County HS | SRA - Round 2 | 11:15 AM | 11:20 AM | A | 11:34 AM | 11:34 AM | 11:37 AM |
Dixie HS | SRA - Round 2 | 11:22 AM | 11:27 AM | B | 11:41 AM | 11:41 AM | 11:44 AM |
Marvin Ridge HS JV | SRA - Round 2 | 11:29 AM | 11:34 AM | A | 11:48 AM | 11:48 AM | 11:51 AM |
North Lincoln HS JV | SRA - Round 2 | 11:36 AM | 11:41 AM | B | 11:55 AM | 11:55 AM | 11:58 AM |
West-Oak HS | SRA - Round 2 | 11:43 AM | 11:48 AM | A | 12:02 PM | 12:02 PM | 12:05 PM |
Sumter HS Varsity | SRA - Round 2 | 11:50 AM | 11:55 AM | B | 12:09 PM | 12:09 PM | 12:12 PM |
Camden HS Varsity | SRA - Round 2 | 11:57 AM | 12:02 PM | A | 12:16 PM | 12:16 PM | 12:19 PM |
Colleton County HS JV | SRA - Round 2 | 12:04 PM | 12:09 PM | B | 12:23 PM | 12:23 PM | 12:26 PM |
Lugoff-Elgin HS JV | SRA - Round 2 | 12:11 PM | 12:16 PM | A | 12:30 PM | 12:30 PM | 12:33 PM |
Break | 12:40 PM | ||||||
Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
Sun Valley HS | SRA - Round 3 | 12:28 PM | 12:33 PM | B | 12:47 PM | 12:47 PM | 12:50 PM |
Chapin HS JV | SRA - Round 3 | 12:35 PM | 12:40 PM | A | 12:54 PM | 12:54 PM | 12:57 PM |
Liberty HS Varsity | SRA - Round 3 | 12:42 PM | 12:47 PM | B | 1:01 PM | 1:01 PM | 1:04 PM |
Broome HS | SRA - Round 3 | 12:49 PM | 12:54 PM | A | 1:08 PM | 1:08 PM | 1:11 PM |
Parkwood HS JV | SRA - Round 3 | 12:56 PM | 1:01 PM | B | 1:15 PM | 1:15 PM | 1:18 PM |
Foard HS | SRA - Round 3 | 1:03 PM | 1:08 PM | A | 1:22 PM | 1:22 PM | 1:25 PM |
J.L. Mann HS | SRA - Round 3 | 1:10 PM | 1:15 PM | B | 1:29 PM | 1:29 PM | 1:32 PM |
Crescent HS JV | SRA - Round 3 | 1:17 PM | 1:22 PM | A | 1:36 PM | 1:36 PM | 1:39 PM |
Landrum HS | SRA - Round 3 | 1:24 PM | 1:29 PM | B | 1:43 PM | 1:43 PM | 1:46 PM |
Lake Norman JV Winterguard | SRA - Round 3 | 1:31 PM | 1:36 PM | A | 1:50 PM | 1:50 PM | 1:53 PM |
Break | 2:00 PM | ||||||
Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
Great Falls HS | SRA - Round 4 | 1:45 PM | 1:50 PM | B | 2:04 PM | 2:04 PM | 2:07 PM |
Seneca HS Varsity | SRA - Round 4 | 1:52 PM | 1:57 PM | A | 2:11 PM | 2:11 PM | 2:14 PM |
Carolina HS | SRA - Round 4 | 1:59 PM | 2:04 PM | B | 2:18 PM | 2:18 PM | 2:21 PM |
Crest High School | SRA - Round 4 | 2:06 PM | 2:11 PM | A | 2:25 PM | 2:25 PM | 2:28 PM |
Midland Valley HS | SRA - Round 4 | 2:13 PM | 2:18 PM | B | 2:32 PM | 2:32 PM | 2:35 PM |
Lakeside HS JV | SRA - Round 4 | 2:20 PM | 2:25 PM | A | 2:39 PM | 2:39 PM | 2:42 PM |
Indian Land HS JV | SRA - Round 4 | 2:27 PM | 2:32 PM | B | 2:46 PM | 2:46 PM | 2:49 PM |
Swansea HS Varsity | SRA - Round 4 | 2:34 PM | 2:39 PM | A | 2:53 PM | 2:53 PM | 2:56 PM |
Dorman HS JV | SRA - Round 4 | 2:41 PM | 2:46 PM | B | 3:00 PM | 3:00 PM | 3:03 PM |
Charlotte Catholic HS | SRA - Round 4 | 2:48 PM | 2:53 PM | A | 3:07 PM | 3:07 PM | 3:10 PM |
Break | 3:17 PM | ||||||
Scholastic Regional A Awards (Captains Only) | 3:45 PM | ||||||
Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
Hartsville HS | SAAA - Round 1 | 4:06 PM | 4:11 PM | B | 4:27 PM | 4:27 PM | 4:30 PM |
York Comprehensive HS "Pearls" Cougarettes | SAAA - Round 1 | 4:14 PM | 4:19 PM | A | 4:35 PM | 4:35 PM | 4:38 PM |
Ardrey Kell HS JV | SAAA - Round 1 | 4:22 PM | 4:27 PM | B | 4:43 PM | 4:43 PM | 4:46 PM |
Spring Valley HS | SAAA - Round 1 | 4:30 PM | 4:35 PM | A | 4:51 PM | 4:51 PM | 4:54 PM |
Ashley Ridge HS JV | SAAA - Round 1 | 4:38 PM | 4:43 PM | B | 4:59 PM | 4:59 PM | 5:02 PM |
Lakeside HS Varsity | SAAA - Round 1 | 4:46 PM | 4:51 PM | A | 5:07 PM | 5:07 PM | 5:10 PM |
Stratford HS | SAAA - Round 1 | 4:54 PM | 4:59 PM | B | 5:15 PM | 5:15 PM | 5:18 PM |
Gilbert HS | SAAA - Round 1 | 5:02 PM | 5:07 PM | A | 5:23 PM | 5:23 PM | 5:26 PM |
Fountain Inn HS | SAAA - Round 1 | 5:10 PM | 5:15 PM | B | 5:31 PM | 5:31 PM | 5:34 PM |
Break | 5:42 PM | ||||||
Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
Boiling Springs HS Varsity | SAAA - Round 2 | 5:26 PM | 5:31 PM | A | 5:47 PM | 5:47 PM | 5:50 PM |
Clover HS JV | SAAA - Round 2 | 5:34 PM | 5:39 PM | B | 5:55 PM | 5:55 PM | 5:58 PM |
Jay M Robinson HS | SAAA - Round 2 | 5:42 PM | 5:47 PM | A | 6:03 PM | 6:03 PM | 6:06 PM |
South Mecklenburg HS | SAAA - Round 2 | 5:50 PM | 5:55 PM | B | 6:11 PM | 6:11 PM | 6:14 PM |
Palmetto HS | SAAA - Round 2 | 5:58 PM | 6:03 PM | A | 6:19 PM | 6:19 PM | 6:22 PM |
Enka HS Varsity | SAAA - Round 2 | 6:06 PM | 6:11 PM | B | 6:27 PM | 6:27 PM | 6:30 PM |
Blue Ridge HS Varsity | SAAA - Round 2 | 6:14 PM | 6:19 PM | A | 6:35 PM | 6:35 PM | 6:38 PM |
West Henderson HS Varsity | SAAA - Round 2 | 6:22 PM | 6:27 PM | B | 6:43 PM | 6:43 PM | 6:46 PM |
D.W. Daniel JV | SAAA - Round 2 | 6:30 PM | 6:35 PM | A | 6:51 PM | 6:51 PM | 6:54 PM |
Break | 7:02 PM | ||||||
Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
May River HS | SAAA - Round 3 | 6:56 PM | 7:01 PM | B | 7:17 PM | 7:17 PM | 7:20 PM |
Chapin HS Varsity | SAAA - Round 3 | 7:04 PM | 7:09 PM | A | 7:25 PM | 7:25 PM | 7:28 PM |
Riverside HS Varsity | SAAA - Round 3 | 7:12 PM | 7:17 PM | B | 7:33 PM | 7:33 PM | 7:36 PM |
Chesnee HS | SAAA - Round 3 | 7:20 PM | 7:25 PM | A | 7:41 PM | 7:41 PM | 7:44 PM |
Lugoff-Elgin HS Varsity | SAAA - Round 3 | 7:28 PM | 7:33 PM | B | 7:49 PM | 7:49 PM | 7:52 PM |
Woodmont HS Varsity | SAAA - Round 3 | 7:36 PM | 7:41 PM | A | 7:57 PM | 7:57 PM | 8:00 PM |
Westside HS | SAAA - Round 3 | 7:44 PM | 7:49 PM | B | 8:05 PM | 8:05 PM | 8:08 PM |
South Point HS | SAAA - Round 3 | 7:52 PM | 7:57 PM | A | 8:13 PM | 8:13 PM | 8:16 PM |
Powdersville HS | SAAA - Round 3 | 8:00 PM | 8:05 PM | B | 8:21 PM | 8:21 PM | 8:24 PM |
Break | 8:32 PM | ||||||
Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
Fort Dorchester HS | SAAA - Round 4 | 8:16 PM | 8:21 PM | A | 8:37 PM | 8:37 PM | 8:40 PM |
East Rowan High School Winter Guard | SAAA - Round 4 | 8:24 PM | 8:29 PM | B | 8:45 PM | 8:45 PM | 8:48 PM |
East Lincoln HS B | SAAA - Round 4 | 8:32 PM | 8:37 PM | A | 8:53 PM | 8:53 PM | 8:56 PM |
Irmo HS Varsity | SAAA - Round 4 | 8:40 PM | 8:45 PM | B | 9:01 PM | 9:01 PM | 9:04 PM |
Porter Ridge HS B | SAAA - Round 4 | 8:48 PM | 8:53 PM | A | 9:09 PM | 9:09 PM | 9:12 PM |
White Knoll HS JV | SAAA - Round 4 | 8:56 PM | 9:01 PM | B | 9:17 PM | 9:17 PM | 9:20 PM |
Spartanburg HS | SAAA - Round 4 | 9:04 PM | 9:09 PM | A | 9:25 PM | 9:25 PM | 9:28 PM |
Crescent HS Varsity | SAAA - Round 4 | 9:12 PM | 9:17 PM | B | 9:33 PM | 9:33 PM | 9:36 PM |
Tuscola High School | SAAA - Round 4 | 9:20 PM | 9:25 PM | A | 9:41 PM | 9:41 PM | 9:44 PM |
Colleton County HS Varsity | SAAA - Round 4 | 9:28 PM | 9:33 PM | B | 9:49 PM | 9:49 PM | 9:52 PM |
Opus Independent | EXH | 9:36 PM | 9:41 PM | A | 9:57 PM | 9:57 PM | 10:00 PM |
Break | 10:08 PM | ||||||
Scholastic 3A Awards (Captains Only) | 10:45 PM | ||||||
Schedules are subject to change prior to event. Please always consult the current version listed on the CWEA website for the most up to date version.