
| Group Name | Division | Perform |
| Chino Hills HS Junior | JHAA | 11:00 AM |
| Mayfair MS | JHAA | 11:07 AM |
| Newton MS | JHAA | 11:14 AM |
| Dorothy McElhinney MS | JHA | 11:21 AM |
| BREAK | 11:28 AM | |
| Group Name | Division | Perform |
| La Mirada HS JV | HSAA | 11:38 AM |
| Santee HS | HSAA | 11:45 AM |
| Jurupa Hills HS | HSAA | 11:52 AM |
| South Gate Collective | HSAA | 11:59 AM |
| San Clemente HS | HSAA | 12:06 PM |
| BREAK | 12:13 PM | |
| Group Name | Division | Perform |
| California HS | HSA | 12:23 PM |
| Monrovia HS | HSA | 12:30 PM |
| Camarillo HS | HSA | 12:37 PM |
| Palisades Charter HS | HSA | 12:44 PM |
| Long Beach Polytechnic HS | HSA | 12:51 PM |
| Notre Dame HS | HSA | 12:58 PM |
| Sultana HS JV | HSA | 1:05 PM |
| Millikan HS JV | HSA | 1:12 PM |
| Walnut HS JV | HSA | 1:19 PM |
| BREAK | 1:26 PM | |
| Group Name | Division | Perform |
| Edison HS | SAAA | 1:36 PM |
| Whittier HS | SAAA | 1:43 PM |
| La Quinta HS (La Quinta) | SAAA | 1:50 PM |
| Kaiser HS | SAAA | 1:57 PM |
| El Camino Real Charter HS | SAAA | 2:04 PM |
| Gahr HS JV | SAAA | 2:11 PM |
| Castaic HS | SAAA | 2:18 PM |
| Canyon Springs HS | SAAA | 2:25 PM |
| Crescenta Valley HS | SAAA | 2:32 PM |
| Walnut HS Varsity | SAAA | 2:39 PM |
| AWARDS JHAAA - SAAA | 3:00 PM | |
| Group Name | Division | Perform |
| Rancho Buena Vista HS | SAA - Round 1 | 3:45 PM |
| Los Osos HS | SAA - Round 1 | 3:53 PM |
| Cerritos HS | SAA - Round 1 | 4:01 PM |
| Mira Mesa HS | SAA - Round 1 | 4:09 PM |
| Brea Olinda HS | SAA - Round 1 | 4:17 PM |
| BREAK | 4:25 PM | |
| Group Name | Division | Perform |
| Mayfair HS | SAA - Round 2 | 4:35 PM |
| La Habra HS | SAA - Round 2 | 4:43 PM |
| Valencia HS (Santa Clarita) | SAA - Round 2 | 4:51 PM |
| Huntington Park HS | SAA - Round 2 | 4:59 PM |
| Millikan HS Varisty | SAA - Round 2 | 5:07 PM |
| BREAK | 5:15 PM | |
| Group Name | Division | Perform |
| Grover Cleveland CHS | SA | 5:25 PM |
| Sultana HS | SA | 5:33 PM |
| Chino Hills HS A | SA | 5:41 PM |
| La Mirada HS Varsity | SA | 5:49 PM |
| Woodbridge HS Varsity | SA | 5:57 PM |
| Rancho Cucamonga HS | SA | 6:05 PM |
| Bellflower HS | SA | 6:13 PM |
| BREAK | 6:21 PM | |
| Group Name | Division | Perform |
| Infinity Winter Guard | IAS | 6:31 PM |
| Serenity | IA | 6:39 PM |
| BREAK | 6:47 PM | |
| Group Name | Division | Perform |
| Gahr HS | SO | 6:52 PM |
| AWARDS SAAA R2 - SO | 7:20 PM | |
All schedules are tentative until seventy-two (72) hours before the show.