
FINAL SCHEDULE - ALL TICKETS SOLD ONLINE AT https://gofan.co/event/4867008?schoolId=SC100766
| Doors Open | 8:00 AM | |||||||
| Group Name | Division | Holding | Movement | Transit | Equipment | Leave | Ready | Perform |
| Seneca HS JV | SRAA - Round 1 | 8:32 AM | 8:37 AM | 8:44 AM | 8:48 AM | 8:55 AM | 8:55 AM | 9:00 AM |
| Greer JV | SRAA - Round 1 | 8:39 AM | 8:44 AM | 8:51 AM | 8:55 AM | 9:02 AM | 9:02 AM | 9:07 AM |
| Hillcrest HS JV | SRAA - Round 1 | 8:46 AM | 8:51 AM | 8:58 AM | 9:02 AM | 9:09 AM | 9:09 AM | 9:14 AM |
| Chesnee HS JV | SRAA - Round 1 | 8:53 AM | 8:58 AM | 9:05 AM | 9:09 AM | 9:16 AM | 9:16 AM | 9:21 AM |
| Woodruff HS Maroon | SRAA - Round 1 | 9:00 AM | 9:05 AM | 9:12 AM | 9:16 AM | 9:23 AM | 9:23 AM | 9:28 AM |
| Gaffney Winterguard | SRAA - Round 1 | 9:07 AM | 9:12 AM | 9:19 AM | 9:23 AM | 9:30 AM | 9:30 AM | 9:35 AM |
| Break | 9:42 AM | |||||||
| Group Name | Division | Holding | Movement | Transit | Equipment | Leave | Ready | Perform |
| Grovetown HS | SRAA - Round 2 | 9:21 AM | 9:26 AM | 9:33 AM | 9:37 AM | 9:44 AM | 9:44 AM | 9:49 AM |
| Walhalla HS | SRAA - Round 2 | 9:28 AM | 9:33 AM | 9:40 AM | 9:44 AM | 9:51 AM | 9:51 AM | 9:56 AM |
| Wade Hampton HS | SRAA - Round 2 | 9:35 AM | 9:40 AM | 9:47 AM | 9:51 AM | 9:58 AM | 9:58 AM | 10:03 AM |
| Greenville HS | SRAA - Round 2 | 9:42 AM | 9:47 AM | 9:54 AM | 9:58 AM | 10:05 AM | 10:05 AM | 10:10 AM |
| Riverside HS JV | SRAA - Round 2 | 9:49 AM | 9:54 AM | 10:01 AM | 10:05 AM | 10:12 AM | 10:12 AM | 10:17 AM |
| Pickens High School JV | SRAA - Round 2 | 9:56 AM | 10:01 AM | 10:08 AM | 10:12 AM | 10:19 AM | 10:19 AM | 10:24 AM |
| ALA Lexington | SRAA - Round 2 | 10:03 AM | 10:08 AM | 10:15 AM | 10:19 AM | 10:26 AM | 10:26 AM | 10:31 AM |
| Break | 10:38 AM | |||||||
| Group Name | Division | Holding | Movement | Transit | Equipment | Leave | Ready | Perform |
| Palmetto HS | SRA - Round 1 | 10:20 AM | 10:25 AM | 10:32 AM | 10:36 AM | 10:43 AM | 10:43 AM | 10:48 AM |
| J.L. Mann HS | SRA - Round 1 | 10:27 AM | 10:32 AM | 10:39 AM | 10:43 AM | 10:50 AM | 10:50 AM | 10:55 AM |
| Wren HS | SRA - Round 1 | 10:34 AM | 10:39 AM | 10:46 AM | 10:50 AM | 10:57 AM | 10:57 AM | 11:02 AM |
| Fort Dorchester JV | SRA - Round 1 | 10:41 AM | 10:46 AM | 10:53 AM | 10:57 AM | 11:04 AM | 11:04 AM | 11:09 AM |
| Dorman HS Sage | SRA - Round 1 | 10:48 AM | 10:53 AM | 11:00 AM | 11:04 AM | 11:11 AM | 11:11 AM | 11:16 AM |
| Newberry County | SRA - Round 1 | 10:55 AM | 11:00 AM | 11:07 AM | 11:11 AM | 11:18 AM | 11:18 AM | 11:23 AM |
| Goose Creek HS | SRA - Round 1 | 11:02 AM | 11:07 AM | 11:14 AM | 11:18 AM | 11:25 AM | 11:25 AM | 11:30 AM |
| Woodruff HS Gold | SRA - Round 1 | 11:09 AM | 11:14 AM | 11:21 AM | 11:25 AM | 11:32 AM | 11:32 AM | 11:37 AM |
| Break | 11:44 AM | |||||||
| Group Name | Division | Holding | Movement | Transit | Equipment | Leave | Ready | Perform |
| Marvin Ridge HS JV | SRA - Round 2 | 11:26 AM | 11:31 AM | 11:38 AM | 11:42 AM | 11:49 AM | 11:49 AM | 11:54 AM |
| East Rutherford HS | SRA - Round 2 | 11:33 AM | 11:38 AM | 11:45 AM | 11:49 AM | 11:56 AM | 11:56 AM | 12:01 PM |
| Powdersville HS JV | SRA - Round 2 | 11:40 AM | 11:45 AM | 11:52 AM | 11:56 AM | 12:03 PM | 12:03 PM | 12:08 PM |
| Blue Ridge HS JV | SRA - Round 2 | 11:47 AM | 11:52 AM | 11:59 AM | 12:03 PM | 12:10 PM | 12:10 PM | 12:15 PM |
| T.L. Hanna HS JV | SRA - Round 2 | 11:54 AM | 11:59 AM | 12:06 PM | 12:10 PM | 12:17 PM | 12:17 PM | 12:22 PM |
| Broome HS | SRA - Round 2 | 12:01 PM | 12:06 PM | 12:13 PM | 12:17 PM | 12:24 PM | 12:24 PM | 12:29 PM |
| Crescent HS JV | SRA - Round 2 | 12:08 PM | 12:13 PM | 12:20 PM | 12:24 PM | 12:31 PM | 12:31 PM | 12:36 PM |
| Central Academy of Technology & Arts | SRA - Round 2 | 12:15 PM | 12:20 PM | 12:27 PM | 12:31 PM | 12:38 PM | 12:38 PM | 12:43 PM |
| Seneca HS Varsity | SRA - Round 2 | 12:22 PM | 12:27 PM | 12:34 PM | 12:38 PM | 12:45 PM | 12:45 PM | 12:50 PM |
| Break | 12:57 PM | |||||||
| Group Name | Division | Holding | Movement | Transit | Equipment | Leave | Ready | Perform |
| Mauldin Cadets | CADET | 12:36 PM | 12:41 PM | 12:48 PM | 12:52 PM | 12:59 PM | 12:59 PM | 1:04 PM |
| Marvin Ridge Cadets | CADET | 12:43 PM | 12:48 PM | 12:55 PM | 12:59 PM | 1:06 PM | 1:06 PM | 1:11 PM |
| Catawba Ridge Cadets | CADET | 12:50 PM | 12:55 PM | 1:02 PM | 1:06 PM | 1:13 PM | 1:13 PM | 1:18 PM |
| SRAA, SRA & Cadet Awards | 1:46 PM | |||||||
| Group Name | Division | Holding | Movement | Transit | Equipment | Leave | Ready | Perform |
| Laurens District 55 HS | SAAA - Round 1 | 1:51 PM | 1:56 PM | 2:04 PM | 2:08 PM | 2:16 PM | 2:16 PM | 2:21 PM |
| Powdersville HS Varsity | SAAA - Round 1 | 1:59 PM | 2:04 PM | 2:12 PM | 2:16 PM | 2:24 PM | 2:24 PM | 2:29 PM |
| Spring Valley HS | SAAA - Round 1 | 2:07 PM | 2:12 PM | 2:20 PM | 2:24 PM | 2:32 PM | 2:32 PM | 2:37 PM |
| Easley HS | SAAA - Round 1 | 2:15 PM | 2:20 PM | 2:28 PM | 2:32 PM | 2:40 PM | 2:40 PM | 2:45 PM |
| Riverside HS Varsity | SAAA - Round 1 | 2:23 PM | 2:28 PM | 2:36 PM | 2:40 PM | 2:48 PM | 2:48 PM | 2:53 PM |
| Woodmont HS Varsity | SAAA - Round 1 | 2:31 PM | 2:36 PM | 2:44 PM | 2:48 PM | 2:56 PM | 2:56 PM | 3:01 PM |
| Clover HS JV | SAAA - Round 1 | 2:39 PM | 2:44 PM | 2:52 PM | 2:56 PM | 3:04 PM | 3:04 PM | 3:09 PM |
| Fort Dorchester Varsity | SAAA - Round 1 | 2:47 PM | 2:52 PM | 3:00 PM | 3:04 PM | 3:12 PM | 3:12 PM | 3:17 PM |
| Break | 3:25 PM | |||||||
| Group Name | Division | Holding | Movement | Transit | Equipment | Leave | Ready | Perform |
| Spartanburg HS Gold | SAAA - Round 2 | 3:03 PM | 3:08 PM | 3:16 PM | 3:20 PM | 3:28 PM | 3:28 PM | 3:33 PM |
| Blue Ridge HS Varsity | SAAA - Round 2 | 3:11 PM | 3:16 PM | 3:24 PM | 3:28 PM | 3:36 PM | 3:36 PM | 3:41 PM |
| Greer HS Varsity | SAAA - Round 2 | 3:19 PM | 3:24 PM | 3:32 PM | 3:36 PM | 3:44 PM | 3:44 PM | 3:49 PM |
| Rowan County Combined Winterguard | SAAA - Round 2 | 3:27 PM | 3:32 PM | 3:40 PM | 3:44 PM | 3:52 PM | 3:52 PM | 3:57 PM |
| Dorman HS JV | SAAA - Round 2 | 3:35 PM | 3:40 PM | 3:48 PM | 3:52 PM | 4:00 PM | 4:00 PM | 4:05 PM |
| White Knoll HS JV | SAAA - Round 2 | 3:43 PM | 3:48 PM | 3:56 PM | 4:00 PM | 4:08 PM | 4:08 PM | 4:13 PM |
| Westside HS | SAAA - Round 2 | 3:51 PM | 3:56 PM | 4:04 PM | 4:08 PM | 4:16 PM | 4:16 PM | 4:21 PM |
| Break | 4:29 PM | |||||||
| Group Name | Division | Holding | Movement | Transit | Equipment | Leave | Ready | Perform |
| Pendleton HS | SAA | 4:09 PM | 4:14 PM | 4:22 PM | 4:26 PM | 4:34 PM | 4:34 PM | 4:39 PM |
| Forestview HS | SAA | 4:17 PM | 4:22 PM | 4:30 PM | 4:34 PM | 4:42 PM | 4:42 PM | 4:47 PM |
| Irmo HS Varsity | SAA | 4:25 PM | 4:30 PM | 4:38 PM | 4:42 PM | 4:50 PM | 4:50 PM | 4:55 PM |
| Chesnee HS Varsity | SAA | 4:33 PM | 4:38 PM | 4:46 PM | 4:50 PM | 4:58 PM | 4:58 PM | 5:03 PM |
| Hillcrest HS Varsity | SAA | 4:41 PM | 4:46 PM | 4:54 PM | 4:58 PM | 5:06 PM | 5:06 PM | 5:11 PM |
| Dinner Break | 5:19 PM | |||||||
| Group Name | Division | Holding | Movement | Transit | Equipment | Leave | Ready | Perform |
| Summerville HS A | SA | 5:39 PM | 5:44 PM | 5:52 PM | 5:56 PM | 6:04 PM | 6:04 PM | 6:09 PM |
| Travelers Rest HS | SA | 5:47 PM | 5:52 PM | 6:00 PM | 6:04 PM | 6:12 PM | 6:12 PM | 6:17 PM |
| Pickens HS Varsity | SA | 5:55 PM | 6:00 PM | 6:08 PM | 6:12 PM | 6:20 PM | 6:20 PM | 6:25 PM |
| Clover HS Varsity | SA | 6:03 PM | 6:08 PM | 6:16 PM | 6:20 PM | 6:28 PM | 6:28 PM | 6:33 PM |
| Daniel HS Varsity | SA | 6:11 PM | 6:16 PM | 6:24 PM | 6:28 PM | 6:36 PM | 6:36 PM | 6:41 PM |
| North Buncombe HS | SA | 6:19 PM | 6:24 PM | 6:32 PM | 6:36 PM | 6:44 PM | 6:44 PM | 6:49 PM |
| Mauldin HS JV | SA | 6:27 PM | 6:32 PM | 6:40 PM | 6:44 PM | 6:52 PM | 6:52 PM | 6:57 PM |
| T.L. Hanna HS | SA | 6:35 PM | 6:40 PM | 6:48 PM | 6:52 PM | 7:00 PM | 7:00 PM | 7:05 PM |
| Break | 7:13 PM | |||||||
| Group Name | Division | Holding | Movement | Transit | Equipment | Leave | Ready | Perform |
| Crescent HS Varsity | NA | 6:53 PM | 6:58 PM | 7:06 PM | 7:10 PM | 7:18 PM | 7:18 PM | 7:23 PM |
| Mauldin HS Varsity | NA | 7:01 PM | 7:06 PM | 7:14 PM | 7:18 PM | 7:26 PM | 7:26 PM | 7:31 PM |
| Dorman HS Varsity | NA | 7:09 PM | 7:14 PM | 7:22 PM | 7:26 PM | 7:34 PM | 7:34 PM | 7:39 PM |
| White Knoll HS Varsity | NA | 7:17 PM | 7:22 PM | 7:30 PM | 7:34 PM | 7:42 PM | 7:42 PM | 7:47 PM |
| Catawba Ridge HS Varsity | NA | 7:25 PM | 7:30 PM | 7:38 PM | 7:42 PM | 7:50 PM | 7:50 PM | 7:55 PM |
| Clemson Tiger Guard | IA | 7:33 PM | 7:38 PM | 7:46 PM | 7:50 PM | 7:58 PM | 7:58 PM | 8:03 PM |
| A Class Awards | 8:30 PM | |||||||
Schedules are subject to change prior to the event. Please always consult the current version listed on the CWEA website for the most up-to-date version.