
FINAL Schedule as of 3.5.25
| Group Name | Division | Check-in | Restroom | Transit | Body | Transit | Equipment | Transit | Perform |
| Goose Creek Memorial HS | SRA | 7:59 AM | 8:18 AM | 8:25 AM | 8:32 AM | 8:39 AM | 8:46 AM | 8:53 AM | 9:00 AM |
| Humble HS | SRA | 8:06 AM | 8:25 AM | 8:32 AM | 8:39 AM | 8:46 AM | 8:53 AM | 9:00 AM | 9:07 AM |
| New Caney HS | SRA | 8:13 AM | 8:32 AM | 8:39 AM | 8:46 AM | 8:53 AM | 9:00 AM | 9:07 AM | 9:14 AM |
| MacArthur HS Houston | SRA | 8:20 AM | 8:39 AM | 8:46 AM | 8:53 AM | 9:00 AM | 9:07 AM | 9:14 AM | 9:21 AM |
| Cypress Park HS | SRA | 8:27 AM | 8:46 AM | 8:53 AM | 9:00 AM | 9:07 AM | 9:14 AM | 9:21 AM | 9:28 AM |
| Klein Forest HS - Pure Gold | SAA | 8:34 AM | 8:53 AM | 9:00 AM | 9:07 AM | 9:14 AM | 9:21 AM | 9:28 AM | 9:35 AM |
| Morton Ranch Varsity | SA | 8:41 AM | 9:00 AM | 9:07 AM | 9:15 AM | 9:23 AM | 9:31 AM | 9:39 AM | 9:47 AM |
| Angleton HS Winterguard | SA | 8:49 AM | 9:08 AM | 9:15 AM | 9:23 AM | 9:31 AM | 9:39 AM | 9:47 AM | 9:55 AM |
| Klein Collins HS | SA | 8:57 AM | 9:16 AM | 9:23 AM | 9:31 AM | 9:39 AM | 9:47 AM | 9:55 AM | 10:03 AM |
| Klein Varsity | SA | 9:05 AM | 9:24 AM | 9:31 AM | 9:39 AM | 9:47 AM | 9:55 AM | 10:03 AM | 10:11 AM |
| Break (NO Retreat) | 10:19 AM | ||||||||
Scores/recaps will be posted on the TCGC website and awards can be picked up outside the gym.