Youth in Music Marching Band Championships
Prelims
Saturday, October 14, 2023 - US Bank Stadium, Minneapolis, MN
Group Name Division Check In Unload Warm Up Warm Up Rain/Lightning Warm Up Transition In Tunnel On Deck Perform Prop Area Picture Move Eq & Prop Parking
 
National Anthem                   7:00 AM        
 
Osseo HS A 4:45 AM 5:15 AM 5:30 AM Plaza Fleet Ramp 1 6:30 AM 6:45 AM 7:00 AM 7:15 AM Side 1 Back 7:45 AM 9:15 AM 6
Hutchinson HS A 5:00 AM 5:30 AM 5:45 AM Plaza Plaza Ramp 1 6:45 AM 7:00 AM 7:15 AM 7:30 AM Side 2 Back 8:00 AM 9:30 AM 6
Maple Grove HS A 5:15 AM 5:45 AM 6:00 AM Plaza Fleet Ramp 2 7:00 AM 7:15 AM 7:30 AM 7:45 AM Side 1 Back 8:15 AM 9:45 AM 6
Eisenhower HS A 5:30 AM 6:00 AM 6:15 AM Plaza Plaza Ramp 2 7:15 AM 7:30 AM 7:45 AM 8:00 AM Side 2 Back 8:30 AM 10:00 AM 6
Mankato Area 77 Lancers A 5:45 AM 6:15 AM 6:30 AM A Fleet Ramp 1 7:30 AM 7:45 AM 8:00 AM 8:15 AM Side 1 Back 8:45 AM 10:15 AM 6
Andover HS A 6:00 AM 6:30 AM 6:45 AM B Plaza Ramp 1 7:45 AM 8:00 AM 8:15 AM 8:30 AM Side 2 Back 9:00 AM 10:30 AM 6
Harrisburg HS A 6:15 AM 6:45 AM 7:00 AM C Fleet Ramp 2 8:00 AM 8:15 AM 8:30 AM 8:45 AM Side 1 Back 9:15 AM 10:45 AM 6
Lourdes HS A 6:30 AM 7:00 AM 7:15 AM D Plaza Ramp 2 8:15 AM 8:30 AM 8:45 AM 9:00 AM Side 2 Back 9:30 AM 11:00 AM 6
Blaine HS A 6:45 AM 7:15 AM 7:30 AM Plaza Fleet Ramp 1 8:30 AM 8:45 AM 9:00 AM 9:15 AM Side 1 Back 9:45 AM 11:15 AM 6
Minnetonka HS A 7:00 AM 7:30 AM 7:45 AM A Plaza Ramp 1 8:45 AM 9:00 AM 9:15 AM 9:30 AM Side 2 Back 10:00 AM 11:30 AM 6
Anoka HS A 7:15 AM 7:45 AM 8:00 AM B Fleet Ramp 2 9:00 AM 9:15 AM 9:30 AM 9:45 AM Side 1 Back 10:15 AM 11:45 AM 6
Coon Rapids HS A 7:30 AM 8:00 AM 8:15 AM C Plaza Ramp 2 9:15 AM 9:30 AM 9:45 AM 10:00 AM Side 2 Back 10:30 AM 12:00 PM 6
Hastings HS A 7:45 AM 8:15 AM 8:30 AM D Fleet Ramp 1 9:30 AM 9:45 AM 10:00 AM 10:15 AM Side 1 Back 10:45 AM 12:15 PM 6
St Croix Central HS EXH 8:00 AM 8:30 AM 8:45 AM Plaza Plaza Ramp 1 9:45 AM 10:00 AM 10:15 AM 10:30 AM Side 2 Back 11:00 AM 12:30 PM 6
Mitchell HS AA 8:15 AM 8:45 AM 9:00 AM A Fleet Ramp 2 10:00 AM 10:15 AM 10:30 AM 10:45 AM Side 1 Back 11:15 AM 12:45 PM 6
Sioux Falls O'Gorman HS AA 8:30 AM 9:00 AM 9:15 AM B Plaza Ramp 2 10:15 AM 10:30 AM 10:45 AM 11:00 AM Side 2 Back 11:30 AM 1:00 PM 6
Onalaska HS AA 8:45 AM 9:15 AM 9:30 AM C Fleet Ramp 1 10:30 AM 10:45 AM 11:00 AM 11:15 AM Side 1 Back 11:45 AM 1:15 PM 8
Brookings HS AA 9:00 AM 9:30 AM 9:45 AM D Plaza Ramp 1 10:45 AM 11:00 AM 11:15 AM 11:30 AM Side 2 Back 12:00 PM 1:30 PM 4 or 6
Waseca HS AA 9:15 AM 9:45 AM 10:00 AM Plaza Fleet Ramp 2 11:00 AM 11:15 AM 11:30 AM 11:45 AM Side 1 Back 12:15 PM 1:45 PM 4 or 6
Champlin Park HS AA 9:30 AM 10:00 AM 10:15 AM A Plaza Ramp 2 11:15 AM 11:30 AM 11:45 AM 12:00 PM Side 2 Back 12:30 PM 2:00 PM 4 or 6
Lakeville South HS AA 9:45 AM 10:15 AM 10:30 AM B Fleet Ramp 1 11:30 AM 11:45 AM 12:00 PM 12:15 PM Side 1 Back 12:45 PM 2:15 PM 2
Worthington HS EXH 10:00 AM 10:30 AM 10:45 AM C Plaza Ramp 1 11:45 AM 12:00 PM 12:15 PM 12:30 PM Side 2 Back 1:00 PM 2:30 PM 1
 
Class A, AA Awards                   12:45 PM        
 
Papillion-La Vista South HS AAA 11:00 AM 11:30 AM 11:45 AM Plaza Fleet Ramp 2 12:45 PM 1:00 PM 1:15 PM 1:30 PM Side 1 Back 2:00 PM 3:30 PM 3
Grand Rapids HS AAA 11:15 AM 11:45 AM 12:00 PM A Plaza Ramp 2 1:00 PM 1:15 PM 1:30 PM 1:45 PM Side 2 Back 2:15 PM 3:45 PM 6
Farmington HS AAA 11:30 AM 12:00 PM 12:15 PM B Fleet Ramp 1 1:15 PM 1:30 PM 1:45 PM 2:00 PM Side 1 Back 2:30 PM 4:00 PM 6
Irondale HS AAA 11:45 AM 12:15 PM 12:30 PM C Plaza Ramp 1 1:30 PM 1:45 PM 2:00 PM 2:15 PM Side 2 Back 2:45 PM 4:15 PM 6
Marshall HS AAA 12:00 PM 12:30 PM 12:45 PM D Fleet Ramp 2 1:45 PM 2:00 PM 2:15 PM 2:30 PM Side 1 Back 3:00 PM 4:30 PM 6
Millard West HS AAA 12:15 PM 12:45 PM 1:00 PM Plaza Plaza Ramp 2 2:00 PM 2:15 PM 2:30 PM 2:45 PM Side 2 Back 3:15 PM 4:45 PM 6
Brandon Valley HS AAAA 12:30 PM 1:00 PM 1:15 PM A Fleet Ramp 1 2:15 PM 2:30 PM 2:45 PM 3:00 PM Side 1 Back 3:30 PM 5:00 PM 6
Millard North HS AAAA 12:45 PM 1:15 PM 1:30 PM B Plaza Ramp 1 2:30 PM 2:45 PM 3:00 PM 3:15 PM Side 2 Back 3:45 PM 5:15 PM 6
Sioux Falls Lincoln HS AAAA 1:00 PM 1:30 PM 1:45 PM C Fleet Ramp 2 2:45 PM 3:00 PM 3:15 PM 3:30 PM Side 1 Back 4:00 PM 5:30 PM 6
Eden Prairie HS AAAA 1:15 PM 1:45 PM 2:00 PM D Plaza Ramp 2 3:00 PM 3:15 PM 3:30 PM 3:45 PM Side 2 Back 4:15 PM 5:45 PM 6
Eastview HS AAAA 1:30 PM 2:00 PM 2:15 PM Plaza Fleet Ramp 1 3:15 PM 3:30 PM 3:45 PM 4:00 PM Side 1 Back 4:30 PM 6:00 PM 6
Rosemount HS AAAA 1:45 PM 2:15 PM 2:30 PM A Plaza Ramp 1 3:30 PM 3:45 PM 4:00 PM 4:15 PM Side 2 Back 4:45 PM 6:15 PM 7
Iowa State University MB EXH 2:00 PM 2:30 PM 2:45 PM B Fleet Ramp 2 3:45 PM 4:00 PM 4:15 PM 4:30 PM Side 1 Back 5:00 PM 6:30 PM 7
 
Class AAA, AAAA Awards                   4:45 PM        
 
Generation Date: 10/12/2023 2:03 AM