| Division | Group Name | Warm Up Area | Warm Up | Walk to Stadium | At Gate | Perform |
| Gates Open | 2:00 PM | |||||
| Welcome and National Anthem | 3:15 PM | |||||
| Session 1 - A | Williamsburg High School Marching Band | A | 2:25 PM | 3:10 PM | 3:20 PM | 3:30 PM |
| Session 1 - A | Franklin High School | B | 2:40 PM | 3:25 PM | 3:35 PM | 3:45 PM |
| Session 1 - A | Norwood High School Marching Band | C | 2:55 PM | 3:40 PM | 3:50 PM | 4:00 PM |
| Session 1 - AA | Northwest High School Marching Knights | A | 3:10 PM | 3:55 PM | 4:05 PM | 4:15 PM |
| Session 1 - AA | Shawe Memorial High School Band of Gold | B | 3:25 PM | 4:10 PM | 4:20 PM | 4:30 PM |
| Session 1 - AAA | Deer Park High School | C | 3:40 PM | 4:25 PM | 4:35 PM | 4:45 PM |
| Tabulation Break | 5:00 PM | |||||
| Session 1 Awards | 5:15 PM | |||||
| Session 1 Critique | 5:30 PM | |||||
| Session 2 - AAAA | Olentangy High School Marching Band | A | 6:25 PM | 7:10 PM | 7:20 PM | 7:30 PM |
| Session 2 - AAAA | West Carrollton High School | B | 6:40 PM | 7:25 PM | 7:35 PM | 7:45 PM |
| Session 2 - AAAA | Finneytown High School Marching Band | C | 6:55 PM | 7:40 PM | 7:50 PM | 8:00 PM |
| Session 2 - AAAAA | Kettering Fairmont | A | 7:10 PM | 7:55 PM | 8:05 PM | 8:15 PM |
| Session 2 - AAAAA | Fairfield High School | B | 7:25 PM | 8:10 PM | 8:20 PM | 8:30 PM |
| Session 2 - AAAAA | Centerville Jazz Band | C | 7:40 PM | 8:25 PM | 8:35 PM | 8:45 PM |
| Exhibition | Kings High School | A | 7:55 PM | 8:40 PM | 8:50 PM | 9:00 PM |
| Tabulation Break | 9:15 PM | |||||
| Session 2 Awards | 9:30 PM | |||||
| Session 2 Critique | 9:45 PM | |||||
Updated 9/2