FINAL SCHEDULE WGAZ recommends that fans arrive at least 30 minute before your units performance. As a reminder anyone entering the gym must have proper credentials (wristband or badge).
-- DOORS OPEN -- | 11:15 AM | ||||||||
Group Name | Class | Check In | Body Warm Up | Transit to Equipment Warm Up | Equipment Warm Up | Transit to Performer Entry | Ready | Perform | Load |
Academy Winter Youth Guard | IP | 10:10 AM | 11:10 AM | 11:17 AM | 11:24 AM | 11:31 AM | 11:38 AM | 11:45 AM | 11:52 AM |
Mountain Ridge Junior | IP | 10:17 AM | 11:17 AM | 11:24 AM | 11:31 AM | 11:38 AM | 11:45 AM | 11:52 AM | 11:59 AM |
Mountain View Toro Junior Guard | IP | 10:24 AM | 11:24 AM | 11:31 AM | 11:38 AM | 11:45 AM | 11:52 AM | 11:59 AM | 12:06 PM |
BASIS Golden Eagle Guard | SJH | 10:31 AM | 11:31 AM | 11:38 AM | 11:45 AM | 11:52 AM | 11:59 AM | 12:06 PM | 12:13 PM |
Gilbert Regional | SJH | 10:38 AM | 11:38 AM | 11:45 AM | 11:52 AM | 11:59 AM | 12:06 PM | 12:13 PM | 12:20 PM |
BREAK | 12:20 PM | ||||||||
Group Name | Class | Check In | Body Warm Up | Transit to Equipment Warm Up | Equipment Warm Up | Transit to Performer Entry | Ready | Perform | Load |
Yuma Union District Winterguard | SRAA | 10:55 AM | 11:55 AM | 12:02 PM | 12:09 PM | 12:16 PM | 12:23 PM | 12:30 PM | 12:37 PM |
Valley Vista HS Winterguard | SRAA | 11:02 AM | 12:02 PM | 12:09 PM | 12:16 PM | 12:23 PM | 12:30 PM | 12:37 PM | 12:44 PM |
Apache Junction Winterguard | SRAA | 11:09 AM | 12:09 PM | 12:16 PM | 12:23 PM | 12:30 PM | 12:37 PM | 12:44 PM | 12:51 PM |
Maricopa Gems Winterguard | SRAA | 11:16 AM | 12:16 PM | 12:23 PM | 12:30 PM | 12:37 PM | 12:44 PM | 12:51 PM | 12:58 PM |
Tempe HS Winterguard | SRAA | 11:23 AM | 12:23 PM | 12:30 PM | 12:37 PM | 12:44 PM | 12:51 PM | 12:58 PM | 1:05 PM |
Verrado Venom Winterguard | SRAA | 11:30 AM | 12:30 PM | 12:37 PM | 12:44 PM | 12:51 PM | 12:58 PM | 1:05 PM | 1:12 PM |
Poston Butte Winterguard | SRAA | 11:37 AM | 12:37 PM | 12:44 PM | 12:51 PM | 12:58 PM | 1:05 PM | 1:12 PM | 1:19 PM |
ASU Black | SRAA | 11:44 AM | 12:44 PM | 12:51 PM | 12:58 PM | 1:05 PM | 1:12 PM | 1:19 PM | 1:26 PM |
Equus Winterguard (Betty Fairfax HS) | SRAA | 11:51 AM | 12:51 PM | 12:58 PM | 1:05 PM | 1:12 PM | 1:19 PM | 1:26 PM | 1:33 PM |
BREAK | 1:33 PM | ||||||||
Group Name | Class | Check In | Body Warm Up | Transit to Equipment Warm Up | Equipment Warm Up | Transit to Performer Entry | Ready | Perform | Load |
Ironwood Ridge Winterguard | SRA - Round 1 | 12:08 PM | 1:08 PM | 1:15 PM | 1:22 PM | 1:29 PM | 1:36 PM | 1:43 PM | 1:50 PM |
Youngker Emerald Guard | SRA - Round 1 | 12:15 PM | 1:15 PM | 1:22 PM | 1:29 PM | 1:36 PM | 1:43 PM | 1:50 PM | 1:57 PM |
Sahuarita Winterguard | SRA - Round 1 | 12:22 PM | 1:22 PM | 1:29 PM | 1:36 PM | 1:43 PM | 1:50 PM | 1:57 PM | 2:04 PM |
Sunrise Mountain Winterguard | SRA - Round 1 | 12:29 PM | 1:29 PM | 1:36 PM | 1:43 PM | 1:50 PM | 1:57 PM | 2:04 PM | 2:11 PM |
Highland Winterguard JV | SRA - Round 1 | 12:36 PM | 1:36 PM | 1:43 PM | 1:50 PM | 1:57 PM | 2:04 PM | 2:11 PM | 2:18 PM |
Mountain View HS (Mesa) | SRA - Round 1 | 12:43 PM | 1:43 PM | 1:50 PM | 1:57 PM | 2:04 PM | 2:11 PM | 2:18 PM | 2:25 PM |
Sabino Winterguard | SRA - Round 1 | 12:50 PM | 1:50 PM | 1:57 PM | 2:04 PM | 2:11 PM | 2:18 PM | 2:25 PM | 2:32 PM |
Higley Winterguard JV | SRA - Round 1 | 12:57 PM | 1:57 PM | 2:04 PM | 2:11 PM | 2:18 PM | 2:25 PM | 2:32 PM | 2:39 PM |
No group available |
SRA - Round 1 | 1:04 PM | 2:04 PM | 2:11 PM | 2:18 PM | 2:25 PM | 2:32 PM | 2:39 PM | 2:46 PM |
BREAK | 2:46 PM | ||||||||
Group Name | Class | Check In | Body Warm Up | Transit to Equipment Warm Up | Equipment Warm Up | Transit to Performer Entry | Ready | Perform | Load |
Walden Grove HS Winterguard | SRA - Round 2 | 1:21 PM | 2:21 PM | 2:28 PM | 2:35 PM | 2:42 PM | 2:49 PM | 2:56 PM | 3:03 PM |
Desert Mountain Winterguard | SRA - Round 2 | 1:28 PM | 2:28 PM | 2:35 PM | 2:42 PM | 2:49 PM | 2:56 PM | 3:03 PM | 3:10 PM |
Horizon HS Winterguard | SRA - Round 2 | 1:35 PM | 2:35 PM | 2:42 PM | 2:49 PM | 2:56 PM | 3:03 PM | 3:10 PM | 3:17 PM |
Eastmark Winterguard | SRA - Round 2 | 1:42 PM | 2:42 PM | 2:49 PM | 2:56 PM | 3:03 PM | 3:10 PM | 3:17 PM | 3:24 PM |
Canyon del Oro Winterguard | SRA - Round 2 | 1:49 PM | 2:49 PM | 2:56 PM | 3:03 PM | 3:10 PM | 3:17 PM | 3:24 PM | 3:31 PM |
Red Mountain Winterguard | SRA - Round 2 | 1:56 PM | 2:56 PM | 3:03 PM | 3:10 PM | 3:17 PM | 3:24 PM | 3:31 PM | 3:38 PM |
Boulder Creek HS Winterguard | SRA - Round 2 | 2:03 PM | 3:03 PM | 3:10 PM | 3:17 PM | 3:24 PM | 3:31 PM | 3:38 PM | 3:45 PM |
Buckeye Golden Guard | SRA - Round 2 | 2:10 PM | 3:10 PM | 3:17 PM | 3:24 PM | 3:31 PM | 3:38 PM | 3:45 PM | 3:52 PM |
Amplify Independent Winterguard | IRA | 2:17 PM | 3:17 PM | 3:24 PM | 3:31 PM | 3:38 PM | 3:45 PM | 3:52 PM | 3:59 PM |
EXTENDED BREAK | 3:59 PM | ||||||||
Group Name | Class | Check In | Body Warm Up | Transit to Equipment Warm Up | Equipment Warm Up | Transit to Performer Entry | Ready | Perform | Load |
Rincon University Winterguard - Black | SA | 3:19 PM | 4:19 PM | 4:27 PM | 4:35 PM | 4:43 PM | 4:51 PM | 4:59 PM | 5:07 PM |
Corona del Sol Guard | SA | 3:27 PM | 4:27 PM | 4:35 PM | 4:43 PM | 4:51 PM | 4:59 PM | 5:07 PM | 5:15 PM |
ASU SunDevils | SA | 3:35 PM | 4:35 PM | 4:43 PM | 4:51 PM | 4:59 PM | 5:07 PM | 5:15 PM | 5:23 PM |
Perry Winterguard | SA | 3:43 PM | 4:43 PM | 4:51 PM | 4:59 PM | 5:07 PM | 5:15 PM | 5:23 PM | 5:31 PM |
Williams Field HS - Red | SA | 3:51 PM | 4:51 PM | 4:59 PM | 5:07 PM | 5:15 PM | 5:23 PM | 5:31 PM | 5:39 PM |
Gilbert Black | SA | 3:59 PM | 4:59 PM | 5:07 PM | 5:15 PM | 5:23 PM | 5:31 PM | 5:39 PM | 5:47 PM |
BREAK | 5:47 PM | ||||||||
Group Name | Class | Check In | Body Warm Up | Transit to Equipment Warm Up | Equipment Warm Up | Transit to Performer Entry | Ready | Perform | Load |
Millennium Varsity Winterguard | SA | 4:17 PM | 5:17 PM | 5:25 PM | 5:33 PM | 5:41 PM | 5:49 PM | 5:57 PM | 6:05 PM |
Anthony HS | SA | 4:25 PM | 5:25 PM | 5:33 PM | 5:41 PM | 5:49 PM | 5:57 PM | 6:05 PM | 6:13 PM |
Desert Ridge Winterguard | SA | 4:33 PM | 5:33 PM | 5:41 PM | 5:49 PM | 5:57 PM | 6:05 PM | 6:13 PM | 6:21 PM |
Agua Fria District Winterguard | SA | 4:41 PM | 5:41 PM | 5:49 PM | 5:57 PM | 6:05 PM | 6:13 PM | 6:21 PM | 6:29 PM |
Highland Winterguard Varisty | SA | 4:49 PM | 5:49 PM | 5:57 PM | 6:05 PM | 6:13 PM | 6:21 PM | 6:29 PM | 6:37 PM |
Mountain Ridge JV Winterguard | SA | 4:57 PM | 5:57 PM | 6:05 PM | 6:13 PM | 6:21 PM | 6:29 PM | 6:37 PM | 6:45 PM |
BREAK | 6:45 PM | ||||||||
Group Name | Class | Check In | Body Warm Up | Transit to Equipment Warm Up | Equipment Warm Up | Transit to Performer Entry | Ready | Perform | Load |
FeniX Independent (IA) | IA | 5:15 PM | 6:15 PM | 6:23 PM | 6:31 PM | 6:39 PM | 6:47 PM | 6:55 PM | 7:03 PM |
Convergence Winterguard | IA | 5:23 PM | 6:23 PM | 6:31 PM | 6:39 PM | 6:47 PM | 6:55 PM | 7:03 PM | 7:11 PM |
Granite Mountain Winterguard | IA | 5:31 PM | 6:31 PM | 6:39 PM | 6:47 PM | 6:55 PM | 7:03 PM | 7:11 PM | 7:19 PM |
BREAK | 7:19 PM | ||||||||
Group Name | Class | Check In | Body Warm Up | Transit to Equipment Warm Up | Equipment Warm Up | Transit to Performer Entry | Ready | Perform | Load |
Mountain Ridge Varsity Winterguard | SO | 5:44 PM | 6:44 PM | 6:53 PM | 7:02 PM | 7:11 PM | 7:20 PM | 7:29 PM | 7:38 PM |
Williams Field HS - Black | SO | 5:53 PM | 6:53 PM | 7:02 PM | 7:11 PM | 7:20 PM | 7:29 PM | 7:38 PM | 7:47 PM |
Rincon University Winterguard - Purple | SO | 6:02 PM | 7:02 PM | 7:11 PM | 7:20 PM | 7:29 PM | 7:38 PM | 7:47 PM | 7:56 PM |
Higley Winterguard | SO | 6:11 PM | 7:11 PM | 7:20 PM | 7:29 PM | 7:38 PM | 7:47 PM | 7:56 PM | 8:05 PM |
CLASS BREAK | 8:05 PM | ||||||||
Group Name | Class | Check In | Body Warm Up | Transit to Equipment Warm Up | Equipment Warm Up | Transit to Performer Entry | Ready | Perform | Load |
FeniX Independent (IW) | IW | 6:20 PM | 7:20 PM | 7:30 PM | 7:40 PM | 7:50 PM | 8:00 PM | 8:10 PM | 8:20 PM |
Buckeye Percussion Ensemble (Exhibition) | 8:20 PM | ||||||||
END OF EVENT | 8:30 PM | ||||||||
AWARDS (CRITIQUE) | 8:45 PM | ||||||||
Schedule is subject to change. As safety is paramount to all performers, any type of flash photography is strictly prohibited. Family, friends and fans may take still photos of WGAZ events for personal use only. Small, non-professional, single frame “point & shoot” cameras are allowed into all venues. Any camera that has a detachable lens or lens that extends to four (4) or more inches is considered a “Professional Camera” and thus prohibited. There is no video recording permitted at any WGAZ event. Any liability associated with unauthorized recordings will rest with the individual or organization making the recording. WGAZ does not condone, nor accept any liability for, any unauthorized recording during the event.