
FINAL SCHEDULE - ALL TICKETS SOLD ONLINE AT https://gofan.co/event/6249403?schoolId=SC100766
| Doors Open | 8:00 AM | ||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Ready | Perform |
| Hillcrest HS Varsity | SAA - Round 1 | 8:04 AM | 8:09 AM | 8:17 AM | 8:19 AM | 8:27 AM | 8:30 AM |
| Rock Hill HS | SAA - Round 1 | 8:12 AM | 8:17 AM | 8:25 AM | 8:27 AM | 8:35 AM | 8:38 AM |
| West Forsyth HS | SAA - Round 1 | 8:20 AM | 8:25 AM | 8:33 AM | 8:35 AM | 8:43 AM | 8:46 AM |
| Lakeside HS Varsity | SAA - Round 1 | 8:28 AM | 8:33 AM | 8:41 AM | 8:43 AM | 8:51 AM | 8:54 AM |
| Lucy Beckham Varsity | SAA - Round 1 | 8:36 AM | 8:41 AM | 8:49 AM | 8:51 AM | 8:59 AM | 9:02 AM |
| River Bluff JV | SAA - Round 1 | 8:44 AM | 8:49 AM | 8:57 AM | 8:59 AM | 9:07 AM | 9:10 AM |
| Irmo HS Varsity | SAA - Round 1 | 8:52 AM | 8:57 AM | 9:05 AM | 9:07 AM | 9:15 AM | 9:18 AM |
| Porter Ridge HS A | SAA - Round 1 | 9:00 AM | 9:05 AM | 9:13 AM | 9:15 AM | 9:23 AM | 9:26 AM |
| Spartanburg HS Gold | SAA - Round 1 | 9:08 AM | 9:13 AM | 9:21 AM | 9:23 AM | 9:31 AM | 9:34 AM |
| Break | 9:42 AM | ||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Ready | Perform |
| Newton Conover High School | SAA - Round 2 | 9:25 AM | 9:30 AM | 9:38 AM | 9:40 AM | 9:48 AM | 9:51 AM |
| Forestview HS | SAA - Round 2 | 9:33 AM | 9:38 AM | 9:46 AM | 9:48 AM | 9:56 AM | 9:59 AM |
| Cox Mill HS | SAA - Round 2 | 9:41 AM | 9:46 AM | 9:54 AM | 9:56 AM | 10:04 AM | 10:07 AM |
| Silver Bluff HS | SAA - Round 2 | 9:49 AM | 9:54 AM | 10:02 AM | 10:04 AM | 10:12 AM | 10:15 AM |
| Travelers Rest HS | SAA - Round 2 | 9:57 AM | 10:02 AM | 10:10 AM | 10:12 AM | 10:20 AM | 10:23 AM |
| Stratford HS | SAA - Round 2 | 10:05 AM | 10:10 AM | 10:18 AM | 10:20 AM | 10:28 AM | 10:31 AM |
| Chesnee HS Varsity | SAA - Round 2 | 10:13 AM | 10:18 AM | 10:26 AM | 10:28 AM | 10:36 AM | 10:39 AM |
| Pendleton HS | SAA - Round 2 | 10:21 AM | 10:26 AM | 10:34 AM | 10:36 AM | 10:44 AM | 10:47 AM |
| Boiling Springs HS Elite | SAA - Round 2 | 10:29 AM | 10:34 AM | 10:42 AM | 10:44 AM | 10:52 AM | 10:55 AM |
| Break | 11:03 AM | ||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Ready | Perform |
| Clover HS Varsity | SA - Round 1 | 10:49 AM | 10:54 AM | 11:02 AM | 11:04 AM | 11:12 AM | 11:15 AM |
| Chapin HS Varsity | SA - Round 1 | 10:57 AM | 11:02 AM | 11:10 AM | 11:12 AM | 11:20 AM | 11:23 AM |
| Ardrey Kell Varsity | SA - Round 1 | 11:05 AM | 11:10 AM | 11:18 AM | 11:20 AM | 11:28 AM | 11:31 AM |
| Daniel HS Varsity | SA - Round 1 | 11:13 AM | 11:18 AM | 11:26 AM | 11:28 AM | 11:36 AM | 11:39 AM |
| Mount Pleasant HS | SA - Round 1 | 11:21 AM | 11:26 AM | 11:34 AM | 11:36 AM | 11:44 AM | 11:47 AM |
| Lexington HS JV | SA - Round 1 | 11:29 AM | 11:34 AM | 11:42 AM | 11:44 AM | 11:52 AM | 11:55 AM |
| Dobyns-Bennett HS JV | SA - Round 1 | 11:37 AM | 11:42 AM | 11:50 AM | 11:52 AM | 12:00 PM | 12:03 PM |
| Indian Land HS Varsity | SA - Round 1 | 11:45 AM | 11:50 AM | 11:58 AM | 12:00 PM | 12:08 PM | 12:11 PM |
| Byrnes HS Sapphire | SA - Round 1 | 11:53 AM | 11:58 AM | 12:06 PM | 12:08 PM | 12:16 PM | 12:19 PM |
| Hickory Ridge HS | SA - Round 1 | 12:01 PM | 12:06 PM | 12:14 PM | 12:16 PM | 12:24 PM | 12:27 PM |
| T.L. Hanna HS | SA - Round 1 | 12:09 PM | 12:14 PM | 12:22 PM | 12:24 PM | 12:32 PM | 12:35 PM |
| Wando HS Varsity | SA - Round 1 | 12:17 PM | 12:22 PM | 12:30 PM | 12:32 PM | 12:40 PM | 12:43 PM |
| Dreamers Exhibition | 1:00 PM | ||||||
| Scholastic 2A Awards (Full Retreat) | 1:15 PM | ||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Ready | Perform |
| North Buncombe HS | SA - Round 2 | 1:49 PM | 1:54 PM | 2:02 PM | 2:04 PM | 2:12 PM | 2:15 PM |
| Colleton County HS Varsity | SA - Round 2 | 1:57 PM | 2:02 PM | 2:10 PM | 2:12 PM | 2:20 PM | 2:23 PM |
| Ronald W. Reagan HS | SA - Round 2 | 2:05 PM | 2:10 PM | 2:18 PM | 2:20 PM | 2:28 PM | 2:31 PM |
| North Lincoln HS | SA - Round 2 | 2:13 PM | 2:18 PM | 2:26 PM | 2:28 PM | 2:36 PM | 2:39 PM |
| Lake Norman HS Varsity | SA - Round 2 | 2:21 PM | 2:26 PM | 2:34 PM | 2:36 PM | 2:44 PM | 2:47 PM |
| Blythewood HS | SA - Round 2 | 2:29 PM | 2:34 PM | 2:42 PM | 2:44 PM | 2:52 PM | 2:55 PM |
| Mauldin HS JV | SA - Round 2 | 2:37 PM | 2:42 PM | 2:50 PM | 2:52 PM | 3:00 PM | 3:03 PM |
| Mooresville HS Varsity | SA - Round 2 | 2:45 PM | 2:50 PM | 2:58 PM | 3:00 PM | 3:08 PM | 3:11 PM |
| Catawba Ridge HS JV | SA - Round 2 | 2:53 PM | 2:58 PM | 3:06 PM | 3:08 PM | 3:16 PM | 3:19 PM |
| Fort Mill HS Varsity | SA - Round 2 | 3:01 PM | 3:06 PM | 3:14 PM | 3:16 PM | 3:24 PM | 3:27 PM |
| Pickens HS Varsity | SA - Round 2 | 3:09 PM | 3:14 PM | 3:22 PM | 3:24 PM | 3:32 PM | 3:35 PM |
| Ashley Ridge HS Varsity | SA - Round 2 | 3:17 PM | 3:22 PM | 3:30 PM | 3:32 PM | 3:40 PM | 3:43 PM |
| Summerville HS A | SA - Round 2 | 3:25 PM | 3:30 PM | 3:38 PM | 3:40 PM | 3:48 PM | 3:51 PM |
| Break | 3:59 PM | ||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Ready | Perform |
| Mauldin HS Varsity | NA | 3:49 PM | 3:54 PM | 4:02 PM | 4:04 PM | 4:12 PM | 4:15 PM |
| Science Hill HS | NA | 3:57 PM | 4:02 PM | 4:10 PM | 4:12 PM | 4:20 PM | 4:23 PM |
| Crescent HS Varsity | NA | 4:05 PM | 4:10 PM | 4:18 PM | 4:20 PM | 4:28 PM | 4:31 PM |
| Marvin Ridge HS | NA | 4:13 PM | 4:18 PM | 4:26 PM | 4:28 PM | 4:36 PM | 4:39 PM |
| East Lincoln HS | NA | 4:21 PM | 4:26 PM | 4:34 PM | 4:36 PM | 4:44 PM | 4:47 PM |
| Lexington HS Varsity | NA | 4:29 PM | 4:34 PM | 4:42 PM | 4:44 PM | 4:52 PM | 4:55 PM |
| White Knoll HS Varsity | NA | 4:37 PM | 4:42 PM | 4:50 PM | 4:52 PM | 5:00 PM | 5:03 PM |
| Nation Ford HS Varsity | NA | 4:45 PM | 4:50 PM | 4:58 PM | 5:00 PM | 5:08 PM | 5:11 PM |
| Catawba Ridge HS Varsity | NA | 4:53 PM | 4:58 PM | 5:06 PM | 5:08 PM | 5:16 PM | 5:19 PM |
| Dorman HS Varsity | NA | 5:01 PM | 5:06 PM | 5:14 PM | 5:16 PM | 5:24 PM | 5:27 PM |
| Break | 5:35 PM | ||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Ready | Perform |
| Clemson Tiger Guard | IA | 5:19 PM | 5:24 PM | 5:32 PM | 5:34 PM | 5:42 PM | 5:45 PM |
| Byrnes HS | SO | 5:28 PM | 5:33 PM | 5:42 PM | 5:44 PM | 5:53 PM | 5:56 PM |
| River Bluff HS Varsity | SO | 5:37 PM | 5:42 PM | 5:51 PM | 5:53 PM | 6:02 PM | 6:05 PM |
| Dobyns-Bennett HS Varsity | SO | 5:46 PM | 5:51 PM | 6:00 PM | 6:02 PM | 6:11 PM | 6:14 PM |
| Opus Independent | IO | 5:55 PM | 6:00 PM | 6:09 PM | 6:11 PM | 6:20 PM | 6:23 PM |
| Etude | IW | 6:07 PM | 6:12 PM | 6:22 PM | 6:24 PM | 6:34 PM | 6:37 PM |
| Aurora Exhibition | 6:57 PM | ||||||
| A, Open, World Awards (Full Retreat) | 7:30 PM | ||||||
Schedules are subject to change prior to the event. Please always consult the current version listed on the CWEA website for the most up to date version.