Bridgerland Band Invitational
Saturday, September 30, 2023 - USU Maverik Stadium (Logan, UT)
Group Name Division Warmup Begins Warmup Ends Report to Gate Field Entry Perform
Wasatch 5A S A 7:55 AM 8:40 AM 8:50 AM 8:56 AM 9:00 AM
Kearns 5A S B 8:10 AM 8:55 AM 9:05 AM 9:11 AM 9:15 AM
West Jordan 5A S C 8:25 AM 9:10 AM 9:20 AM 9:26 AM 9:30 AM
Salem Hills 5A S A 8:40 AM 9:25 AM 9:35 AM 9:41 AM 9:45 AM
Timpview 5A S B 8:55 AM 9:40 AM 9:50 AM 9:56 AM 10:00 AM
High Desert 5A S C 9:10 AM 9:55 AM 10:05 AM 10:11 AM 10:15 AM
Roy 5A S A 9:25 AM 10:10 AM 10:20 AM 10:26 AM 10:30 AM
Clearfield 5A S B 9:40 AM 10:25 AM 10:35 AM 10:41 AM 10:45 AM
Spanish Fork 5A S C 9:55 AM 10:40 AM 10:50 AM 10:56 AM 11:00 AM
 
BREAK             11:15 AM
 
Viewmont 5A O A 10:25 AM 11:10 AM 11:20 AM 11:26 AM 11:30 AM
Green Canyon 5A O B 10:40 AM 11:25 AM 11:35 AM 11:41 AM 11:45 AM
Brighton 5A O C 10:55 AM 11:40 AM 11:50 AM 11:56 AM 12:00 PM
Alta 5A O A 11:10 AM 11:55 AM 12:05 PM 12:11 PM 12:15 PM
 
5A RECAP AND AWARDS             12:30 PM
 
Century 3A B 12:10 PM 12:55 PM 1:05 PM 1:11 PM 1:15 PM
Delta 3A C 12:25 PM 1:10 PM 1:20 PM 1:26 PM 1:30 PM
Fruitland 3A A 12:40 PM 1:25 PM 1:35 PM 1:41 PM 1:45 PM
Idaho Falls 3A B 12:55 PM 1:40 PM 1:50 PM 1:56 PM 2:00 PM
Hillcrest 4A S C 1:10 PM 1:55 PM 2:05 PM 2:11 PM 2:15 PM
Ridgeline 4A S A 1:25 PM 2:10 PM 2:20 PM 2:26 PM 2:30 PM
Highland 4A S B 1:40 PM 2:25 PM 2:35 PM 2:41 PM 2:45 PM
Capital 4A S C 1:55 PM 2:40 PM 2:50 PM 2:56 PM 3:00 PM
Provo 4A S A 2:10 PM 2:55 PM 3:05 PM 3:11 PM 3:15 PM
Uintah 4A S B 2:25 PM 3:10 PM 3:20 PM 3:26 PM 3:30 PM
 
BREAK             3:45 PM
 
Mountain Crest 4A O C 2:55 PM 3:40 PM 3:50 PM 3:56 PM 4:00 PM
Sky View 4A O A 3:10 PM 3:55 PM 4:05 PM 4:11 PM 4:15 PM
Columbia 4A O B 3:25 PM 4:10 PM 4:20 PM 4:26 PM 4:30 PM
Tooele 4A O C 3:40 PM 4:25 PM 4:35 PM 4:41 PM 4:45 PM
Ogden 4A O A 3:55 PM 4:40 PM 4:50 PM 4:56 PM 5:00 PM
 
3A/4A RECAP AND AWARDS             5:15 PM
 
Riverton 6A S B 4:55 PM 5:40 PM 5:50 PM 5:56 PM 6:00 PM
Copper Hills 6A S C 5:10 PM 5:55 PM 6:05 PM 6:11 PM 6:15 PM
Mountain Ridge 6A S A 5:25 PM 6:10 PM 6:20 PM 6:26 PM 6:30 PM
Lone Peak 6A S B 5:40 PM 6:25 PM 6:35 PM 6:41 PM 6:45 PM
Fremont 6A S C 5:55 PM 6:40 PM 6:50 PM 6:56 PM 7:00 PM
Lehi 6A S A 6:10 PM 6:55 PM 7:05 PM 7:11 PM 7:15 PM
 
BREAK             7:30 PM
 
Bingham 6A O B 6:40 PM 7:25 PM 7:35 PM 7:41 PM 7:45 PM
Skyridge 6A O C 6:55 PM 7:40 PM 7:50 PM 7:56 PM 8:00 PM
Davis 6A O A 7:10 PM 7:55 PM 8:05 PM 8:11 PM 8:15 PM
Westlake 6A O B 7:25 PM 8:10 PM 8:20 PM 8:26 PM 8:30 PM
Farmington 6A O C 7:40 PM 8:25 PM 8:35 PM 8:41 PM 8:45 PM
Herriman 6A O A 7:55 PM 8:40 PM 8:50 PM 8:56 PM 9:00 PM
American Fork 6A O B 8:10 PM 8:55 PM 9:05 PM 9:11 PM 9:15 PM
Cedar Valley 6A O C 8:25 PM 9:10 PM 9:20 PM 9:26 PM 9:30 PM
 
USU "Aggie" Marching Band             9:45 PM
 
6A AWARDS             10:00 PM
 
Generation Date: 9/6/2023 1:49 PM