
| Group Name | Division | Perform |
| Valley Center MS Perc | PSJ | 9:00 AM |
| Jurupa MS Percussion | PSJ | 9:09 AM |
| Santana HS Perc | PSN | 9:18 AM |
| El Capitan HS Perc | PSN | 9:27 AM |
| BREAK | 9:36 AM | |
| Group Name | Division | Perform |
| Parlier High School Indoor Percussion | PSRA | 9:46 AM |
| University City HS Perc | PSRA | 9:55 AM |
| Rancho Buena Vista HS Perc | PSRA | 10:04 AM |
| Valley Center HS Perc | PSRA | 10:13 AM |
| Steele Canyon Winter Line | PSRA | 10:22 AM |
| Savanna HS Perc | PSRA | 10:31 AM |
| BREAK | 10:40 AM | |
| Group Name | Division | Perform |
| Valhalla HS Perc | PSA | 10:50 AM |
| Oak Hills HS Perc | PSA | 10:59 AM |
| Edison HS Perc | PSA | 11:08 AM |
| Oceanside HS Perc | PSA | 11:17 AM |
| Long Beach Polytechnic HS Perc | PSA | 11:26 AM |
| Sultana HS Percussion | PSA | 11:35 AM |
| Canyon Springs HS Perc | PSA | 11:44 AM |
| Corona HS Perc | PSA | 11:53 AM |
| BREAK | 12:02 PM | |
| Group Name | Division | Perform |
| AB Miller HS Perc | PSCO | 12:07 PM |
| BREAK | 12:17 PM | |
| Group Name | Division | Perform |
| Oak Hills HS Winds | WSA | 12:22 PM |
| Ramona HS Winds | WSA | 12:31 PM |
| Sultana HS Winds | WSA | 12:40 PM |
| Arvin Indoor Winds | WSA | 12:49 PM |
| BREAK | 12:58 PM | |
| Group Name | Division | Perform |
| Martin Luther King HS Perc | PSO | 1:03 PM |
| Orange HS Perc | PSO | 1:13 PM |
| Marina HS Perc | PSO | 1:23 PM |
| El Camino HS Perc | PSO | 1:33 PM |
| BREAK | 1:43 PM | |
| AWRDS Percussion & Winds | 2:00 PM | |
| Group Name | Division | Perform |
| Jurupa Middle School | JHAAA | 2:40 PM |
| Parlier Junior High | JHAAA | 2:47 PM |
| BREAK | 2:54 PM | |
| Group Name | Division | Perform |
| Hilltop HS | HSAA | 2:59 PM |
| Ramona HS (Riverside) | HSAA | 3:06 PM |
| Patrick Henry HS | HSAA | 3:13 PM |
| Grossmont HS | HSAA | 3:20 PM |
| Ramona HS JV (Ramona) | HSAA | 3:27 PM |
| Granite Hills HS | HSAA | 3:34 PM |
| Valhalla HS | HSAA | 3:41 PM |
| BREAK | 3:48 PM | |
| Group Name | Division | Perform |
| Temescal Canyon HS JV | HSA | 3:58 PM |
| Otay Ranch HS | HSA | 4:05 PM |
| Santana HS | HSA | 4:12 PM |
| Long Beach Polytechnic HS JV | HSA | 4:19 PM |
| Ramona HS Varsity (Ramona) | HSA | 4:26 PM |
| BREAK | 4:33 PM | |
| Group Name | Division | Perform |
| Sultana HS | SAAA - Round 1 | 4:43 PM |
| Classical Academy HS | SAAA - Round 1 | 4:50 PM |
| Long Beach Polytechnic HS | SAAA - Round 1 | 4:57 PM |
| Oceanside HS | SAAA - Round 1 | 5:04 PM |
| Vista HS | SAAA - Round 1 | 5:11 PM |
| Rancho Bernardo HS JV | SAAA - Round 1 | 5:18 PM |
| BREAK | 5:25 PM | |
| Group Name | Division | Perform |
| Carlsbad HS | SAAA - Round 2 | 5:35 PM |
| Temescal Canyon HS | SAAA - Round 2 | 5:42 PM |
| El Camino HS | SAAA - Round 2 | 5:49 PM |
| Imperial HS | SAAA - Round 2 | 5:56 PM |
| Oak Hills HS | SAAA - Round 2 | 6:03 PM |
| El Capitan HS | SAAA - Round 2 | 6:10 PM |
| Fallbrook HS | SAAA - Round 2 | 6:17 PM |
| BREAK | 6:24 PM | |
| Group Name | Division | Perform |
| Helix HS | SAA | 6:34 PM |
| Poway HS | SAA | 6:42 PM |
| Covina HS | SAA | 6:50 PM |
| Steele Canyon HS | SAA | 6:58 PM |
| Martin Luther King HS | SAA | 7:06 PM |
| Mira Mesa HS | SAA | 7:14 PM |
| Rancho Buena Vista HS | SAA | 7:22 PM |
| BREAK | 7:30 PM | |
| Group Name | Division | Perform |
| Mt. Carmel HS | SA | 7:40 PM |
| Westview HS | SA | 7:48 PM |
| Hive Independent | IAS | 7:56 PM |
| Vox Artium A | EXH | 8:04 PM |
| BREAK | 8:12 PM | |
| Group Name | Division | Perform |
| Vox Artium World | EXH | 8:17 PM |
| BREAK | 8:25 PM | |
| AWARDS - Color Guard | 8:45 PM | |
All schedules are tentative until seventy-two (72) hours before the event.