FINAL SCHEDULE
Group Name | Division | Ready | Perform | ||||
Boiling Springs HS Concert Perc | PSCA | 9:51 AM | 10:00 AM | ||||
Westside HS Concert Perc | PSCA | 10:00 AM | 10:09 AM | ||||
Break | 10:18 AM | ||||||
Group Name | Division | Ready | Perform | ||||
Fountain Inn HS Perc | PSA | 10:16 AM | 10:25 AM | ||||
Riverside HS Perc | PSA | 10:25 AM | 10:34 AM | ||||
Greer HS Perc | PSA | 10:34 AM | 10:43 AM | ||||
Trilogy Independent | PIA | 10:43 AM | 10:52 AM | ||||
Break | 11:01 AM | ||||||
Group Name | Division | Ready | Perform | ||||
Ninety Six HS Perc | PSO | 11:00 AM | 11:10 AM | ||||
Palmetto Indoor Theatre | PIO | 11:10 AM | 11:20 AM | ||||
Dorman HS Perc | PSW | 11:24 AM | 11:35 AM | ||||
Percussion Awards | 12:00 PM | ||||||
Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
West Henderson HS JV | SRAA | 12:08 PM | 12:13 PM | B | 12:27 PM | 12:27 PM | 12:30 PM |
Clinton HS | SRAA | 12:15 PM | 12:20 PM | A | 12:34 PM | 12:34 PM | 12:37 PM |
Airport HS | SRAA | 12:22 PM | 12:27 PM | B | 12:41 PM | 12:41 PM | 12:44 PM |
Lakeside HS JV 2 | SRAA | 12:29 PM | 12:34 PM | A | 12:48 PM | 12:48 PM | 12:51 PM |
Break | 12:58 PM | ||||||
Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
Woodruff HS | SRA - Round 1 | 12:43 PM | 12:48 PM | B | 1:02 PM | 1:02 PM | 1:05 PM |
Wade Hampton HS | SRA - Round 1 | 12:50 PM | 12:55 PM | A | 1:09 PM | 1:09 PM | 1:12 PM |
Wren HS Varsity | SRA - Round 1 | 12:57 PM | 1:02 PM | B | 1:16 PM | 1:16 PM | 1:19 PM |
Belton-Honea Path HS | SRA - Round 1 | 1:04 PM | 1:09 PM | A | 1:23 PM | 1:23 PM | 1:26 PM |
Landrum HS | SRA - Round 1 | 1:11 PM | 1:16 PM | B | 1:30 PM | 1:30 PM | 1:33 PM |
Saluda HS | SRA - Round 1 | 1:18 PM | 1:23 PM | A | 1:37 PM | 1:37 PM | 1:40 PM |
Lakeside HS JV | SRA - Round 1 | 1:25 PM | 1:30 PM | B | 1:44 PM | 1:44 PM | 1:47 PM |
Break | 1:54 PM | ||||||
Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
West-Oak HS | SRA - Round 2 | 1:43 PM | 1:48 PM | A | 2:02 PM | 2:02 PM | 2:05 PM |
Seneca HS Varsity | SRA - Round 2 | 1:50 PM | 1:55 PM | B | 2:09 PM | 2:09 PM | 2:12 PM |
Dixie HS | SRA - Round 2 | 1:57 PM | 2:02 PM | A | 2:16 PM | 2:16 PM | 2:19 PM |
Crescent HS JV | SRA - Round 2 | 2:04 PM | 2:09 PM | B | 2:23 PM | 2:23 PM | 2:26 PM |
Swansea HS Varsity | SRA - Round 2 | 2:11 PM | 2:16 PM | A | 2:30 PM | 2:30 PM | 2:33 PM |
Liberty HS Varsity | SRA - Round 2 | 2:18 PM | 2:23 PM | B | 2:37 PM | 2:37 PM | 2:40 PM |
Evans High School Winterguard | SRA - Round 2 | 2:25 PM | 2:30 PM | A | 2:44 PM | 2:44 PM | 2:47 PM |
Break | 2:54 PM | ||||||
Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
RAMS Cadets | CADET | 2:43 PM | 2:48 PM | B | 3:02 PM | 3:02 PM | 3:05 PM |
Lakeside Cadets | CADET | 2:50 PM | 2:55 PM | A | 3:09 PM | 3:09 PM | 3:12 PM |
Walhalla HS | EXH | 2:55 PM | 3:00 PM | B | 3:16 PM | 3:16 PM | 3:19 PM |
SRAA, SRA, Cadet Awards | 3:40 PM | ||||||
Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
Blue Ridge HS Varsity | SAAA - Round 1 | 3:36 PM | 3:41 PM | A | 3:57 PM | 3:57 PM | 4:00 PM |
West Henderson HS Varsity | SAAA - Round 1 | 3:44 PM | 3:49 PM | B | 4:05 PM | 4:05 PM | 4:08 PM |
Crescent HS Varsity | SAAA - Round 1 | 3:52 PM | 3:57 PM | A | 4:13 PM | 4:13 PM | 4:16 PM |
Palmetto HS | SAAA - Round 1 | 4:00 PM | 4:05 PM | B | 4:21 PM | 4:21 PM | 4:24 PM |
Powdersville HS | SAAA - Round 1 | 4:08 PM | 4:13 PM | A | 4:29 PM | 4:29 PM | 4:32 PM |
Break | 4:40 PM | ||||||
Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
Westside HS | SAAA - Round 2 | 4:26 PM | 4:31 PM | B | 4:47 PM | 4:47 PM | 4:50 PM |
Tuscola High School | SAAA - Round 2 | 4:34 PM | 4:39 PM | A | 4:55 PM | 4:55 PM | 4:58 PM |
Chesnee HS | SAAA - Round 2 | 4:42 PM | 4:47 PM | B | 5:03 PM | 5:03 PM | 5:06 PM |
Lakeside HS Varsity | SAAA - Round 2 | 4:50 PM | 4:55 PM | A | 5:11 PM | 5:11 PM | 5:14 PM |
Boiling Springs HS Varsity | SAAA - Round 2 | 4:58 PM | 5:03 PM | B | 5:19 PM | 5:19 PM | 5:22 PM |
D.W. Daniel JV | SAAA - Round 2 | 5:06 PM | 5:11 PM | A | 5:27 PM | 5:27 PM | 5:30 PM |
Break | 5:38 PM | ||||||
Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
Travelers Rest HS | SAA | 5:46 PM | 5:51 PM | B | 6:07 PM | 6:07 PM | 6:10 PM |
Ridge View HS Varsity | SAA | 5:54 PM | 5:59 PM | A | 6:15 PM | 6:15 PM | 6:18 PM |
Pendleton HS Varsity | SAA | 6:02 PM | 6:07 PM | B | 6:23 PM | 6:23 PM | 6:26 PM |
Silver Bluff HS | SAA | 6:10 PM | 6:15 PM | A | 6:31 PM | 6:31 PM | 6:34 PM |
Break | 6:42 PM | ||||||
Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
Pickens HS Winterguard | SA | 6:31 PM | 6:36 PM | B | 6:52 PM | 6:52 PM | 6:55 PM |
Daniel HS Varsity | SA | 6:39 PM | 6:44 PM | A | 7:00 PM | 7:00 PM | 7:03 PM |
Boiling Springs HS Elite | NA | 6:47 PM | 6:52 PM | B | 7:08 PM | 7:08 PM | 7:11 PM |
Clemson Tiger Guard | IA | 6:55 PM | 7:00 PM | A | 7:16 PM | 7:16 PM | 7:19 PM |
A Class Awards | 7:40 PM | ||||||
FINAL SCHEDULE