Allen County-Scottsville Patriot Marching Invitational 2019
| Group Name | Class | Warm Up Area | Warm Up | Walk to Stadium | At Gate | Perform |
| Star Spangled Banner | 4:45 PM | |||||
| Edmonson County Wildcat Marching Band | MSBA | A | 4:15 PM | 4:45 PM | 4:55 PM | 5:00 PM |
| Warren East High School | MSBA | B | 4:30 PM | 5:00 PM | 5:10 PM | 5:15 PM |
| Break | 5:30 PM | |||||
| Hopkins County Central High School | MSBA | A | 5:00 PM | 5:30 PM | 5:40 PM | 5:45 PM |
| Corbin High School Marching Band | MSBA | B | 5:15 PM | 5:45 PM | 5:55 PM | 6:00 PM |
| Cumberland County High School Marching Band | MSBA | A | 5:30 PM | 6:00 PM | 6:10 PM | 6:15 PM |
| Glasgow High School | MSBA | B | 5:45 PM | 6:15 PM | 6:25 PM | 6:30 PM |
| Break | 6:45 PM | |||||
| Greenwood High School | MSBA | A | 6:15 PM | 6:45 PM | 6:55 PM | 7:00 PM |
| Owensboro High School Marching Band | MSBA | B | 6:30 PM | 7:00 PM | 7:10 PM | 7:15 PM |
| Southwestern High School Band | MSBA | A | 6:45 PM | 7:15 PM | 7:25 PM | 7:30 PM |
| Allen County-Scottsville High School Patriot Band & Guard | Ex | B | 7:00 PM | 7:30 PM | 7:40 PM | 7:45 PM |
| Awards | 8:00 PM | |||||
CENTRAL TIME