
Updated 3/3/26 No music is permitted in warm-up since it is a shared space.
| Group Name | Class | Check-In | Body Warm-Up | Travel | Equipment Warm-Up | Travel | Ready Area | Perform | Personal Area Clear By |
| Westfield HS - JV | SN | 11:18 AM | 12:21 PM | 12:28 PM | 12:29 PM | 12:36 PM | 12:38 PM | 12:45 PM | 1:45 PM |
| Parsippany HS | SN | 11:25 AM | 12:28 PM | 12:35 PM | 12:36 PM | 12:43 PM | 12:45 PM | 12:52 PM | 1:52 PM |
| Manchester Township HS | SN | 11:32 AM | 12:35 PM | 12:42 PM | 12:43 PM | 12:50 PM | 12:52 PM | 12:59 PM | 1:59 PM |
| Vernon Township HS | SN | 11:39 AM | 12:42 PM | 12:49 PM | 12:50 PM | 12:57 PM | 12:59 PM | 1:06 PM | 2:06 PM |
| Ramsey HS | SN | 11:46 AM | 12:49 PM | 12:56 PM | 12:57 PM | 1:04 PM | 1:06 PM | 1:13 PM | 2:13 PM |
| Manalapan HS | SN | 11:53 AM | 12:56 PM | 1:03 PM | 1:04 PM | 1:11 PM | 1:13 PM | 1:20 PM | 2:20 PM |
| Break (10 mins.) | 1:27 PM | ||||||||
| Group Name | Class | Check-In | Body Warm-Up | Travel | Equipment Warm-Up | Travel | Ready Area | Perform | Personal Area Clear By |
| Sachem Central SD | SRA | 12:10 PM | 1:13 PM | 1:20 PM | 1:21 PM | 1:28 PM | 1:30 PM | 1:37 PM | 2:37 PM |
| Mount Olive HS | SRA | 12:17 PM | 1:20 PM | 1:27 PM | 1:28 PM | 1:35 PM | 1:37 PM | 1:44 PM | 2:44 PM |
| John P. Stevens HS | SRA | 12:24 PM | 1:27 PM | 1:34 PM | 1:35 PM | 1:42 PM | 1:44 PM | 1:51 PM | 2:51 PM |
| North Brunswick Township HS | SRA | 12:31 PM | 1:34 PM | 1:41 PM | 1:42 PM | 1:49 PM | 1:51 PM | 1:58 PM | 2:58 PM |
| Metuchen HS | SRA | 12:38 PM | 1:41 PM | 1:48 PM | 1:49 PM | 1:56 PM | 1:58 PM | 2:05 PM | 3:05 PM |
| South Brunswick HS | SRA | 12:45 PM | 1:48 PM | 1:55 PM | 1:56 PM | 2:03 PM | 2:05 PM | 2:12 PM | 3:12 PM |
| Edison HS | SRA | 12:52 PM | 1:55 PM | 2:02 PM | 2:03 PM | 2:10 PM | 2:12 PM | 2:19 PM | 3:19 PM |
| Break (10 mins.) | 2:26 PM | ||||||||
| Group Name | Class | Check-In | Body Warm-Up | Travel | Equipment Warm-Up | Travel | Ready Area | Perform | Personal Area Clear By |
| Walt Whitman HS | SRA | 1:09 PM | 2:12 PM | 2:19 PM | 2:20 PM | 2:27 PM | 2:29 PM | 2:36 PM | 3:36 PM |
| Woodbridge HS | SRA | 1:16 PM | 2:19 PM | 2:26 PM | 2:27 PM | 2:34 PM | 2:36 PM | 2:43 PM | 3:43 PM |
| Parsippany Hills HS | SRA | 1:23 PM | 2:26 PM | 2:33 PM | 2:34 PM | 2:41 PM | 2:43 PM | 2:50 PM | 3:50 PM |
| Hackettstown HS | SRA | 1:30 PM | 2:33 PM | 2:40 PM | 2:41 PM | 2:48 PM | 2:50 PM | 2:57 PM | 3:57 PM |
| Hopewell Valley Central HS | SRA | 1:37 PM | 2:40 PM | 2:47 PM | 2:48 PM | 2:55 PM | 2:57 PM | 3:04 PM | 4:04 PM |
| Lakeland HS | SRA | 1:44 PM | 2:47 PM | 2:54 PM | 2:55 PM | 3:02 PM | 3:04 PM | 3:11 PM | 4:11 PM |
| Wayne Hills HS | SRA | 1:51 PM | 2:54 PM | 3:01 PM | 3:02 PM | 3:09 PM | 3:11 PM | 3:18 PM | 4:18 PM |
| Intermission (1 hour, 35 mins.) | 3:25 PM | ||||||||
| Awards - IJ, SN, SRA | 3:40 PM | ||||||||
| Group Name | Class | Check-In | Body Warm-Up | Travel | Equipment Warm-Up | Travel | Ready Area | Perform | Personal Area Clear By |
| Pegasus, Too | IRA | 3:33 PM | 4:36 PM | 4:43 PM | 4:44 PM | 4:51 PM | 4:53 PM | 5:00 PM | 6:00 PM |
| Moxie Guard | IRA | 3:40 PM | 4:43 PM | 4:50 PM | 4:51 PM | 4:58 PM | 5:00 PM | 5:07 PM | 6:07 PM |
| Empress Winterguard | IRA | 3:47 PM | 4:50 PM | 4:57 PM | 4:58 PM | 5:05 PM | 5:07 PM | 5:14 PM | 6:14 PM |
| Break (7 mins.) | 5:21 PM | ||||||||
| Group Name | Class | Check-In | Body Warm-Up | Travel | Equipment Warm-Up | Travel | Ready Area | Perform | Personal Area Clear By |
| Fort Lee HS Varsity | SA | 3:58 PM | 5:01 PM | 5:09 PM | 5:10 PM | 5:18 PM | 5:20 PM | 5:28 PM | 6:28 PM |
| Fair Lawn HS | SA | 4:06 PM | 5:09 PM | 5:17 PM | 5:18 PM | 5:26 PM | 5:28 PM | 5:36 PM | 6:36 PM |
| Mineola HS | SA | 4:14 PM | 5:17 PM | 5:25 PM | 5:26 PM | 5:34 PM | 5:36 PM | 5:44 PM | 6:44 PM |
| Hicksville HS | SA | 4:22 PM | 5:25 PM | 5:33 PM | 5:34 PM | 5:42 PM | 5:44 PM | 5:52 PM | 6:52 PM |
| Elizabeth HS | SA | 4:30 PM | 5:33 PM | 5:41 PM | 5:42 PM | 5:50 PM | 5:52 PM | 6:00 PM | 7:00 PM |
| Egg Harbor Township HS | SA | 4:38 PM | 5:41 PM | 5:49 PM | 5:50 PM | 5:58 PM | 6:00 PM | 6:08 PM | 7:08 PM |
| Pequannock Township HS | SA | 4:46 PM | 5:49 PM | 5:57 PM | 5:58 PM | 6:06 PM | 6:08 PM | 6:16 PM | 7:16 PM |
| Break (10 mins.) | 6:24 PM | ||||||||
| Group Name | Class | Check-In | Body Warm-Up | Travel | Equipment Warm-Up | Travel | Ready Area | Perform | Personal Area Clear By |
| West Orange HS | SA | 5:04 PM | 6:07 PM | 6:15 PM | 6:16 PM | 6:24 PM | 6:26 PM | 6:34 PM | 7:34 PM |
| Southern Regional HS | SA | 5:12 PM | 6:15 PM | 6:23 PM | 6:24 PM | 6:32 PM | 6:34 PM | 6:42 PM | 7:42 PM |
| Brentwood HS | SA | 5:20 PM | 6:23 PM | 6:31 PM | 6:32 PM | 6:40 PM | 6:42 PM | 6:50 PM | 7:50 PM |
| Somerville HS | SA | 5:28 PM | 6:31 PM | 6:39 PM | 6:40 PM | 6:48 PM | 6:50 PM | 6:58 PM | 7:58 PM |
| Tenafly HS | SA | 5:36 PM | 6:39 PM | 6:47 PM | 6:48 PM | 6:56 PM | 6:58 PM | 7:06 PM | 8:06 PM |
| Hillsborough HS | SA | 5:44 PM | 6:47 PM | 6:55 PM | 6:56 PM | 7:04 PM | 7:06 PM | 7:14 PM | 8:14 PM |
| Nutley HS | SA | 5:52 PM | 6:55 PM | 7:03 PM | 7:04 PM | 7:12 PM | 7:14 PM | 7:22 PM | 8:22 PM |
| Break (15 mins.) | 7:30 PM | ||||||||
| Group Name | Class | Check-In | Body Warm-Up | Travel | Equipment Warm-Up | Travel | Ready Area | Perform | Personal Area Clear By |
| Northern Valley Winter Guard | IA | 6:15 PM | 7:18 PM | 7:26 PM | 7:27 PM | 7:35 PM | 7:37 PM | 7:45 PM | 8:45 PM |
| Winter Star | IA | 6:23 PM | 7:26 PM | 7:34 PM | 7:35 PM | 7:43 PM | 7:45 PM | 7:53 PM | 8:53 PM |
| Pegasus Independent | IA | 6:31 PM | 7:34 PM | 7:42 PM | 7:43 PM | 7:51 PM | 7:53 PM | 8:01 PM | 9:01 PM |
| Break (5 mins.) | 8:09 PM | ||||||||
| Group Name | Class | Check-In | Body Warm-Up | Travel | Equipment Warm-Up | Travel | Ready Area | Perform | Personal Area Clear By |
| Roslyn HS | SO | 6:41 PM | 7:44 PM | 7:53 PM | 7:54 PM | 8:03 PM | 8:05 PM | 8:14 PM | 9:14 PM |
| Bridgewater-Raritan HS | EXH | 6:53 PM | 7:56 PM | 8:04 PM | 8:05 PM | 8:13 PM | 8:15 PM | 8:23 PM | 9:23 PM |
| Senior Recognition | 8:36 PM | ||||||||
| Awards | 8:51 PM | ||||||||
Critique for those who signed up will begin in the judges' room immediately at the conclusion of each half.