
FINAL Schedule - Admission Prices – $15 Adult, $10 Students/Seniors/Military, $0 Under 5 (Final Schedule will be posted on Thursday morning prior)
| Group Name | Division | Warm up | Report | Perform | |
| Centennial Middle School Winterguard | Exh | A | 12:39 PM | 12:53 PM | 1:00 PM |
| Central High School | NV | B | 12:49 PM | 1:01 PM | 1:07 PM |
| Class Break | 1:13 PM | ||||
| Group Name | Division | Warm up | Report | Perform | |
| Fruita Monument Varsity | SRA | A | 12:54 PM | 1:08 PM | 1:15 PM |
| Grand Junction HS | SRA | B | 1:01 PM | 1:15 PM | 1:22 PM |
| Palisade High School | SRA | A | 1:08 PM | 1:22 PM | 1:29 PM |
| Olathe High School Winter Guard | SRA | B | 1:15 PM | 1:29 PM | 1:36 PM |
| Class Break | 1:43 PM | ||||
| Group Name | Division | Warm up | Report | Perform | |
| Montrose High School | SA | A | 1:29 PM | 1:45 PM | 1:53 PM |
| Fruita Monument JV | Exh | B | 1:40 PM | 1:54 PM | 2:01 PM |
| Captains Only Retreat | 2:08 PM | ||||
RMCGA policies include no smoking, including vaping, no outside food or drink at any event (performers may bring water bottles).