
| Group Name | Division | Warm Up | Ready | Perform | Load | |||
| Jennings H.S. | PS | 12:40 PM | 12:50 PM | 1:00 PM | 1:10 PM | |||
| Pine Prairie H.S. | PSCA | 12:50 PM | 1:00 PM | 1:10 PM | 1:20 PM | |||
| East Ascension H.S. | PSN | 1:00 PM | 1:10 PM | 1:20 PM | 1:30 PM | |||
| DIVISION BREAK | 1:30 PM | |||||||
| Group Name | Division | Body Warmup | Transit | Equipment Warmup | Transit | Stage | Perform | Load |
| Belle Place M.S. | EXH | 1:13 PM | 1:20 PM | 1:23 PM | 1:30 PM | 1:33 PM | 1:40 PM | 1:47 PM |
| Vermilion Charter Academy | ELEM | 1:20 PM | 1:27 PM | 1:30 PM | 1:37 PM | 1:40 PM | 1:47 PM | 1:54 PM |
| Grand Calliou M.S. | C | 1:27 PM | 1:34 PM | 1:37 PM | 1:44 PM | 1:47 PM | 1:54 PM | 2:01 PM |
| Arnett M.S. | C | 1:34 PM | 1:41 PM | 1:44 PM | 1:51 PM | 1:54 PM | 2:01 PM | 2:08 PM |
| Max Charter School | C | 1:41 PM | 1:48 PM | 1:51 PM | 1:58 PM | 2:01 PM | 2:08 PM | 2:15 PM |
| Ponchatoula H.S. | NOV | 1:48 PM | 1:55 PM | 1:58 PM | 2:05 PM | 2:08 PM | 2:15 PM | 2:22 PM |
| Natchitoches Central H.S. | NOV | 1:55 PM | 2:02 PM | 2:05 PM | 2:12 PM | 2:15 PM | 2:22 PM | 2:29 PM |
| Caldwell Parish H.S. | NOV | 2:02 PM | 2:09 PM | 2:12 PM | 2:19 PM | 2:22 PM | 2:29 PM | 2:36 PM |
| Rayne H.S. | NOV | 2:09 PM | 2:16 PM | 2:19 PM | 2:26 PM | 2:29 PM | 2:36 PM | 2:43 PM |
| Ellender Memorial H. S. | NOV | 2:16 PM | 2:23 PM | 2:26 PM | 2:33 PM | 2:36 PM | 2:43 PM | 2:50 PM |
| Sulphur H.S. "F3" | NOV | 2:23 PM | 2:30 PM | 2:33 PM | 2:40 PM | 2:43 PM | 2:50 PM | 2:57 PM |
| BREAK | 2:57 PM | |||||||
| Group Name | Division | Body Warmup | Transit | Equipment Warmup | Transit | Stage | Perform | Load |
| Jennings H.S. | SRA | 3:03 PM | 3:10 PM | 3:13 PM | 3:20 PM | 3:23 PM | 3:30 PM | 3:37 PM |
| Oakdale H.S. | SRA | 3:10 PM | 3:17 PM | 3:20 PM | 3:27 PM | 3:30 PM | 3:37 PM | 3:44 PM |
| Iowa H.S. | SRA | 3:17 PM | 3:24 PM | 3:27 PM | 3:34 PM | 3:37 PM | 3:44 PM | 3:51 PM |
| Hancock H.S. | SRA | 3:24 PM | 3:31 PM | 3:34 PM | 3:41 PM | 3:44 PM | 3:51 PM | 3:58 PM |
| Diamond Dolphin Colorguard | SRA | 3:31 PM | 3:38 PM | 3:41 PM | 3:48 PM | 3:51 PM | 3:58 PM | 4:05 PM |
| ARCA Colorguard | SRA | 3:38 PM | 3:45 PM | 3:48 PM | 3:55 PM | 3:58 PM | 4:05 PM | 4:12 PM |
| Sam Houston H.S. | SRA | 3:45 PM | 3:52 PM | 3:55 PM | 4:02 PM | 4:05 PM | 4:12 PM | 4:19 PM |
| Erath H.S. | SRA | 3:52 PM | 3:59 PM | 4:02 PM | 4:09 PM | 4:12 PM | 4:19 PM | 4:26 PM |
| Vinton H.S. | SRA | 3:59 PM | 4:06 PM | 4:09 PM | 4:16 PM | 4:19 PM | 4:26 PM | 4:33 PM |
| Barbe H.S. | SRA | 4:06 PM | 4:13 PM | 4:16 PM | 4:23 PM | 4:26 PM | 4:33 PM | 4:40 PM |
| Southside H.S. JV | JV | 4:13 PM | 4:20 PM | 4:23 PM | 4:30 PM | 4:33 PM | 4:40 PM | 4:47 PM |
| Sulphur H.S. "F4" | JV | 4:20 PM | 4:27 PM | 4:30 PM | 4:37 PM | 4:40 PM | 4:47 PM | 4:54 PM |
| Lafayette H.S. JV | JV | 4:27 PM | 4:34 PM | 4:37 PM | 4:44 PM | 4:47 PM | 4:54 PM | 5:01 PM |
| DINNER BREAK | 5:01 PM | |||||||
| Group Name | Division | Body Warmup | Transit | Equipment Warmup | Transit | Stage | Perform | Load |
| Acadiana H.S. | SCH AA | 5:30 PM | 5:38 PM | 5:41 PM | 5:49 PM | 5:52 PM | 6:00 PM | 6:08 PM |
| Southside H.S. Varsity | SCH AA | 5:38 PM | 5:46 PM | 5:49 PM | 5:57 PM | 6:00 PM | 6:08 PM | 6:16 PM |
| New Iberia H.S. | SCH AA | 5:46 PM | 5:54 PM | 5:57 PM | 6:05 PM | 6:08 PM | 6:16 PM | 6:24 PM |
| CLASS BREAK | 6:24 PM | |||||||
| Group Name | Division | Body Warmup | Transit | Equipment Warmup | Transit | Stage | Perform | Load |
| H.L. Bourgeois H.S. | SA | 6:05 PM | 6:13 PM | 6:16 PM | 6:24 PM | 6:27 PM | 6:35 PM | 6:43 PM |
| Thibodaux H.S. | SA | 6:13 PM | 6:21 PM | 6:24 PM | 6:32 PM | 6:35 PM | 6:43 PM | 6:51 PM |
| Westlake H.S. | SA | 6:21 PM | 6:29 PM | 6:32 PM | 6:40 PM | 6:43 PM | 6:51 PM | 6:59 PM |
| Sulphur H.S. "F5" | SA | 6:29 PM | 6:37 PM | 6:40 PM | 6:48 PM | 6:51 PM | 6:59 PM | 7:07 PM |
| E.D.White Catholic H.S. | SA | 6:37 PM | 6:45 PM | 6:48 PM | 6:56 PM | 6:59 PM | 7:07 PM | 7:15 PM |
| Lafayette H.S. Varsity | SA | 6:45 PM | 6:53 PM | 6:56 PM | 7:04 PM | 7:07 PM | 7:15 PM | 7:23 PM |
| CLASS BREAK | 7:23 PM | |||||||
| Group Name | Division | Body Warmup | Transit | Equipment Warmup | Transit | Stage | Perform | Load |
| Louisiana Tech University | S | 7:10 PM | 7:18 PM | 7:21 PM | 7:29 PM | 7:32 PM | 7:40 PM | 7:48 PM |
| McNeese St. University | S | 7:18 PM | 7:26 PM | 7:29 PM | 7:37 PM | 7:40 PM | 7:48 PM | 7:56 PM |
| Pride of Nicholls Winterguard | S | 7:26 PM | 7:34 PM | 7:37 PM | 7:45 PM | 7:48 PM | 7:56 PM | 8:04 PM |
| Northwestern St. University | IA | 7:34 PM | 7:42 PM | 7:45 PM | 7:53 PM | 7:56 PM | 8:04 PM | 8:12 PM |
| Crescent City Color Guard | IA | 7:42 PM | 7:50 PM | 7:53 PM | 8:01 PM | 8:04 PM | 8:12 PM | 8:20 PM |
RETREAT AND AWARDS @ 8:30 PM