Bentonville Marching Invitational
Finals
Saturday, October 5, 2019 - Bentonville High School, Bentonville, AR
Group Name Division Front Ens. Warm Up Arrival Warm-Up Arrival Warm-Up Area Front Ens. Warm-Up Depart Warm-Up Depart Front Ens. Gate Gate Perform
Gravette High School 1A 5:10 PM 5:20 PM C 5:50 PM 6:00 PM 6:05 PM 6:10 PM 6:15 PM
Forsyth High School 1A 5:25 PM 5:35 PM A 6:05 PM 6:15 PM 6:20 PM 6:25 PM 6:30 PM
Greenwood High School 2A 5:40 PM 5:50 PM B 6:20 PM 6:30 PM 6:35 PM 6:40 PM 6:45 PM
Gentry High School 1A 5:55 PM 6:05 PM C 6:35 PM 6:45 PM 6:50 PM 6:55 PM 7:00 PM
Tahlequah High School 2A 6:10 PM 6:20 PM A 6:50 PM 7:00 PM 7:05 PM 7:10 PM 7:15 PM
Alma High School 2A 6:25 PM 6:35 PM B 7:05 PM 7:15 PM 7:20 PM 7:25 PM 7:30 PM
Heritage High School 4A 6:40 PM 6:50 PM C 7:20 PM 7:30 PM 7:35 PM 7:40 PM 7:45 PM
Pottsville High School 1A 6:55 PM 7:05 PM A 7:35 PM 7:45 PM 7:50 PM 7:55 PM 8:00 PM
Bentonville West High School 3A 7:10 PM 7:20 PM B 7:50 PM 8:00 PM 8:05 PM 8:10 PM 8:15 PM
Bryant High School 4A 7:25 PM 7:35 PM C 8:05 PM 8:15 PM 8:20 PM 8:25 PM 8:30 PM
Lake Hamilton High School 2A 7:40 PM 7:50 PM A 8:20 PM 8:30 PM 8:35 PM 8:40 PM 8:45 PM
Fayetteville High Schcool 4A 7:55 PM 8:05 PM B 8:35 PM 8:45 PM 8:50 PM 8:55 PM 9:00 PM
Cabot High School 4A 8:10 PM 8:20 PM C 8:50 PM 9:00 PM 9:05 PM 9:10 PM 9:15 PM
Mountain Home High School 2A 8:25 PM 8:35 PM A 9:05 PM 9:15 PM 9:20 PM 9:25 PM 9:30 PM
Bentonville High School EXB 8:40 PM 8:50 PM B 9:20 PM 9:30 PM 9:35 PM 9:40 PM 9:45 PM
A critique directly follows the contest, all finalist ensembles are welcome. PLEASE report to critique immediately following announcement of scores.
Generation Date: