Bridgerland Band Invitational
Saturday, October 3, 2026 - USU Maverik Stadium (Logan, UT)
Group Name Division Warmup Begins Warmup Ends GATE PULL RELEASE Perform
High Desert 5A S A 9:25 AM 10:10 AM 10:20 AM 10:23 AM 10:26 AM 10:30 AM
Heber Valley 5A S B 9:40 AM 10:25 AM 10:35 AM 10:38 AM 10:41 AM 10:45 AM
West Jordan 5A S C 9:55 AM 10:40 AM 10:50 AM 10:53 AM 10:56 AM 11:00 AM
Kearns 5A S A 10:10 AM 10:55 AM 11:05 AM 11:08 AM 11:11 AM 11:15 AM
Hillcrest 5A S B 10:25 AM 11:10 AM 11:20 AM 11:23 AM 11:26 AM 11:30 AM
Mountain View 5A O C 10:40 AM 11:25 AM 11:35 AM 11:38 AM 11:41 AM 11:45 AM
Maple Mountain 5A O A 10:55 AM 11:40 AM 11:50 AM 11:53 AM 11:56 AM 12:00 PM
Green Canyon 5A O B 11:10 AM 11:55 AM 12:05 PM 12:08 PM 12:11 PM 12:15 PM
Salem Hills 5A O C 11:25 AM 12:10 PM 12:20 PM 12:23 PM 12:26 PM 12:30 PM
Alta 5A O A 11:40 AM 12:25 PM 12:35 PM 12:38 PM 12:41 PM 12:45 PM
 
5A AWARDS AND LUNCH               1:00 PM
 
Group Name Division Warmup Begins Warmup Ends GATE PULL RELEASE Perform
Idaho Falls 3A B 12:40 PM 1:25 PM 1:35 PM 1:38 PM 1:41 PM 1:45 PM
Century 3A C 12:55 PM 1:40 PM 1:50 PM 1:53 PM 1:56 PM 2:00 PM
Pocatello 3A A 1:10 PM 1:55 PM 2:05 PM 2:08 PM 2:11 PM 2:15 PM
Grantsville 3A B 1:25 PM 2:10 PM 2:20 PM 2:23 PM 2:26 PM 2:30 PM
Uintah 4A S C 1:40 PM 2:25 PM 2:35 PM 2:38 PM 2:41 PM 2:45 PM
Provo 4A S A 1:55 PM 2:40 PM 2:50 PM 2:53 PM 2:56 PM 3:00 PM
Deseret Peak 4A S B 2:10 PM 2:55 PM 3:05 PM 3:08 PM 3:11 PM 3:15 PM
 
JUDGES BREAK               3:30 PM
 
Group Name Division Warmup Begins Warmup Ends GATE PULL RELEASE Perform
Timberline 4A O C 2:40 PM 3:25 PM 3:35 PM 3:38 PM 3:41 PM 3:45 PM
Tooele 4A O A 2:55 PM 3:40 PM 3:50 PM 3:53 PM 3:56 PM 4:00 PM
Ridgeline 4A O B 3:10 PM 3:55 PM 4:05 PM 4:08 PM 4:11 PM 4:15 PM
Ogden 4A O C 3:25 PM 4:10 PM 4:20 PM 4:23 PM 4:26 PM 4:30 PM
Mountain Crest 4A O A 3:40 PM 4:25 PM 4:35 PM 4:38 PM 4:41 PM 4:45 PM
Madison 4A O B 3:55 PM 4:40 PM 4:50 PM 4:53 PM 4:56 PM 5:00 PM
Sky View 4A O C 4:10 PM 4:55 PM 5:05 PM 5:08 PM 5:11 PM 5:15 PM
 
3A/4A AWARDS AND DINNER               5:30 PM
 
Group Name Division Warmup Begins Warmup Ends GATE PULL RELEASE Perform
Copper Hills 6A S A 5:10 PM 5:55 PM 6:05 PM 6:08 PM 6:11 PM 6:15 PM
Mountain Star 6A S B 5:25 PM 6:10 PM 6:20 PM 6:23 PM 6:26 PM 6:30 PM
Lone Peak 6A S C 5:40 PM 6:25 PM 6:35 PM 6:38 PM 6:41 PM 6:45 PM
Lehi 6A S A 5:55 PM 6:40 PM 6:50 PM 6:53 PM 6:56 PM 7:00 PM
Riverton 6A S B 6:10 PM 6:55 PM 7:05 PM 7:08 PM 7:11 PM 7:15 PM
Brighton 6A S C 6:25 PM 7:10 PM 7:20 PM 7:23 PM 7:26 PM 7:30 PM
Davis 6A S A 6:40 PM 7:25 PM 7:35 PM 7:38 PM 7:41 PM 7:45 PM
Bingham 6A S B 6:55 PM 7:40 PM 7:50 PM 7:53 PM 7:56 PM 8:00 PM
Farmington 6A S C 7:10 PM 7:55 PM 8:05 PM 8:08 PM 8:11 PM 8:15 PM
 
JUDGES BREAK               8:30 PM
 
Group Name Division Warmup Begins Warmup Ends GATE PULL RELEASE Perform
Westlake 6A O A 7:40 PM 8:25 PM 8:35 PM 8:38 PM 8:41 PM 8:45 PM
Herriman 6A O B 7:55 PM 8:40 PM 8:50 PM 8:53 PM 8:56 PM 9:00 PM
American Fork 6A O C 8:10 PM 8:55 PM 9:05 PM 9:08 PM 9:11 PM 9:15 PM
Skyridge 6A O A 8:25 PM 9:10 PM 9:20 PM 9:23 PM 9:26 PM 9:30 PM
 
USU Aggie Marching Band               9:45 PM
 
6A AWARDS               10:00 PM
 
Generation Date: