
Gates Open to Public: 1:00 PM
| Group Name | Division | Warm-Up Area | Warm-Up Time | Leave Warmup | Perform |
| Great Falls HS | A | Area A | 1:30 PM | 2:15 PM | 2:30 PM |
| NW Cabarrus HS | A | Area B | 1:45 PM | 2:30 PM | 2:45 PM |
| Andrew Jackson HS | A | Area C | 2:00 PM | 2:45 PM | 3:00 PM |
| North Central HS | A | Area A | 2:15 PM | 3:00 PM | 3:15 PM |
| Blacksburg HS | A | Area B | 2:30 PM | 3:15 PM | 3:30 PM |
| Glenn HS | A | Area C | 2:45 PM | 3:30 PM | 3:45 PM |
| Class Break | 4:00 PM | ||||
| Marvin Ridge HS | AA | Area A | 3:15 PM | 4:00 PM | 4:15 PM |
| Millbrook HS | AA | Area B | 3:30 PM | 4:15 PM | 4:30 PM |
| Crest HS | AA | Area C | 3:45 PM | 4:30 PM | 4:45 PM |
| Strom Thurmond HS | AA | Area A | 4:00 PM | 4:45 PM | 5:00 PM |
| Olympic HS | AA | Area B | 4:15 PM | 5:00 PM | 5:15 PM |
| Dinner Break | 5:30 PM | ||||
| Providence HS | AAA | Area C | 5:15 PM | 6:00 PM | 6:15 PM |
| Cuthbertson HS | AAA | Area A | 5:30 PM | 6:15 PM | 6:30 PM |
| Northwestern HS | AAA | Area B | 5:45 PM | 6:30 PM | 6:45 PM |
| Class Break | 7:00 PM | ||||
| Fort Mill HS | AAAA | Area C | 6:15 PM | 7:00 PM | 7:15 PM |
| Ardrey Kell HS | AAAA | Area A | 6:30 PM | 7:15 PM | 7:30 PM |
| Class Break | 7:45 PM | ||||
| Batesburg-Leesville HS | EXH | Area B | 7:00 PM | 7:45 PM | 8:00 PM |
| South Pointe HS | EXH | Area C | 7:15 PM | 8:00 PM | 8:15 PM |
| Awards Retreat | 8:30 PM | ||||
Schedule Revised 09/11/2019 at 07:39 AM