Lakeshore H.S.
Group Name | Division | Body Warmup | Transit | Equipment Warmup | Transit | Stage | Perform | Load |
Boyet J.H.S. | C | 10:33 AM | 10:40 AM | 10:43 AM | 10:50 AM | 10:53 AM | 11:00 AM | 11:07 AM |
Grand Calliou M.S. | C | 10:40 AM | 10:47 AM | 10:50 AM | 10:57 AM | 11:00 AM | 11:07 AM | 11:14 AM |
Biloxi J.H.S. | C | 10:47 AM | 10:54 AM | 10:57 AM | 11:04 AM | 11:07 AM | 11:14 AM | 11:21 AM |
Houma J.H.S. | C | 10:54 AM | 11:01 AM | 11:04 AM | 11:11 AM | 11:14 AM | 11:21 AM | 11:28 AM |
D'Iberville H.S. | NOV | 11:01 AM | 11:08 AM | 11:11 AM | 11:18 AM | 11:21 AM | 11:28 AM | 11:35 AM |
Patterson H.S. "Le Roux" | NOV | 11:08 AM | 11:15 AM | 11:18 AM | 11:25 AM | 11:28 AM | 11:35 AM | 11:42 AM |
Hancock H.S. | NOV | 11:15 AM | 11:22 AM | 11:25 AM | 11:32 AM | 11:35 AM | 11:42 AM | 11:49 AM |
East Ascension H.S. JV | NOV | 11:22 AM | 11:29 AM | 11:32 AM | 11:39 AM | 11:42 AM | 11:49 AM | 11:56 AM |
Destrehan H.S. | NOV | 11:29 AM | 11:36 AM | 11:39 AM | 11:46 AM | 11:49 AM | 11:56 AM | 12:03 PM |
Ponchatoula H.S. | NOV | 11:36 AM | 11:43 AM | 11:46 AM | 11:53 AM | 11:56 AM | 12:03 PM | 12:10 PM |
Diamond Dolphin Colorguard | NOV | 11:43 AM | 11:50 AM | 11:53 AM | 12:00 PM | 12:03 PM | 12:10 PM | 12:17 PM |
Sulphur H.S. "F3" | NOV | 11:50 AM | 11:57 AM | 12:00 PM | 12:07 PM | 12:10 PM | 12:17 PM | 12:24 PM |
Picayune Memorial H.S. Varsity | NOV | 11:57 AM | 12:04 PM | 12:07 PM | 12:14 PM | 12:17 PM | 12:24 PM | 12:31 PM |
Bayou Winterguard | IRA | 12:04 PM | 12:11 PM | 12:14 PM | 12:21 PM | 12:24 PM | 12:31 PM | 12:38 PM |
BREAK | 12:38 PM | |||||||
Group Name | Division | Warm Up | Ready | Perform | Load | |||
Pine Prairie H.S. | PSCA | 12:35 PM | 12:45 PM | 12:55 PM | 1:05 PM | |||
Lakeshore H.S. | PSRA | 12:45 PM | 12:55 PM | 1:05 PM | 1:15 PM | |||
Vancleave H.S. | PSRA | 12:55 PM | 1:05 PM | 1:15 PM | 1:25 PM | |||
Mandeville HS | PSRA | 1:05 PM | 1:15 PM | 1:25 PM | 1:35 PM | |||
Biloxi H.S. | PSRA | 1:15 PM | 1:25 PM | 1:35 PM | 1:45 PM | |||
Hancock H.S. | PSA | 1:25 PM | 1:35 PM | 1:45 PM | 1:55 PM | |||
Group Name | Division | Warm Up | Tuning Room | Ready | Perform | Load | ||
Biloxi H.S. | WSA | 1:25 PM | 1:35 PM | 1:45 PM | 1:55 PM | 2:05 PM | ||
Lakeshore H.S. | WSA | 1:35 PM | 1:45 PM | 1:55 PM | 2:05 PM | 2:15 PM | ||
BREAK | 2:15 PM | |||||||
AWARDS | 2:30 PM | |||||||
Group Name | Division | Body Warmup | Transit | Equipment Warmup | Transit | Stage | Perform | Load |
Tioga H.S. | SRA | 3:03 PM | 3:10 PM | 3:13 PM | 3:20 PM | 3:23 PM | 3:30 PM | 3:37 PM |
Iowa H.S. | SRA | 3:10 PM | 3:17 PM | 3:20 PM | 3:27 PM | 3:30 PM | 3:37 PM | 3:44 PM |
East Ascension H.S. Varsity | SRA | 3:17 PM | 3:24 PM | 3:27 PM | 3:34 PM | 3:37 PM | 3:44 PM | 3:51 PM |
Vinton H.S. | SRA | 3:24 PM | 3:31 PM | 3:34 PM | 3:41 PM | 3:44 PM | 3:51 PM | 3:58 PM |
Biloxi H.S. | SRA | 3:31 PM | 3:38 PM | 3:41 PM | 3:48 PM | 3:51 PM | 3:58 PM | 4:05 PM |
Harrison Central H.S. Varsity | SRA | 3:38 PM | 3:45 PM | 3:48 PM | 3:55 PM | 3:58 PM | 4:05 PM | 4:12 PM |
Vandebilt Catholic H.S. | SRA | 3:45 PM | 3:52 PM | 3:55 PM | 4:02 PM | 4:05 PM | 4:12 PM | 4:19 PM |
Lakeshore H.S. | SRA | 3:52 PM | 3:59 PM | 4:02 PM | 4:09 PM | 4:12 PM | 4:19 PM | 4:26 PM |
BREAK | 4:26 PM | |||||||
Group Name | Division | Body Warmup | Transit | Equipment Warmup | Transit | Stage | Perform | Load |
H.L.Bourgeois H.S. JV | JV | 4:13 PM | 4:20 PM | 4:23 PM | 4:30 PM | 4:33 PM | 4:40 PM | 4:47 PM |
St. Amant H.S. Gold | JV | 4:20 PM | 4:27 PM | 4:30 PM | 4:37 PM | 4:40 PM | 4:47 PM | 4:54 PM |
Sulphur H.S. "F4" | JV | 4:27 PM | 4:34 PM | 4:37 PM | 4:44 PM | 4:47 PM | 4:54 PM | 5:01 PM |
DINNER BREAK | 5:01 PM | |||||||
Group Name | Division | Body Warmup | Transit | Equipment Warmup | Transit | Stage | Perform | Load |
Northshore H.S. | SCH AA | 5:30 PM | 5:38 PM | 5:41 PM | 5:49 PM | 5:52 PM | 6:00 PM | 6:08 PM |
Terrebonne H.S. | SCH AA | 5:38 PM | 5:46 PM | 5:49 PM | 5:57 PM | 6:00 PM | 6:08 PM | 6:16 PM |
H.L. Bourgeois H.S. Varsity | SCH AA | 5:46 PM | 5:54 PM | 5:57 PM | 6:05 PM | 6:08 PM | 6:16 PM | 6:24 PM |
Sulphur H.S. "F5" | SCH AA | 5:54 PM | 6:02 PM | 6:05 PM | 6:13 PM | 6:16 PM | 6:24 PM | 6:32 PM |
St. Amant H.S. Black | SCH AA | 6:02 PM | 6:10 PM | 6:13 PM | 6:21 PM | 6:24 PM | 6:32 PM | 6:40 PM |
Fontainebleau H.S. | SCH AA | 6:10 PM | 6:18 PM | 6:21 PM | 6:29 PM | 6:32 PM | 6:40 PM | 6:48 PM |
Mandeville H.S. Varsity | SCH AA | 6:18 PM | 6:26 PM | 6:29 PM | 6:37 PM | 6:40 PM | 6:48 PM | 6:56 PM |
South Lafourche H.S. | SA | 6:26 PM | 6:34 PM | 6:37 PM | 6:45 PM | 6:48 PM | 6:56 PM | 7:04 PM |
Sam Houston H.S. | SA | 6:34 PM | 6:42 PM | 6:45 PM | 6:53 PM | 6:56 PM | 7:04 PM | 7:12 PM |
St. Mary's Dominican H.S. | SA | 6:42 PM | 6:50 PM | 6:53 PM | 7:01 PM | 7:04 PM | 7:12 PM | 7:20 PM |
McNeese St. University | S | 6:50 PM | 6:58 PM | 7:01 PM | 7:09 PM | 7:12 PM | 7:20 PM | 7:28 PM |
Awards @ 7:30