
FINAL SCHEDULE
| Group Name | Division | Director Check In | Body Warm Up | Transit | Equipment Warm Up | Transit | Ready | PERFORM | Load |
| Verrado HS | SRA | 10:36 AM | 11:36 AM | 11:43 AM | 11:45 AM | 11:52 AM | 11:53 AM | 12:00 PM | 12:07 PM |
| Desert Mountain HS | SRA | 10:43 AM | 11:43 AM | 11:50 AM | 11:52 AM | 11:59 AM | 12:00 PM | 12:07 PM | 12:14 PM |
| ASU Preparatory STEM Academy JV | SRA | 10:50 AM | 11:50 AM | 11:57 AM | 11:59 AM | 12:06 PM | 12:07 PM | 12:14 PM | 12:21 PM |
| Estrella Foothills HS | SRA | 10:57 AM | 11:57 AM | 12:04 PM | 12:06 PM | 12:13 PM | 12:14 PM | 12:21 PM | 12:28 PM |
| Eastmark HS SRA | SRA | 11:04 AM | 12:04 PM | 12:11 PM | 12:13 PM | 12:20 PM | 12:21 PM | 12:28 PM | 12:35 PM |
| Vista Grande HS | SRA | 11:11 AM | 12:11 PM | 12:18 PM | 12:20 PM | 12:27 PM | 12:28 PM | 12:35 PM | 12:42 PM |
| Eastwood HS JV | SRA | 11:18 AM | 12:18 PM | 12:25 PM | 12:27 PM | 12:34 PM | 12:35 PM | 12:42 PM | 12:49 PM |
| Break | 12:49 PM | ||||||||
| Group Name | Division | Director Check In | Body Warm Up | Transit | Equipment Warm Up | Transit | Ready | PERFORM | Load |
| Perry HS | SA | 11:33 AM | 12:33 PM | 12:41 PM | 12:43 PM | 12:51 PM | 12:52 PM | 1:00 PM | 1:08 PM |
| Highland HS (AZ) | SA | 11:41 AM | 12:41 PM | 12:49 PM | 12:51 PM | 12:59 PM | 1:00 PM | 1:08 PM | 1:16 PM |
| Sandra Day OConnor HS | SA | 11:49 AM | 12:49 PM | 12:57 PM | 12:59 PM | 1:07 PM | 1:08 PM | 1:16 PM | 1:24 PM |
| ASU Preparatory STEM Academy | SA | 11:57 AM | 12:57 PM | 1:05 PM | 1:07 PM | 1:15 PM | 1:16 PM | 1:24 PM | 1:32 PM |
| Hamilton HS (AZ) | SA | 12:05 PM | 1:05 PM | 1:13 PM | 1:15 PM | 1:23 PM | 1:24 PM | 1:32 PM | 1:40 PM |
| Higley HS | SA | 12:13 PM | 1:13 PM | 1:21 PM | 1:23 PM | 1:31 PM | 1:32 PM | 1:40 PM | 1:48 PM |
| Campo Verde HS | SA | 12:21 PM | 1:21 PM | 1:29 PM | 1:31 PM | 1:39 PM | 1:40 PM | 1:48 PM | 1:56 PM |
| Eastmark HS | SA | 12:29 PM | 1:29 PM | 1:37 PM | 1:39 PM | 1:47 PM | 1:48 PM | 1:56 PM | 2:04 PM |
| Eastwood HS | SA | 12:37 PM | 1:37 PM | 1:45 PM | 1:47 PM | 1:55 PM | 1:56 PM | 2:04 PM | 2:12 PM |
| Basha HS | SA | 12:45 PM | 1:45 PM | 1:53 PM | 1:55 PM | 2:03 PM | 2:04 PM | 2:12 PM | 2:20 PM |
| Corona Del Sol HS | SA | 12:53 PM | 1:53 PM | 2:01 PM | 2:03 PM | 2:11 PM | 2:12 PM | 2:20 PM | 2:28 PM |
| Break | 2:28 PM | ||||||||
| Group Name | Division | Director Check In | Body Warm Up | Transit | Equipment Warm Up | Transit | Ready | PERFORM | Load |
| Stanza Winterguard | IA | 1:18 PM | 2:18 PM | 2:26 PM | 2:28 PM | 2:36 PM | 2:37 PM | 2:45 PM | 2:53 PM |
| Oasis | IA | 1:26 PM | 2:26 PM | 2:34 PM | 2:36 PM | 2:44 PM | 2:45 PM | 2:53 PM | 3:01 PM |
| Class Break | 3:01 PM | ||||||||
| Group Name | Division | Director Check In | Body Warm Up | Transit | Equipment Warm Up | Transit | Ready | PERFORM | Load |
| Mountain Ridge HS | SO | 1:34 PM | 2:34 PM | 2:43 PM | 2:45 PM | 2:54 PM | 2:55 PM | 3:04 PM | 3:13 PM |
| Desert Vista HS | SO | 1:43 PM | 2:43 PM | 2:52 PM | 2:54 PM | 3:03 PM | 3:04 PM | 3:13 PM | 3:22 PM |
| Williams Field HS Open | SO | 1:52 PM | 2:52 PM | 3:01 PM | 3:03 PM | 3:12 PM | 3:13 PM | 3:22 PM | 3:31 PM |
| FeniX Independent | IO | 2:01 PM | 3:01 PM | 3:10 PM | 3:12 PM | 3:21 PM | 3:22 PM | 3:31 PM | 3:40 PM |
| Break | 3:40 PM | ||||||||
| Scholastic Regional A Finalist | 3:50 PM | ||||||||
| Scholastic Regional A Finalist | 3:57 PM | ||||||||
| Scholastic Regional A Finalist | 4:04 PM | ||||||||
| Break | 4:11 PM | ||||||||
| Group Name | Division | Director Check In | Body Warm Up | Transit | Equipment Warm Up | Transit | Ready | PERFORM | Load |
| Oasis | IW | 2:47 PM | 3:47 PM | 3:57 PM | 3:59 PM | 4:09 PM | 4:10 PM | 4:20 PM | 4:30 PM |
| FeniX Independent | IW | 2:57 PM | 3:57 PM | 4:07 PM | 4:09 PM | 4:19 PM | 4:20 PM | 4:30 PM | 4:40 PM |
CRITIQUE – Critique will happen periodically throughout the day after prelims. Critique schedules are located on the director dashboard in the Phoenix, AZ, folder. To be eligible for critique your group had to sign up by the deadline (February 13th). Critique is only available for the National Classes (A, Open, World).