
FINAL SCHEDULE - ALL TICKETS SOLD ONLINE AT https://gofan.co/event/4867005?schoolId=SC100766
| Doors Open | 8:00 AM | ||||||
| Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
| Seneca HS JV | SRAA | 8:38 AM | 8:43 AM | A | 8:57 AM | 8:57 AM | 9:00 AM |
| Walhalla HS | SRAA | 8:45 AM | 8:50 AM | B | 9:04 AM | 9:04 AM | 9:07 AM |
| Boiling Springs HS JV | SRAA | 8:52 AM | 8:57 AM | A | 9:11 AM | 9:11 AM | 9:14 AM |
| Midland Valley JV | SRAA | 8:59 AM | 9:04 AM | B | 9:18 AM | 9:18 AM | 9:21 AM |
| Chesnee HS JV | SRAA | 9:06 AM | 9:11 AM | A | 9:25 AM | 9:25 AM | 9:28 AM |
| Riverside HS JV | SRAA | 9:13 AM | 9:18 AM | B | 9:32 AM | 9:32 AM | 9:35 AM |
| Airport HS | SRAA | 9:20 AM | 9:25 AM | A | 9:39 AM | 9:39 AM | 9:42 AM |
| Break | 9:49 AM | ||||||
| Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
| Landrum HS | SRA - Round 1 | 9:34 AM | 9:39 AM | B | 9:53 AM | 9:53 AM | 9:56 AM |
| Broome HS | SRA - Round 1 | 9:41 AM | 9:46 AM | A | 10:00 AM | 10:00 AM | 10:03 AM |
| Spartanburg HS Blue | SRA - Round 1 | 9:48 AM | 9:53 AM | B | 10:07 AM | 10:07 AM | 10:10 AM |
| Enka HS JV | SRA - Round 1 | 9:55 AM | 10:00 AM | A | 10:14 AM | 10:14 AM | 10:17 AM |
| Palmetto HS | SRA - Round 1 | 10:02 AM | 10:07 AM | B | 10:21 AM | 10:21 AM | 10:24 AM |
| East Rutherford HS | SRA - Round 1 | 10:09 AM | 10:14 AM | A | 10:28 AM | 10:28 AM | 10:31 AM |
| Break | 10:38 AM | ||||||
| Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
| Woodruff HS Gold | SRA - Round 2 | 10:26 AM | 10:31 AM | B | 10:45 AM | 10:45 AM | 10:48 AM |
| Seneca HS Varsity | SRA - Round 2 | 10:33 AM | 10:38 AM | A | 10:52 AM | 10:52 AM | 10:55 AM |
| Midland Valley HS | SRA - Round 2 | 10:40 AM | 10:45 AM | B | 10:59 AM | 10:59 AM | 11:02 AM |
| Blue Ridge HS JV | SRA - Round 2 | 10:47 AM | 10:52 AM | A | 11:06 AM | 11:06 AM | 11:09 AM |
| Newberry County | SRA - Round 2 | 10:54 AM | 10:59 AM | B | 11:13 AM | 11:13 AM | 11:16 AM |
| Chapman HS | SRA - Round 2 | 11:01 AM | 11:06 AM | A | 11:20 AM | 11:20 AM | 11:23 AM |
| Spartanburg Cadets | CADET | 11:08 AM | 11:13 AM | B | 11:27 AM | 11:27 AM | 11:30 AM |
| SRAA, SRA, & Cadet Awards | 11:55 AM | ||||||
| Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
| Enka HS Varsity | SAAA | 12:01 PM | 12:06 PM | A | 12:22 PM | 12:22 PM | 12:25 PM |
| Colleton County HS JV | SAAA | 12:09 PM | 12:14 PM | B | 12:30 PM | 12:30 PM | 12:33 PM |
| North Lincoln HS JV | SAAA | 12:17 PM | 12:22 PM | A | 12:38 PM | 12:38 PM | 12:41 PM |
| Woodmont HS Varsity | SAAA | 12:25 PM | 12:30 PM | B | 12:46 PM | 12:46 PM | 12:49 PM |
| Blue Ridge HS Varsity | SAAA | 12:33 PM | 12:38 PM | A | 12:54 PM | 12:54 PM | 12:57 PM |
| Riverside HS Varsity | SAAA | 12:41 PM | 12:46 PM | B | 1:02 PM | 1:02 PM | 1:05 PM |
| Byrnes HS Topaz | SAAA | 12:49 PM | 12:54 PM | A | 1:10 PM | 1:10 PM | 1:13 PM |
|
No group available |
SAAA | 12:57 PM | 1:02 PM | B | 1:18 PM | 1:18 PM | 1:21 PM |
| Break | 1:29 PM | ||||||
| Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
| Chesnee HS Varsity | SAA | 1:16 PM | 1:21 PM | A | 1:37 PM | 1:37 PM | 1:40 PM |
| Travelers Rest HS | SAA | 1:24 PM | 1:29 PM | B | 1:45 PM | 1:45 PM | 1:48 PM |
| Spartanburg HS Gold | SAA | 1:32 PM | 1:37 PM | A | 1:53 PM | 1:53 PM | 1:56 PM |
| Boiling Springs HS Elite | SAA | 1:40 PM | 1:45 PM | B | 2:01 PM | 2:01 PM | 2:04 PM |
| Break | 2:12 PM | ||||||
| Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
| North Lincoln HS | SA | 1:56 PM | 2:01 PM | A | 2:17 PM | 2:17 PM | 2:20 PM |
| Byrnes HS Sapphire | SA | 2:04 PM | 2:09 PM | B | 2:25 PM | 2:25 PM | 2:28 PM |
| Colleton County HS Varsity | SA | 2:12 PM | 2:17 PM | A | 2:33 PM | 2:33 PM | 2:36 PM |
| North Buncombe HS | SA | 2:20 PM | 2:25 PM | B | 2:41 PM | 2:41 PM | 2:44 PM |
| Mooresville HS Varsity | SA | 2:28 PM | 2:33 PM | A | 2:49 PM | 2:49 PM | 2:52 PM |
| Gardner Webb University Winter Guard | EXH | 2:41 PM | 2:46 PM | B | 3:02 PM | 3:02 PM | 3:05 PM |
| Byrnes HS | SO | 2:47 PM | 2:52 PM | A | 3:10 PM | 3:10 PM | 3:13 PM |
| A & Open Awards | 3:40 PM | ||||||
| Group Name | Division | Ready | Perform | ||||
| Dixie Indoor Winds | WSA | 4:01 PM | 4:10 PM | ||||
| Porter Ridge HS Winds | WSA | 4:10 PM | 4:19 PM | ||||
| Travelers Rest HS Winds | WSA | 4:19 PM | 4:28 PM | ||||
| Group Name | Division | Ready | Perform | ||||
| North Buncombe HS Perc | PCA | 4:38 PM | 4:47 PM | ||||
| Union Academy Concert Perc | PCA | 4:47 PM | 4:56 PM | ||||
| York Comprehensive HS Concert Perc | PCA | 4:56 PM | 5:05 PM | ||||
| Chester County Concert Perc | PCA | 5:05 PM | 5:14 PM | ||||
| Boiling Springs HS Concert Perc | PCA | 5:14 PM | 5:23 PM | ||||
| Break | 5:32 PM | ||||||
| Group Name | Division | Ready | Perform | ||||
| Woodmont HS Perc | PSA | 6:36 PM | 6:45 PM | ||||
| Chapin HS Perc | PSA | 6:45 PM | 6:54 PM | ||||
| Butler HS Percussion | PSA | 6:54 PM | 7:03 PM | ||||
| Charles D. Owen HS Perc | PSA | 7:03 PM | 7:12 PM | ||||
| Indian Land HS Perc | PSA | 7:12 PM | 7:21 PM | ||||
| North Augusta HS Perc | PSA | 7:21 PM | 7:30 PM | ||||
| South Mecklenburg HS Perc | PSA | 7:30 PM | 7:39 PM | ||||
| Colleton County HS Perc | PSA | 7:39 PM | 7:48 PM | ||||
|
No group available |
PSA | 7:48 PM | 7:57 PM | ||||
| Palmetto Indoor Theatre | PIA | 7:57 PM | 8:06 PM | ||||
| Trilogy Independent | PIA | 8:06 PM | 8:15 PM | ||||
| Revelation A | PIA | 8:15 PM | 8:24 PM | ||||
| Enka HS Concert Perc | PCO | 8:23 PM | 8:33 PM | ||||
| Rock Hill HS Perc | PSO | 8:33 PM | 8:43 PM | ||||
| Revelation Open | PIO | 8:43 PM | 8:53 PM | ||||
| Kannapolis Independent | PIO | 8:53 PM | 9:03 PM | ||||
| Charles Towne Percussion | PIO | 9:03 PM | 9:13 PM | ||||
| Percussion & Winds Awards | 9:38 PM | ||||||
Schedules are subject to change prior to the event. Please always consult the current version listed on the CWEA website for the most up-to-date version.