2025 WGI World Championships World Class Finals
Saturday, April 5, 2025 - University of Dayton Arena, Dayton, OH
Group Name Division Prop-Floor Unload Begins Prop Storage Lot Letter Performance Check In Body Warm Up Transit Equipment Warm Up Transit Ready Perform Load Depart Prop Storage Lot
American Fork HS SW 3:33 PM D 4:43 PM 4:53 PM 5:03 PM 5:05 PM 5:15 PM 5:20 PM 5:30 PM 5:40 PM 6:10 PM
Bellbrook HS SW 3:43 PM N 4:53 PM 5:03 PM 5:13 PM 5:15 PM 5:25 PM 5:30 PM 5:40 PM 5:50 PM 6:20 PM
Chino Hills HS SW 3:53 PM C 5:03 PM 5:13 PM 5:23 PM 5:25 PM 5:35 PM 5:40 PM 5:50 PM 6:00 PM 6:30 PM
Fishers HS SW 4:03 PM M 5:13 PM 5:23 PM 5:33 PM 5:35 PM 5:45 PM 5:50 PM 6:00 PM 6:10 PM 6:40 PM
Kiski Area HS SW 4:13 PM B 5:23 PM 5:33 PM 5:43 PM 5:45 PM 5:55 PM 6:00 PM 6:10 PM 6:20 PM 6:50 PM
Norwin HS SW 4:23 PM L 5:33 PM 5:43 PM 5:53 PM 5:55 PM 6:05 PM 6:10 PM 6:20 PM 6:30 PM 7:00 PM
Center Grove HS SW 4:33 PM A 5:43 PM 5:53 PM 6:03 PM 6:05 PM 6:15 PM 6:20 PM 6:30 PM 6:40 PM 7:10 PM
Warren Central HS SW 4:43 PM K 5:53 PM 6:03 PM 6:13 PM 6:15 PM 6:25 PM 6:30 PM 6:40 PM 6:50 PM 7:20 PM
Northview HS SW 4:53 PM J 6:03 PM 6:13 PM 6:23 PM 6:25 PM 6:35 PM 6:40 PM 6:50 PM 7:00 PM 7:30 PM
Miamisburg HS SW 5:03 PM I 6:13 PM 6:23 PM 6:33 PM 6:35 PM 6:45 PM 6:50 PM 7:00 PM 7:10 PM 7:40 PM
Flanagan HS SW 5:13 PM S 6:23 PM 6:33 PM 6:43 PM 6:45 PM 6:55 PM 7:00 PM 7:10 PM 7:20 PM 7:50 PM
El Dorado HS SW 5:23 PM H 6:33 PM 6:43 PM 6:53 PM 6:55 PM 7:05 PM 7:10 PM 7:20 PM 7:30 PM 8:00 PM
Carmel HS SW 5:33 PM R 6:43 PM 6:53 PM 7:03 PM 7:05 PM 7:15 PM 7:20 PM 7:30 PM 7:40 PM 8:10 PM
Arcadia HS SW 5:43 PM G 6:53 PM 7:03 PM 7:13 PM 7:15 PM 7:25 PM 7:30 PM 7:40 PM 7:50 PM 8:20 PM
The Woodlands HS SW 5:53 PM Q 7:03 PM 7:13 PM 7:23 PM 7:25 PM 7:35 PM 7:40 PM 7:50 PM 8:00 PM 8:30 PM
 
Break                   8:00 PM    
 
Group Name Division Prop-Floor Unload Begins Prop Storage Lot Letter Performance Check In Body Warm Up Transit Equipment Warm Up Transit Ready Perform Load Depart Prop Storage Lot
Elevate (IN) IW 6:33 PM F 7:43 PM 7:53 PM 8:03 PM 8:05 PM 8:15 PM 8:20 PM 8:30 PM 8:40 PM 9:10 PM
UCF Pegasus World IW 6:43 PM P 7:53 PM 8:03 PM 8:13 PM 8:15 PM 8:25 PM 8:30 PM 8:40 PM 8:50 PM 9:20 PM
Mirage IW 6:53 PM E 8:03 PM 8:13 PM 8:23 PM 8:25 PM 8:35 PM 8:40 PM 8:50 PM 9:00 PM 9:30 PM
Icon Winter Guard IW 7:03 PM O 8:13 PM 8:23 PM 8:33 PM 8:35 PM 8:45 PM 8:50 PM 9:00 PM 9:10 PM 9:40 PM
Vox Artium IW 7:13 PM D 8:23 PM 8:33 PM 8:43 PM 8:45 PM 8:55 PM 9:00 PM 9:10 PM 9:20 PM 9:50 PM
Tampa Independent IW 7:23 PM N 8:33 PM 8:43 PM 8:53 PM 8:55 PM 9:05 PM 9:10 PM 9:20 PM 9:30 PM 10:00 PM
Onyx IW 7:33 PM C 8:43 PM 8:53 PM 9:03 PM 9:05 PM 9:15 PM 9:20 PM 9:30 PM 9:40 PM 10:10 PM
AMP Winter Guard IW 7:43 PM M 8:53 PM 9:03 PM 9:13 PM 9:15 PM 9:25 PM 9:30 PM 9:40 PM 9:50 PM 10:20 PM
Juxtaposition IW 7:53 PM B 9:03 PM 9:13 PM 9:23 PM 9:25 PM 9:35 PM 9:40 PM 9:50 PM 10:00 PM 10:30 PM
Blessed Sacrament IW 8:03 PM L 9:13 PM 9:23 PM 9:33 PM 9:35 PM 9:45 PM 9:50 PM 10:00 PM 10:10 PM 10:40 PM
Fusion Winter Guard IW 8:13 PM A 9:23 PM 9:33 PM 9:43 PM 9:45 PM 9:55 PM 10:00 PM 10:10 PM 10:20 PM 10:50 PM
Etude IW 8:23 PM K 9:33 PM 9:43 PM 9:53 PM 9:55 PM 10:05 PM 10:10 PM 10:20 PM 10:30 PM 11:00 PM
Pride of Cincinnati IW 8:33 PM J 9:43 PM 9:53 PM 10:03 PM 10:05 PM 10:15 PM 10:20 PM 10:30 PM 10:40 PM 11:10 PM
Paramount IW 8:43 PM I 9:53 PM 10:03 PM 10:13 PM 10:15 PM 10:25 PM 10:30 PM 10:40 PM 10:50 PM 11:20 PM
Fantasia IW 8:53 PM S 10:03 PM 10:13 PM 10:23 PM 10:25 PM 10:35 PM 10:40 PM 10:50 PM 11:00 PM 11:30 PM
 
World Class Finals Conclude                   11:00 PM    
 
World Class Finale Begins                   11:30 PM    
 
Building Closes                   12:55 AM    
 
Generation Date: