Cadet/Novice Championships
Group Name | Division | Warmup | Transit | Hold | Stage | Perform | Load |
Boyet J.H.S. | C | 5:24 PM | 5:38 PM | 5:46 PM | 5:53 PM | 6:00 PM | 6:07 PM |
Grand Calliou M.S. | C | 5:31 PM | 5:45 PM | 5:53 PM | 6:00 PM | 6:07 PM | 6:14 PM |
Biloxi J.H.S. | C | 5:38 PM | 5:52 PM | 6:00 PM | 6:07 PM | 6:14 PM | 6:21 PM |
Arnett M.S. | C | 5:45 PM | 5:59 PM | 6:07 PM | 6:14 PM | 6:21 PM | 6:28 PM |
Houma J.H.S. | C | 5:52 PM | 6:06 PM | 6:14 PM | 6:21 PM | 6:28 PM | 6:35 PM |
Houma Christian Cadets | C | 5:59 PM | 6:13 PM | 6:21 PM | 6:28 PM | 6:35 PM | 6:42 PM |
CLASS BREAK | 6:42 PM | ||||||
Group Name | Division | Warmup | Transit | Hold | Stage | Perform | Load |
D'Iberville H.S. | NOV | 6:24 PM | 6:38 PM | 6:46 PM | 6:53 PM | 7:00 PM | 7:07 PM |
Walker H.S. | NOV | 6:31 PM | 6:45 PM | 6:53 PM | 7:00 PM | 7:07 PM | 7:14 PM |
Jennings H.S. | NOV | 6:38 PM | 6:52 PM | 7:00 PM | 7:07 PM | 7:14 PM | 7:21 PM |
Diamond Dolphin Colorguard | NOV | 6:45 PM | 6:59 PM | 7:07 PM | 7:14 PM | 7:21 PM | 7:28 PM |
Natchitoches Central H.S. "Tribal Fire" | NOV | 6:52 PM | 7:06 PM | 7:14 PM | 7:21 PM | 7:28 PM | 7:35 PM |
Ponchatoula H.S. | NOV | 6:59 PM | 7:13 PM | 7:21 PM | 7:28 PM | 7:35 PM | 7:42 PM |
Picayune Memorial H.S. Varsity | NOV | 7:06 PM | 7:20 PM | 7:28 PM | 7:35 PM | 7:42 PM | 7:49 PM |
Sulphur H.S. "F3" | NOV | 7:13 PM | 7:27 PM | 7:35 PM | 7:42 PM | 7:49 PM | 7:56 PM |
East Ascension H.S. JV | NOV | 7:20 PM | 7:34 PM | 7:42 PM | 7:49 PM | 7:56 PM | 8:03 PM |
Destrehan H.S. | NOV | 7:27 PM | 7:41 PM | 7:49 PM | 7:56 PM | 8:03 PM | 8:10 PM |
Denham Springs H.S. JV | NOV | 7:34 PM | 7:48 PM | 7:56 PM | 8:03 PM | 8:10 PM | 8:17 PM |
Covenant Christian Academy | NOV | 7:41 PM | 7:55 PM | 8:03 PM | 8:10 PM | 8:17 PM | 8:24 PM |
ARCA Colorguard | NOV | 7:48 PM | 8:02 PM | 8:10 PM | 8:17 PM | 8:24 PM | 8:31 PM |
Hancock H.S. | NOV | 7:55 PM | 8:09 PM | 8:17 PM | 8:24 PM | 8:31 PM | 8:38 PM |
I&E | 8:38 PM | ||||||
Awards@9:00 PM