Final schedule - updated 3/9/23 due to classification change
Group Name | Division | Holding | Body | Transit | Equipment | Leave | Ready | Perform |
Mid-Carolina HS | SN | 8:30 AM | 8:33 AM | 8:40 AM | 8:41 AM | 8:48 AM | 8:55 AM | 9:00 AM |
Midland Valley HS | SN | 8:37 AM | 8:40 AM | 8:47 AM | 8:48 AM | 8:55 AM | 9:02 AM | 9:07 AM |
North Central HS | SN | 8:44 AM | 8:47 AM | 8:54 AM | 8:55 AM | 9:02 AM | 9:09 AM | 9:14 AM |
Camden HS JV | SN | 8:51 AM | 8:54 AM | 9:01 AM | 9:02 AM | 9:09 AM | 9:16 AM | 9:21 AM |
Swansea Spin Club | SN | 8:58 AM | 9:01 AM | 9:08 AM | 9:09 AM | 9:16 AM | 9:23 AM | 9:28 AM |
Lakeside HS JV | SN | 9:05 AM | 9:08 AM | 9:15 AM | 9:16 AM | 9:23 AM | 9:30 AM | 9:35 AM |
Easley HS JV | SN | 9:12 AM | 9:15 AM | 9:22 AM | 9:23 AM | 9:30 AM | 9:37 AM | 9:42 AM |
Seneca HS JV | SN | 9:19 AM | 9:22 AM | 9:29 AM | 9:30 AM | 9:37 AM | 9:44 AM | 9:49 AM |
Break | 9:56 AM | |||||||
White Knoll Spin Club | CADET | 9:33 AM | 9:36 AM | 9:43 AM | 9:44 AM | 9:51 AM | 9:58 AM | 10:03 AM |
Lugoff-Elgin Cadets | CADET | 9:40 AM | 9:43 AM | 9:50 AM | 9:51 AM | 9:58 AM | 10:05 AM | 10:10 AM |
Lakeside Cadets | CADET | 9:47 AM | 9:50 AM | 9:57 AM | 9:58 AM | 10:05 AM | 10:12 AM | 10:17 AM |
Break | 10:24 AM | |||||||
Evans High School Winterguard | SRA - Round 1 | 10:01 AM | 10:04 AM | 10:11 AM | 10:12 AM | 10:19 AM | 10:26 AM | 10:31 AM |
Union County HS | SRA - Round 1 | 10:08 AM | 10:11 AM | 10:18 AM | 10:19 AM | 10:26 AM | 10:33 AM | 10:38 AM |
Edisto HS | SRA - Round 1 | 10:15 AM | 10:18 AM | 10:25 AM | 10:26 AM | 10:33 AM | 10:40 AM | 10:45 AM |
Saluda HS | SRA - Round 1 | 10:22 AM | 10:25 AM | 10:32 AM | 10:33 AM | 10:40 AM | 10:47 AM | 10:52 AM |
Ashley Ridge HS JV | SRA - Round 1 | 10:29 AM | 10:32 AM | 10:39 AM | 10:40 AM | 10:47 AM | 10:54 AM | 10:59 AM |
Batesburg-Leesville HS | SRA - Round 1 | 10:36 AM | 10:39 AM | 10:46 AM | 10:47 AM | 10:54 AM | 11:01 AM | 11:06 AM |
Camden HS Varsity | SRA - Round 1 | 10:43 AM | 10:46 AM | 10:53 AM | 10:54 AM | 11:01 AM | 11:08 AM | 11:13 AM |
Swansea HS | SRA - Round 1 | 10:50 AM | 10:53 AM | 11:00 AM | 11:01 AM | 11:08 AM | 11:15 AM | 11:20 AM |
Nation Ford HS JV | SRA - Round 1 | 10:57 AM | 11:00 AM | 11:07 AM | 11:08 AM | 11:15 AM | 11:22 AM | 11:27 AM |
Break | 11:34 AM | |||||||
Wade Hampton HS (Greenville) - correct | SRA - Round 2 | 11:11 AM | 11:14 AM | 11:21 AM | 11:22 AM | 11:29 AM | 11:36 AM | 11:41 AM |
Marvin Ridge HS JV | SRA - Round 2 | 11:18 AM | 11:21 AM | 11:28 AM | 11:29 AM | 11:36 AM | 11:43 AM | 11:48 AM |
Chapin HS JV | SRA - Round 2 | 11:25 AM | 11:28 AM | 11:35 AM | 11:36 AM | 11:43 AM | 11:50 AM | 11:55 AM |
Airport HS | SRA - Round 2 | 11:32 AM | 11:35 AM | 11:42 AM | 11:43 AM | 11:50 AM | 11:57 AM | 12:02 PM |
Hanahan HS | SRA - Round 2 | 11:39 AM | 11:42 AM | 11:49 AM | 11:50 AM | 11:57 AM | 12:04 PM | 12:09 PM |
Lugoff-Elgin HS JV | SRA - Round 2 | 11:46 AM | 11:49 AM | 11:56 AM | 11:57 AM | 12:04 PM | 12:11 PM | 12:16 PM |
Wren HS Varsity | SRA - Round 2 | 11:53 AM | 11:56 AM | 12:03 PM | 12:04 PM | 12:11 PM | 12:18 PM | 12:23 PM |
Lakeside HS Varsity | SRA - Round 2 | 12:00 PM | 12:03 PM | 12:10 PM | 12:11 PM | 12:18 PM | 12:25 PM | 12:30 PM |
Novice, Cadet & SRA Awards | 12:50 PM | |||||||
Gilbert HS | SAAA - Round 1 | 1:03 PM | 1:06 PM | 1:14 PM | 1:15 PM | 1:23 PM | 1:30 PM | 1:35 PM |
South Effingham HS | SAAA - Round 1 | 1:11 PM | 1:14 PM | 1:22 PM | 1:23 PM | 1:31 PM | 1:38 PM | 1:43 PM |
Colleton County HS Varsity | SAAA - Round 1 | 1:19 PM | 1:22 PM | 1:30 PM | 1:31 PM | 1:39 PM | 1:46 PM | 1:51 PM |
Wando HS JV | SAAA - Round 1 | 1:27 PM | 1:30 PM | 1:38 PM | 1:39 PM | 1:47 PM | 1:54 PM | 1:59 PM |
Fort Dorchester HS | SAAA - Round 1 | 1:35 PM | 1:38 PM | 1:46 PM | 1:47 PM | 1:55 PM | 2:02 PM | 2:07 PM |
West Henderson HS | SAAA - Round 1 | 1:43 PM | 1:46 PM | 1:54 PM | 1:55 PM | 2:03 PM | 2:10 PM | 2:15 PM |
Lugoff-Elgin HS Varsity | SAAA - Round 1 | 1:51 PM | 1:54 PM | 2:02 PM | 2:03 PM | 2:11 PM | 2:18 PM | 2:23 PM |
Break | 2:31 PM | |||||||
Ridge View HS Varsity | SAAA - Round 2 | 2:15 PM | 2:18 PM | 2:26 PM | 2:27 PM | 2:35 PM | 2:42 PM | 2:47 PM |
May River HS | SAAA - Round 2 | 2:23 PM | 2:26 PM | 2:34 PM | 2:35 PM | 2:43 PM | 2:50 PM | 2:55 PM |
River Bluff Spin Club | SAAA - Round 2 | 2:31 PM | 2:34 PM | 2:42 PM | 2:43 PM | 2:51 PM | 2:58 PM | 3:03 PM |
Spring Valley HS | SAAA - Round 2 | 2:39 PM | 2:42 PM | 2:50 PM | 2:51 PM | 2:59 PM | 3:06 PM | 3:11 PM |
Blacksburg HS | SAAA - Round 2 | 2:47 PM | 2:50 PM | 2:58 PM | 2:59 PM | 3:07 PM | 3:14 PM | 3:19 PM |
Chapin HS Varsity | SAAA - Round 2 | 2:55 PM | 2:58 PM | 3:06 PM | 3:07 PM | 3:15 PM | 3:22 PM | 3:27 PM |
Break | 3:35 PM | |||||||
Laurens District 55 HS Varsity | SAA | 3:11 PM | 3:14 PM | 3:22 PM | 3:23 PM | 3:31 PM | 3:38 PM | 3:43 PM |
Hartsville HS Varsity | SAA | 3:19 PM | 3:22 PM | 3:30 PM | 3:31 PM | 3:39 PM | 3:46 PM | 3:51 PM |
Dutch Fork HS Varsity | SAA | 3:27 PM | 3:30 PM | 3:38 PM | 3:39 PM | 3:47 PM | 3:54 PM | 3:59 PM |
Daniel HS Varsity | SAA | 3:35 PM | 3:38 PM | 3:46 PM | 3:47 PM | 3:55 PM | 4:02 PM | 4:07 PM |
Blythewood HS JV | SAA | 3:43 PM | 3:46 PM | 3:54 PM | 3:55 PM | 4:03 PM | 4:10 PM | 4:15 PM |
Break | 4:23 PM | |||||||
Wando HS Varsity | SA | 3:59 PM | 4:02 PM | 4:10 PM | 4:11 PM | 4:19 PM | 4:26 PM | 4:31 PM |
Ashley Ridge HS Varsity | SA | 4:07 PM | 4:10 PM | 4:18 PM | 4:19 PM | 4:27 PM | 4:34 PM | 4:39 PM |
Summerville HS A | SA | 4:15 PM | 4:18 PM | 4:26 PM | 4:27 PM | 4:35 PM | 4:42 PM | 4:47 PM |
Easley HS Varsity | SA | 4:23 PM | 4:26 PM | 4:34 PM | 4:35 PM | 4:43 PM | 4:50 PM | 4:55 PM |
Nation Ford HS Varsity | NA | 4:31 PM | 4:34 PM | 4:42 PM | 4:43 PM | 4:51 PM | 4:58 PM | 5:03 PM |
River Bluff HS Varsity | NA | 4:39 PM | 4:42 PM | 4:50 PM | 4:51 PM | 4:59 PM | 5:06 PM | 5:11 PM |
Charles Towne Independent | IA | 4:47 PM | 4:50 PM | 4:58 PM | 4:59 PM | 5:07 PM | 5:14 PM | 5:19 PM |
Break | 5:27 PM | |||||||
Summerville HS | SO | 5:02 PM | 5:05 PM | 5:14 PM | 5:15 PM | 5:24 PM | 5:31 PM | 5:36 PM |
Toccata Independent | IO | 5:11 PM | 5:14 PM | 5:23 PM | 5:24 PM | 5:33 PM | 5:40 PM | 5:45 PM |
Etude Open | IO | 5:20 PM | 5:23 PM | 5:32 PM | 5:33 PM | 5:42 PM | 5:49 PM | 5:54 PM |
Break | 6:03 PM | |||||||
Marvin Ridge HS | SW | 5:37 PM | 5:40 PM | 5:50 PM | 5:51 PM | 6:01 PM | 6:08 PM | 6:13 PM |
Etude | IW | 5:47 PM | 5:50 PM | 6:00 PM | 6:01 PM | 6:11 PM | 6:18 PM | 6:23 PM |
A, Open & World Awards | 6:53 PM | |||||||
Group Name | Division | Ready | Perform | |||||
Lewisville HS Indoor Perc | PSCN | 7:14 PM | 7:23 PM | |||||
York Preparatory Academy Perc | PSCA | 7:23 PM | 7:32 PM | |||||
Dixie HS Perc | PSCA | 7:32 PM | 7:41 PM | |||||
Midland Valley HS Perc | PSN | 7:41 PM | 7:50 PM | |||||
Edisto HS Perc | PSN | 7:50 PM | 7:59 PM | |||||
Colleton County HS Perc | PSA | 7:59 PM | 8:08 PM | |||||
Riverside HS Perc | PSA | 8:08 PM | 8:17 PM | |||||
Charles Towne Percussion | PIA | 8:17 PM | 8:26 PM | |||||
Percussion Awards | 8:50 PM | |||||||
Final schedule - updated 3/9/23 due to classification change