FINAL SCHEDULE
Group Name | Class | Holding | Movement | Transit | Equipment | Holding | Perform |
West Henderson HS | SAAA - Round 1 | 1:33 PM | 1:38 PM | 1:46 PM | 1:47 PM | 1:55 PM | 2:00 PM |
Berkeley HS | SAAA - Round 1 | 1:41 PM | 1:46 PM | 1:54 PM | 1:55 PM | 2:03 PM | 2:08 PM |
Clover HS JV | SAAA - Round 1 | 1:49 PM | 1:54 PM | 2:02 PM | 2:03 PM | 2:11 PM | 2:16 PM |
Seneca HS Varsity | SAAA - Round 1 | 1:57 PM | 2:02 PM | 2:10 PM | 2:11 PM | 2:19 PM | 2:24 PM |
Chapin HS Varsity | SAAA - Round 1 | 2:05 PM | 2:10 PM | 2:18 PM | 2:19 PM | 2:27 PM | 2:32 PM |
Westside HS Varsity | SAAA - Round 1 | 2:13 PM | 2:18 PM | 2:26 PM | 2:27 PM | 2:35 PM | 2:40 PM |
Byrnes Spin Club | SAAA - Round 1 | 2:21 PM | 2:26 PM | 2:34 PM | 2:35 PM | 2:43 PM | 2:48 PM |
Gilbert HS | SAAA - Round 1 | 2:29 PM | 2:34 PM | 2:42 PM | 2:43 PM | 2:51 PM | 2:56 PM |
Break | 3:04 PM | ||||||
Wando HS JV | SAAA - Round 2 | 2:45 PM | 2:50 PM | 2:58 PM | 2:59 PM | 3:07 PM | 3:12 PM |
Lugoff-Elgin HS Varsity | SAAA - Round 2 | 2:53 PM | 2:58 PM | 3:06 PM | 3:07 PM | 3:15 PM | 3:20 PM |
South Mecklenburg HS | SAAA - Round 2 | 3:01 PM | 3:06 PM | 3:14 PM | 3:15 PM | 3:23 PM | 3:28 PM |
South Effingham HS | SAAA - Round 2 | 3:09 PM | 3:14 PM | 3:22 PM | 3:23 PM | 3:31 PM | 3:36 PM |
Colleton County HS Varsity | SAAA - Round 2 | 3:17 PM | 3:22 PM | 3:30 PM | 3:31 PM | 3:39 PM | 3:44 PM |
Crescent HS Varsity | SAAA - Round 2 | 3:25 PM | 3:30 PM | 3:38 PM | 3:39 PM | 3:47 PM | 3:52 PM |
A.L. Brown HS Varsity | SAAA - Round 2 | 3:33 PM | 3:38 PM | 3:46 PM | 3:47 PM | 3:55 PM | 4:00 PM |
Fort Dorchester HS | SAAA - Round 2 | 3:41 PM | 3:46 PM | 3:54 PM | 3:55 PM | 4:03 PM | 4:08 PM |
Break | 4:16 PM | ||||||
Blue Ridge HS Varsity | SAAA - Round 3 | 3:57 PM | 4:02 PM | 4:10 PM | 4:11 PM | 4:19 PM | 4:24 PM |
Woodmont HS Varsity | SAAA - Round 3 | 4:05 PM | 4:10 PM | 4:18 PM | 4:19 PM | 4:27 PM | 4:32 PM |
Spring Valley HS | SAAA - Round 3 | 4:13 PM | 4:18 PM | 4:26 PM | 4:27 PM | 4:35 PM | 4:40 PM |
Boiling Springs HS Varsity | SAAA - Round 3 | 4:21 PM | 4:26 PM | 4:34 PM | 4:35 PM | 4:43 PM | 4:48 PM |
Mount Pleasant HS | SAAA - Round 3 | 4:29 PM | 4:34 PM | 4:42 PM | 4:43 PM | 4:51 PM | 4:56 PM |
Jay M Robinson HS | SAAA - Round 3 | 4:37 PM | 4:42 PM | 4:50 PM | 4:51 PM | 4:59 PM | 5:04 PM |
Ardrey Kell HS JV | SAAA - Round 3 | 4:45 PM | 4:50 PM | 4:58 PM | 4:59 PM | 5:07 PM | 5:12 PM |
Enka HS Varsity | SAAA - Round 3 | 4:53 PM | 4:58 PM | 5:06 PM | 5:07 PM | 5:15 PM | 5:20 PM |
Break | 5:28 PM | ||||||
Northwestern HS Varsity | SAAA - Round 4 | 5:09 PM | 5:14 PM | 5:22 PM | 5:23 PM | 5:31 PM | 5:36 PM |
May River HS | SAAA - Round 4 | 5:17 PM | 5:22 PM | 5:30 PM | 5:31 PM | 5:39 PM | 5:44 PM |
Palmetto HS | SAAA - Round 4 | 5:25 PM | 5:30 PM | 5:38 PM | 5:39 PM | 5:47 PM | 5:52 PM |
Pickens HS JV | SAAA - Round 4 | 5:33 PM | 5:38 PM | 5:46 PM | 5:47 PM | 5:55 PM | 6:00 PM |
Belton-Honea Path HS | SAAA - Round 4 | 5:41 PM | 5:46 PM | 5:54 PM | 5:55 PM | 6:03 PM | 6:08 PM |
Silver Bluff HS | SAAA - Round 4 | 5:49 PM | 5:54 PM | 6:02 PM | 6:03 PM | 6:11 PM | 6:16 PM |
Travelers Rest HS | SAAA - Round 4 | 5:57 PM | 6:02 PM | 6:10 PM | 6:11 PM | 6:19 PM | 6:24 PM |
Rock Hill HS | SAAA - Round 4 | 6:05 PM | 6:10 PM | 6:18 PM | 6:19 PM | 6:27 PM | 6:32 PM |
T.L. Hanna HS JV | SAAA - Round 4 | 6:13 PM | 6:18 PM | 6:26 PM | 6:27 PM | 6:35 PM | 6:40 PM |
Dinner Break | 6:48 PM | ||||||
Indian Land HS Varsity | SAA - Round 1 | 6:53 PM | 6:58 PM | 7:06 PM | 7:07 PM | 7:15 PM | 7:20 PM |
Mooresville HS Varsity | SAA - Round 1 | 7:01 PM | 7:06 PM | 7:14 PM | 7:15 PM | 7:23 PM | 7:28 PM |
Concord HS | SAA - Round 1 | 7:09 PM | 7:14 PM | 7:22 PM | 7:23 PM | 7:31 PM | 7:36 PM |
Newton Conover High School | SAA - Round 1 | 7:17 PM | 7:22 PM | 7:30 PM | 7:31 PM | 7:39 PM | 7:44 PM |
Dobyns-Bennett HS JV | SAA - Round 1 | 7:25 PM | 7:30 PM | 7:38 PM | 7:39 PM | 7:47 PM | 7:52 PM |
Blacksburg HS | SAA - Round 1 | 7:33 PM | 7:38 PM | 7:46 PM | 7:47 PM | 7:55 PM | 8:00 PM |
Hartsville HS Varsity | SAA - Round 1 | 7:41 PM | 7:46 PM | 7:54 PM | 7:55 PM | 8:03 PM | 8:08 PM |
River Bluff Spin Club | SAA - Round 1 | 7:49 PM | 7:54 PM | 8:02 PM | 8:03 PM | 8:11 PM | 8:16 PM |
Blythewood HS | SAA - Round 1 | 7:57 PM | 8:02 PM | 8:10 PM | 8:11 PM | 8:19 PM | 8:24 PM |
Break | 8:32 PM | ||||||
West Lincoln HS | SAA - Round 2 | 8:13 PM | 8:18 PM | 8:26 PM | 8:27 PM | 8:35 PM | 8:40 PM |
Ridge View HS Varsity | SAA - Round 2 | 8:21 PM | 8:26 PM | 8:34 PM | 8:35 PM | 8:43 PM | 8:48 PM |
Chesnee HS | SAA - Round 2 | 8:29 PM | 8:34 PM | 8:42 PM | 8:43 PM | 8:51 PM | 8:56 PM |
Lake Norman HS | SAA - Round 2 | 8:37 PM | 8:42 PM | 8:50 PM | 8:51 PM | 8:59 PM | 9:04 PM |
T.L. Hanna HS | SAA - Round 2 | 8:45 PM | 8:50 PM | 8:58 PM | 8:59 PM | 9:07 PM | 9:12 PM |
Edisto HS | SAA - Round 2 | 8:53 PM | 8:58 PM | 9:06 PM | 9:07 PM | 9:15 PM | 9:20 PM |
Hickory Ridge HS | SAA - Round 2 | 9:01 PM | 9:06 PM | 9:14 PM | 9:15 PM | 9:23 PM | 9:28 PM |
York Comprehensive HS A | SAA - Round 2 | 9:09 PM | 9:14 PM | 9:22 PM | 9:23 PM | 9:31 PM | 9:36 PM |
Pendleton HS Varsity | SAA - Round 2 | 9:17 PM | 9:22 PM | 9:30 PM | 9:31 PM | 9:39 PM | 9:44 PM |
Break | 9:52 PM | ||||||
Etude | IW | 9:26 PM | 9:31 PM | 9:41 PM | 9:42 PM | 9:52 PM | 9:57 PM |
3A & 2A Awards | 10:30 PM | ||||||
FINAL SCHEDULE