
FINAL SCHEDULE V2 - ALL TICKETS SOLD ONLINE AT https://gofan.co/event/4867000?schoolId=SC100766
| Doors Open | 8:00 AM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Leave | Ready | Perform |
| ALA Lexington | SRAA - Round 1 | 8:00 AM | 8:03 AM | 8:10 AM | 8:11 AM | 8:18 AM | 8:25 AM | 8:30 AM |
| Pickens High School JV | SRAA - Round 1 | 8:07 AM | 8:10 AM | 8:17 AM | 8:18 AM | 8:25 AM | 8:32 AM | 8:37 AM |
| Grovetown HS | SRAA - Round 1 | 8:14 AM | 8:17 AM | 8:24 AM | 8:25 AM | 8:32 AM | 8:39 AM | 8:44 AM |
| Riverside HS JV | SRAA - Round 1 | 8:21 AM | 8:24 AM | 8:31 AM | 8:32 AM | 8:39 AM | 8:46 AM | 8:51 AM |
| Boiling Springs HS JV | SRAA - Round 1 | 8:28 AM | 8:31 AM | 8:38 AM | 8:39 AM | 8:46 AM | 8:53 AM | 8:58 AM |
| Midland Valley JV | SRAA - Round 1 | 8:35 AM | 8:38 AM | 8:45 AM | 8:46 AM | 8:53 AM | 9:00 AM | 9:05 AM |
| Break | 9:12 AM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Leave | Ready | Perform |
| Hartsville HS | SRAA - Round 2 | 8:49 AM | 8:52 AM | 8:59 AM | 9:00 AM | 9:07 AM | 9:14 AM | 9:19 AM |
| Dutch Fork HS JV | SRAA - Round 2 | 8:56 AM | 8:59 AM | 9:06 AM | 9:07 AM | 9:14 AM | 9:21 AM | 9:26 AM |
| Airport HS | SRAA - Round 2 | 9:03 AM | 9:06 AM | 9:13 AM | 9:14 AM | 9:21 AM | 9:28 AM | 9:33 AM |
| Fort Dorchester JV | SRAA - Round 2 | 9:10 AM | 9:13 AM | 9:20 AM | 9:21 AM | 9:28 AM | 9:35 AM | 9:40 AM |
| Lexington HS Spin Club | SRAA - Round 2 | 9:17 AM | 9:20 AM | 9:27 AM | 9:28 AM | 9:35 AM | 9:42 AM | 9:47 AM |
| Woodruff HS Maroon | SRAA - Round 2 | 9:24 AM | 9:27 AM | 9:34 AM | 9:35 AM | 9:42 AM | 9:49 AM | 9:54 AM |
| Break | 10:01 AM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Leave | Ready | Perform |
| Chapin HS JV | SRA | 9:45 AM | 9:48 AM | 9:55 AM | 9:56 AM | 10:03 AM | 10:10 AM | 10:15 AM |
| Woodruff HS Gold | SRA | 9:52 AM | 9:55 AM | 10:02 AM | 10:03 AM | 10:10 AM | 10:17 AM | 10:22 AM |
| Midland Valley HS | SRA | 9:59 AM | 10:02 AM | 10:09 AM | 10:10 AM | 10:17 AM | 10:24 AM | 10:29 AM |
| Swansea HS | SRA | 10:06 AM | 10:09 AM | 10:16 AM | 10:17 AM | 10:24 AM | 10:31 AM | 10:36 AM |
| Goose Creek HS | SRA | 10:13 AM | 10:16 AM | 10:23 AM | 10:24 AM | 10:31 AM | 10:38 AM | 10:43 AM |
| Wando HS JV | SRA | 10:20 AM | 10:23 AM | 10:30 AM | 10:31 AM | 10:38 AM | 10:45 AM | 10:50 AM |
| Dutch Fork HS Varsity | SRA | 10:27 AM | 10:30 AM | 10:37 AM | 10:38 AM | 10:45 AM | 10:52 AM | 10:57 AM |
| Pelion HS | SRA | 10:34 AM | 10:37 AM | 10:44 AM | 10:45 AM | 10:52 AM | 10:59 AM | 11:04 AM |
| Newberry County | SRA | 10:41 AM | 10:44 AM | 10:51 AM | 10:52 AM | 10:59 AM | 11:06 AM | 11:11 AM |
| Evans HS | SRA | 10:48 AM | 10:51 AM | 10:58 AM | 10:59 AM | 11:06 AM | 11:13 AM | 11:18 AM |
| Break | 11:25 AM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Leave | Ready | Perform |
| Chapin Cadets | CADET | 11:02 AM | 11:05 AM | 11:12 AM | 11:13 AM | 11:20 AM | 11:27 AM | 11:32 AM |
| Lakeside Cadets | CADET | 11:09 AM | 11:12 AM | 11:19 AM | 11:20 AM | 11:27 AM | 11:34 AM | 11:39 AM |
| SRAA, SRA & Cadet Awards | 12:05 PM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Leave | Ready | Perform |
| Riverside HS Varsity | SAAA | 12:03 PM | 12:06 PM | 12:14 PM | 12:15 PM | 12:23 PM | 12:30 PM | 12:35 PM |
| Irmo HS Varsity | SAAA | 12:11 PM | 12:14 PM | 12:22 PM | 12:23 PM | 12:31 PM | 12:38 PM | 12:43 PM |
| Fort Dorchester Varsity | SAAA | 12:19 PM | 12:22 PM | 12:30 PM | 12:31 PM | 12:39 PM | 12:46 PM | 12:51 PM |
| Spring Valley HS | SAAA | 12:27 PM | 12:30 PM | 12:38 PM | 12:39 PM | 12:47 PM | 12:54 PM | 12:59 PM |
| White Knoll HS JV | SAAA | 12:35 PM | 12:38 PM | 12:46 PM | 12:47 PM | 12:55 PM | 1:02 PM | 1:07 PM |
| Gilbert HS | SAAA | 12:43 PM | 12:46 PM | 12:54 PM | 12:55 PM | 1:03 PM | 1:10 PM | 1:15 PM |
| Ashley Ridge HS JV | SAAA | 12:51 PM | 12:54 PM | 1:02 PM | 1:03 PM | 1:11 PM | 1:18 PM | 1:23 PM |
| Break | 1:31 PM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Leave | Ready | Perform |
| Lakeside HS Varsity | SAA | 1:07 PM | 1:10 PM | 1:18 PM | 1:19 PM | 1:27 PM | 1:34 PM | 1:39 PM |
| River Bluff JV | SAA | 1:15 PM | 1:18 PM | 1:26 PM | 1:27 PM | 1:35 PM | 1:42 PM | 1:47 PM |
| Boiling Springs HS Elite | SAA | 1:23 PM | 1:26 PM | 1:34 PM | 1:35 PM | 1:43 PM | 1:50 PM | 1:55 PM |
| Break | 2:03 PM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Leave | Ready | Perform |
| Chapin HS Varsity | SA | 1:48 PM | 1:51 PM | 1:59 PM | 2:00 PM | 2:08 PM | 2:15 PM | 2:20 PM |
| Lexington HS JV | SA | 1:56 PM | 1:59 PM | 2:07 PM | 2:08 PM | 2:16 PM | 2:23 PM | 2:28 PM |
| Summerville HS A | SA | 2:04 PM | 2:07 PM | 2:15 PM | 2:16 PM | 2:24 PM | 2:31 PM | 2:36 PM |
| Ashley Ridge HS Varsity | SA | 2:12 PM | 2:15 PM | 2:23 PM | 2:24 PM | 2:32 PM | 2:39 PM | 2:44 PM |
| Pickens HS Varsity | SA | 2:20 PM | 2:23 PM | 2:31 PM | 2:32 PM | 2:40 PM | 2:47 PM | 2:52 PM |
| Blythewood HS | SA | 2:28 PM | 2:31 PM | 2:39 PM | 2:40 PM | 2:48 PM | 2:55 PM | 3:00 PM |
| Wando HS Varsity | SA | 2:36 PM | 2:39 PM | 2:47 PM | 2:48 PM | 2:56 PM | 3:03 PM | 3:08 PM |
| Break | 3:16 PM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Leave | Ready | Perform |
| White Knoll HS Varsity | NA | 2:52 PM | 2:55 PM | 3:03 PM | 3:04 PM | 3:12 PM | 3:19 PM | 3:24 PM |
| Lexington HS Varsity | NA | 3:00 PM | 3:03 PM | 3:11 PM | 3:12 PM | 3:20 PM | 3:27 PM | 3:32 PM |
| River Bluff HS Varsity | SO | 3:11 PM | 3:14 PM | 3:23 PM | 3:24 PM | 3:33 PM | 3:40 PM | 3:45 PM |
| Dreamers | EXH | 3:22 PM | 3:25 PM | 3:33 PM | 3:34 PM | 3:42 PM | 3:49 PM | 3:54 PM |
| A & Open Awards | 4:25 PM | |||||||
| Group Name | Division | Ready | Perform | |||||
| Chester County Concert Perc | PCA | 4:46 PM | 4:55 PM | |||||
| Westside HS Concert Perc | PCA | 4:55 PM | 5:04 PM | |||||
| Union County HS Perc | PSA | 5:04 PM | 5:13 PM | |||||
| Mauldin HS Perc | PSA | 5:22 PM | 5:31 PM | |||||
| Nation Ford HS Perc | PSA | 5:31 PM | 5:40 PM | |||||
| Palisades HS Perc | PSA | 5:40 PM | 5:49 PM | |||||
| South Mecklenburg HS Perc | PSA | 5:49 PM | 5:58 PM | |||||
| Break | 6:07 PM | |||||||
| Group Name | Division | Ready | Perform | |||||
| Hartsville HS Perc | PSA | 6:07 PM | 6:16 PM | |||||
| Orangeburg-Wilkinson HS Perc | PSA | 6:16 PM | 6:25 PM | |||||
| North Augusta HS Perc | PSA | 6:25 PM | 6:34 PM | |||||
| Fort Mill HS Perc | PSA | 6:34 PM | 6:43 PM | |||||
| Midland Valley HS Perc | PSA | 6:43 PM | 6:52 PM | |||||
| Carolina Storm Independent | PIA | 6:52 PM | 7:01 PM | |||||
| Break | 7:10 PM | |||||||
| Group Name | Division | Ready | Perform | |||||
| Mooresville HS Winds | WSA | 7:11 PM | 7:20 PM | |||||
| Travelers Rest HS Winds | WSA | 7:20 PM | 7:29 PM | |||||
| Dixie Indoor Winds | WSA | 7:29 PM | 7:38 PM | |||||
| North Lincoln HS Winds | WSA | 7:38 PM | 7:47 PM | |||||
| Ardrey Kell HS Winds | WSA | 7:47 PM | 7:56 PM | |||||
| Group Name | Division | Ready | Perform | |||||
| James F. Byrnes HS Perc | PSO | 7:55 PM | 8:05 PM | |||||
| Ninety Six HS Perc | PSO | 8:05 PM | 8:15 PM | |||||
| Clover HS Perc | PSO | 8:15 PM | 8:25 PM | |||||
| Charles Towne Percussion | PIO | 8:25 PM | 8:35 PM | |||||
| Palmetto Indoor Theatre | PIO | 8:35 PM | 8:45 PM | |||||
| Catawba Ridge HS Concert Perc | PCW | 8:49 PM | 9:00 PM | |||||
| Dorman HS Perc | PSW | 9:00 PM | 9:11 PM | |||||
| Percussion & Winds Awards | 9:45 PM | |||||||
Schedules are subject to change prior to the event. Please always consult the current version listed on the CWEA website for the most up-to-date version.