Group Name | Move to Warm-up | Area | Warm-up | Move to Gate | At Gate | Enter Field | Perform | Enter Field | At Gate | FE Stage to Ready | Move FE to Stage | FE Warm-up | Area | Move FE to Warm-up | |
Gates Open | Gates Open | 9:00 AM | |||||||||||||
Burnet High School | 8:50 AM | A | 9:05 AM | 9:35 AM | 9:50 AM | 9:55 AM | Burnet High School | 10:00 AM | 9:55 AM | 9:50 AM | 9:40 AM | 9:30 AM | 9:00 AM | FE A | 8:50 AM |
Westwood High School | 9:05 AM | B | 9:20 AM | 9:50 AM | 10:05 AM | 10:10 AM | Westwood High School | 10:15 AM | 10:10 AM | 10:05 AM | 9:55 AM | 9:45 AM | 9:15 AM | FE B | 9:05 AM |
Hutto High School | 9:20 AM | A | 9:35 AM | 10:05 AM | 10:20 AM | 10:25 AM | Hutto High School | 10:30 AM | 10:25 AM | 10:20 AM | 10:10 AM | 10:00 AM | 9:30 AM | FE A | 9:20 AM |
Brenham High School | 9:35 AM | B | 9:50 AM | 10:20 AM | 10:35 AM | 10:40 AM | Brenham High School | 10:45 AM | 10:40 AM | 10:35 AM | 10:25 AM | 10:15 AM | 9:45 AM | FE B | 9:35 AM |
Lake Belton High School | 9:50 AM | A | 10:05 AM | 10:35 AM | 10:50 AM | 10:55 AM | Lake Belton High School | 11:00 AM | 10:55 AM | 10:50 AM | 10:40 AM | 10:30 AM | 10:00 AM | FE A | 9:50 AM |
Judge's Break / Weather contingency | Judge's Break / Weather contingency | 11:15 AM | |||||||||||||
Tom Glenn High School | 10:35 AM | B | 10:50 AM | 11:20 AM | 11:35 AM | 11:40 AM | Tom Glenn High School | 11:45 AM | 11:40 AM | 11:35 AM | 11:25 AM | 11:15 AM | 10:45 AM | FE B | 10:35 AM |
Liberty Hill High School | 10:50 AM | A | 11:05 AM | 11:35 AM | 11:50 AM | 11:55 AM | Liberty Hill High School | 12:00 PM | 11:55 AM | 11:50 AM | 11:40 AM | 11:30 AM | 11:00 AM | FE A | 10:50 AM |
Wimberley High School | 11:05 AM | B | 11:20 AM | 11:50 AM | 12:05 PM | 12:10 PM | Wimberley High School | 12:15 PM | 12:10 PM | 12:05 PM | 11:55 AM | 11:45 AM | 11:15 AM | FE B | 11:05 AM |
McCollum High School | 11:20 AM | A | 11:35 AM | 12:05 PM | 12:20 PM | 12:25 PM | McCollum High School | 12:30 PM | 12:25 PM | 12:20 PM | 12:10 PM | 12:00 PM | 11:30 AM | FE A | 11:20 AM |
Louis D. Brandeis High School | 11:35 AM | B | 11:50 AM | 12:20 PM | 12:35 PM | 12:40 PM | Louis D. Brandeis High School | 12:45 PM | 12:40 PM | 12:35 PM | 12:25 PM | 12:15 PM | 11:45 AM | FE B | 11:35 AM |
Judge's Break | Judge's Break | 1:00 PM | |||||||||||||
Lehman High School | 12:20 PM | A | 12:35 PM | 1:05 PM | 1:20 PM | 1:25 PM | Lehman High School | 1:30 PM | 1:25 PM | 1:20 PM | 1:10 PM | 1:00 PM | 12:30 PM | FE A | 12:20 PM |
Anderson High School | 12:35 PM | B | 12:50 PM | 1:20 PM | 1:35 PM | 1:40 PM | Anderson High School | 1:45 PM | 1:40 PM | 1:35 PM | 1:25 PM | 1:15 PM | 12:45 PM | FE B | 12:35 PM |
New Braunfels High School | 12:50 PM | A | 1:05 PM | 1:35 PM | 1:50 PM | 1:55 PM | New Braunfels High School | 2:00 PM | 1:55 PM | 1:50 PM | 1:40 PM | 1:30 PM | 1:00 PM | FE A | 12:50 PM |
John Marshall High School | 1:05 PM | B | 1:20 PM | 1:50 PM | 2:05 PM | 2:10 PM | John Marshall High School | 2:15 PM | 2:10 PM | 2:05 PM | 1:55 PM | 1:45 PM | 1:15 PM | FE B | 1:05 PM |
Marble Falls High School | 1:20 PM | A | 1:35 PM | 2:05 PM | 2:20 PM | 2:25 PM | Marble Falls High School | 2:30 PM | 2:25 PM | 2:20 PM | 2:10 PM | 2:00 PM | 1:30 PM | FE A | 1:20 PM |
McNeil High School | 1:35 PM | B | 1:50 PM | 2:20 PM | 2:35 PM | 2:40 PM | McNeil High School | 2:45 PM | 2:40 PM | 2:35 PM | 2:25 PM | 2:15 PM | 1:45 PM | FE B | 1:35 PM |
Stony Point High School | 1:50 PM | A | 2:05 PM | 2:35 PM | 2:50 PM | 2:55 PM | Stony Point High School | 3:00 PM | 2:55 PM | 2:50 PM | 2:40 PM | 2:30 PM | 2:00 PM | FE A | 1:50 PM |
Manor New Tech High School | 2:05 PM | B | 2:20 PM | 2:50 PM | 3:05 PM | 3:10 PM | Manor New Tech High School | 3:15 PM | 3:10 PM | 3:05 PM | 2:55 PM | 2:45 PM | 2:15 PM | FE B | 2:05 PM |
Judge's Break | Judge's Break | 3:30 PM | |||||||||||||
LASA High School | 2:35 PM | A | 2:50 PM | 3:20 PM | 3:35 PM | 3:40 PM | LASA High School | 3:45 PM | 3:40 PM | 3:35 PM | 3:25 PM | 3:15 PM | 2:45 PM | FE A | 2:35 PM |
Bastrop High School | 2:50 PM | B | 3:05 PM | 3:35 PM | 3:50 PM | 3:55 PM | Bastrop High School | 4:00 PM | 3:55 PM | 3:50 PM | 3:40 PM | 3:30 PM | 3:00 PM | FE B | 2:50 PM |
Belton High School | 3:05 PM | A | 3:20 PM | 3:50 PM | 4:05 PM | 4:10 PM | Belton High School | 4:15 PM | 4:10 PM | 4:05 PM | 3:55 PM | 3:45 PM | 3:15 PM | FE A | 3:05 PM |
John Paul Stevens High School | 3:20 PM | B | 3:35 PM | 4:05 PM | 4:20 PM | 4:25 PM | John Paul Stevens High School | 4:30 PM | 4:25 PM | 4:20 PM | 4:10 PM | 4:00 PM | 3:30 PM | FE B | 3:20 PM |
Taft High School | 3:35 PM | A | 3:50 PM | 4:20 PM | 4:35 PM | 4:40 PM | Taft High School | 4:45 PM | 4:40 PM | 4:35 PM | 4:25 PM | 4:15 PM | 3:45 PM | FE A | 3:35 PM |
No group available |
3:50 PM | B | 4:05 PM | 4:35 PM | 4:50 PM | 4:55 PM |
No group available |
5:00 PM | 4:55 PM | 4:50 PM | 4:40 PM | 4:30 PM | 4:00 PM | FE B | 3:50 PM |
Drum Major Retreat | Drum Major Retreat | 5:15 PM | |||||||||||||
Exhibition: Class Champion | Exhibition: Class Champion | 7:00 PM | |||||||||||||
Finals Begin | Finals Begin | 7:15 PM | |||||||||||||