
Admission Prices – $15 Adult, $10 Students/Seniors/Military, $0 Under 5
| Group Name | Division | Enter Guard Space | Warm up | Report | Perform | |
| Centennial Middle School Winterguard | Exh | 11:24 AM | A | 12:24 PM | 12:38 PM | 12:45 PM |
| Grand Junction Middle School Winter Guard | CC | 11:31 AM | B | 12:31 PM | 12:45 PM | 12:52 PM |
| Olathe High School Winter Guard | SRA | 11:38 AM | A | 12:38 PM | 12:52 PM | 12:59 PM |
| Fruita Monument Varsity | SRA | 11:45 AM | B | 12:45 PM | 12:59 PM | 1:06 PM |
| Palisade High School | SRA | 11:52 AM | A | 12:52 PM | 1:06 PM | 1:13 PM |
| Central High School | SRA | 11:59 AM | B | 12:59 PM | 1:13 PM | 1:20 PM |
| Grand Junction HS | SRA | 12:06 PM | A | 1:06 PM | 1:20 PM | 1:27 PM |
| Legend HS | IRA | 12:13 PM | B | 1:13 PM | 1:27 PM | 1:34 PM |
| Class Break | 1:41 PM | |||||
| Group Name | Division | Enter Guard Space | Warm up | Report | Perform | |
| Montrose High School | SA | 12:27 PM | A | 1:27 PM | 1:43 PM | 1:51 PM |
| Colorado Mesa University Winter Guard | ISC | 12:35 PM | B | 1:35 PM | 1:51 PM | 1:59 PM |
| Class Break | 2:07 PM | |||||
| Group Name | Division | Enter Guard Space | Warm up | Report | Perform | |
| Sonder Independent Winter Guard | IO | 12:43 PM | A | 1:43 PM | 2:01 PM | 2:10 PM |
| Retreat (Approx) | 2:19 PM | |||||
Clinic for groups will begin at 3:00 PM RMCGA policies include no smoking, including vaping, no outside food or drink at any event (performers may bring water bottles).