
No indoor warmup at this event. In the case of bad weather, prop/electronics storage and indoor floor folding is available.
| Group Name | Class | Move to Gate | Report to Gate | Performance |
| Madison HS | PSA | 4:40 PM | 4:50 PM | 5:00 PM |
| Provo City Percussion | PSA | 4:49 PM | 4:59 PM | 5:09 PM |
| Alta HS | PSA | 4:58 PM | 5:08 PM | 5:18 PM |
| Payson HS | PSA | 5:07 PM | 5:17 PM | 5:27 PM |
| Nebo Indoor Percussion | PSA | 5:16 PM | 5:26 PM | 5:36 PM |
| Ogden Indoor Percussion | PSA | 5:25 PM | 5:35 PM | 5:45 PM |
| Brighton HS | PSA | 5:34 PM | 5:44 PM | 5:54 PM |
| Pleasant Grove HS | PSA | 5:43 PM | 5:53 PM | 6:03 PM |
| BREAK | 6:12 PM | |||
| Group Name | Class | Move to Gate | Report to Gate | Performance |
| Maple Mountain HS | PSO | 6:10 PM | 6:20 PM | 6:30 PM |
| Mountain Ridge HS | PSO | 6:20 PM | 6:30 PM | 6:40 PM |
| Davis HS | PSO | 6:30 PM | 6:40 PM | 6:50 PM |
| North Star Independent | PIA | 6:40 PM | 6:50 PM | 7:00 PM |
| Horizon Percussion | PIA | 6:49 PM | 6:59 PM | 7:09 PM |
| Gold Spike Percussion | PIO | 6:58 PM | 7:08 PM | 7:18 PM |
| Green Man Group Exhibition | 7:28 PM | |||
| AWARDS | 7:45 PM | |||
| CRITIQUE START (Approximate) | 8:00 PM | |||
CAPTAINS ONLY RETREAT. CAPTAINS LINE UP AT ENSEMBLE STAGING IMMEDIATELY FOLLOWING GMG PERFORMANCE.