
INDOOR WARMUP AVAILABLE IN CASE OF INCLEMENT WEATHER
| Group Name | Class | Indoor Warm Up | Indoor Warm-up Start | Move to Gate | Report to Gate | Performance |
| Herriman HS | PSA | A | 4:13 PM | 4:40 PM | 4:50 PM | 5:00 PM |
| Provo City Percussion | PSA | B | 4:22 PM | 4:49 PM | 4:59 PM | 5:09 PM |
| Jordan District Percussion Ensemble | PSA | C | 4:31 PM | 4:58 PM | 5:08 PM | 5:18 PM |
| Brighton HS | PSA | A | 4:40 PM | 5:07 PM | 5:17 PM | 5:27 PM |
| Nebo Indoor Percussion | PSA | B | 4:49 PM | 5:16 PM | 5:26 PM | 5:36 PM |
| Payson HS | PSA | C | 4:58 PM | 5:25 PM | 5:35 PM | 5:45 PM |
| BREAK | 5:54 PM | |||||
| Group Name | Class | Indoor Warm Up | Indoor Warm-up Start | Move to Gate | Report to Gate | Performance |
| Alta HS | PSA | A | 5:17 PM | 5:44 PM | 5:54 PM | 6:04 PM |
| Pleasant Grove HS | PSA | B | 5:26 PM | 5:53 PM | 6:03 PM | 6:13 PM |
| Bingham HS | PSA | C | 5:35 PM | 6:02 PM | 6:12 PM | 6:22 PM |
| Horizon Percussion | PIA | A | 5:44 PM | 6:11 PM | 6:21 PM | 6:31 PM |
| Davis HS | PSO | B | 5:53 PM | 6:20 PM | 6:30 PM | 6:40 PM |
| Mountain Ridge HS | PSO | C | 6:03 PM | 6:30 PM | 6:40 PM | 6:50 PM |
| Maple Mountain HS | PSO | A | 6:13 PM | 6:40 PM | 6:50 PM | 7:00 PM |
| TABULATION | 7:10 PM | |||||
| AWARDS | 7:30 PM | |||||
| CRITIQUE START (Approximate) | 7:45 PM | |||||
CAPTAINS ONLY RETREAT. CAPTAINS LINE UP AT ENSEMBLE STAGING IMMEDIATELY FOLLOWING LAST PERFORMANCE.