FINAL SCHEDULE
Group Name | Division | Ready | Perform |
Franklin HS Winds | WSA | 4:51 PM | 5:00 PM |
Rock Hill HS Winds | WSA | 5:00 PM | 5:09 PM |
Olympic HS Winds | WSA | 5:09 PM | 5:18 PM |
Ardrey Kell HS Winds | WSA | 5:18 PM | 5:27 PM |
Break | 5:36 PM | ||
Group Name | Division | Ready | Perform |
Cuthbertson HS Perc | PSCA | 5:36 PM | 5:45 PM |
East Lincoln HS Perc | PSCA | 5:45 PM | 5:54 PM |
Break | 6:03 PM | ||
Sumter HS Perc | PSN | 6:11 PM | 6:20 PM |
Stanly County Perc | PSN | 6:20 PM | 6:29 PM |
Franklin HS Perc | PSN | 6:29 PM | 6:38 PM |
Owen HS Perc | PSN | 6:38 PM | 6:47 PM |
Edisto HS Perc | PSN | 6:47 PM | 6:56 PM |
Parkwood HS Perc | PSA | 6:56 PM | 7:05 PM |
Northwest Guilford HS Perc | PSA | 7:05 PM | 7:14 PM |
Break | 7:23 PM | ||
Clover HS Perc | PSA-Adv | 7:21 PM | 7:30 PM |
A.L. Brown HS Perc | PSA-Adv | 7:30 PM | 7:39 PM |
North Lincoln HS Perc | PSA-Adv | 7:39 PM | 7:48 PM |
Ardrey Kell HS Perc | PSA-Adv | 7:48 PM | 7:57 PM |
Gate City Percussion | PIA | 7:57 PM | 8:06 PM |
Fusion Percussion, Inc. | PIA | 8:06 PM | 8:15 PM |
Paradigm Percussion | PIA | 8:15 PM | 8:24 PM |
Break | 8:33 PM | ||
Civitas Independent | PIO | 8:30 PM | 8:40 PM |
Revelation | PIO | 8:40 PM | 8:50 PM |
Percussion & Winds Awards | 9:15 PM | ||
Schedules are subject to change prior to event. Please always consult the current version listed on the CWEA website for the most up to date version.