
| Group Name | Division | Body Warm Up | Exit | Equipment Warm up | Exit | Ready Time | Perform |
| Ferndale High School | SRA | 1:02 PM | 1:09 PM | 1:12 PM | 1:19 PM | 1:23 PM | 1:30 PM |
| Meridian Guard | SRA | 1:09 PM | 1:16 PM | 1:19 PM | 1:26 PM | 1:30 PM | 1:37 PM |
| Granite Falls HS | SRA | 1:16 PM | 1:23 PM | 1:26 PM | 1:33 PM | 1:37 PM | 1:44 PM |
| Cascade High School JV | SRA | 1:23 PM | 1:30 PM | 1:33 PM | 1:40 PM | 1:44 PM | 1:51 PM |
| Oak Harbor HS | SRA | 1:30 PM | 1:37 PM | 1:40 PM | 1:47 PM | 1:51 PM | 1:58 PM |
| Prelude | IRA | 1:37 PM | 1:44 PM | 1:47 PM | 1:54 PM | 1:58 PM | 2:05 PM |
| Pacificaires Regional A | IRA | 1:44 PM | 1:51 PM | 1:54 PM | 2:01 PM | 2:05 PM | 2:12 PM |
| Kennedy Catholic Combined JV | IRA | 1:51 PM | 1:58 PM | 2:01 PM | 2:08 PM | 2:12 PM | 2:19 PM |
| Break | 2:26 PM | ||||||
| Group Name | Division | Body Warm Up | Exit | Equipment Warm up | Exit | Ready Time | Perform |
| Cascade High School Varsity | SA | 2:05 PM | 2:13 PM | 2:16 PM | 2:24 PM | 2:28 PM | 2:36 PM |
| Kamiak High School | SA | 2:13 PM | 2:21 PM | 2:24 PM | 2:32 PM | 2:36 PM | 2:44 PM |
| Tahoma High School | SA | 2:21 PM | 2:29 PM | 2:32 PM | 2:40 PM | 2:44 PM | 2:52 PM |
| Rhapsody | IA | 2:29 PM | 2:37 PM | 2:40 PM | 2:48 PM | 2:52 PM | 3:00 PM |
| Kennedy Catholic Combined Varsity | IS | 2:37 PM | 2:45 PM | 2:48 PM | 2:56 PM | 3:00 PM | 3:08 PM |
| Rhapsody Senior Independent | IS | 2:45 PM | 2:53 PM | 2:56 PM | 3:04 PM | 3:08 PM | 3:16 PM |
| Pacificaires Cadet | C | 2:56 PM | 3:03 PM | 3:06 PM | 3:13 PM | 3:17 PM | 3:24 PM |
| Rhapso-Wiggles | 3:31 PM | ||||||
| Lunch Break | 3:38 PM | ||||||
Floor folding to happen in bus lane, weather permitting, or in performance gym on break.