
The schedule below is considered a draft and is subject to change as we get closer to the event. The circuit may adjust performance times at its discretion. A final schedule will be made available the week prior to the event. We advise everyone against printing copies of these schedules, as they may change. Please always consult the circuit website for the most up-to-date schedule.
| Doors Open | 8:00 AM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Transit | Ready | Perform |
| Airport HS | SRAA | 7:57 AM | 8:02 AM | 8:09 AM | 8:11 AM | 8:18 AM | 8:23 AM | 8:30 AM |
| Riverside HS JV | SRAA | 8:04 AM | 8:09 AM | 8:16 AM | 8:18 AM | 8:25 AM | 8:30 AM | 8:37 AM |
| Chesnee HS JV | SRAA | 8:11 AM | 8:16 AM | 8:23 AM | 8:25 AM | 8:32 AM | 8:37 AM | 8:44 AM |
| Pickens High School JV | SRAA | 8:18 AM | 8:23 AM | 8:30 AM | 8:32 AM | 8:39 AM | 8:44 AM | 8:51 AM |
| Hartsville HS | SRAA | 8:25 AM | 8:30 AM | 8:37 AM | 8:39 AM | 8:46 AM | 8:51 AM | 8:58 AM |
| Woodruff HS Maroon | SRAA | 8:32 AM | 8:37 AM | 8:44 AM | 8:46 AM | 8:53 AM | 8:58 AM | 9:05 AM |
| Greenville HS | SRAA | 8:39 AM | 8:44 AM | 8:51 AM | 8:53 AM | 9:00 AM | 9:05 AM | 9:12 AM |
| Break | 9:19 AM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Transit | Ready | Perform |
| Newberry County | SRA - Round 1 | 8:53 AM | 8:58 AM | 9:05 AM | 9:07 AM | 9:14 AM | 9:19 AM | 9:26 AM |
| J.L. Mann HS | SRA - Round 1 | 9:00 AM | 9:05 AM | 9:12 AM | 9:14 AM | 9:21 AM | 9:26 AM | 9:33 AM |
| Dorman HS Sage | SRA - Round 1 | 9:07 AM | 9:12 AM | 9:19 AM | 9:21 AM | 9:28 AM | 9:33 AM | 9:40 AM |
| Powdersville HS JV | SRA - Round 1 | 9:14 AM | 9:19 AM | 9:26 AM | 9:28 AM | 9:35 AM | 9:40 AM | 9:47 AM |
| Chapman HS | SRA - Round 1 | 9:21 AM | 9:26 AM | 9:33 AM | 9:35 AM | 9:42 AM | 9:47 AM | 9:54 AM |
| Union County HS | SRA - Round 1 | 9:28 AM | 9:33 AM | 9:40 AM | 9:42 AM | 9:49 AM | 9:54 AM | 10:01 AM |
| Easley HS | SRA - Round 1 | 9:35 AM | 9:40 AM | 9:47 AM | 9:49 AM | 9:56 AM | 10:01 AM | 10:08 AM |
| Break | 10:15 AM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Transit | Ready | Perform |
| Landrum HS | SRA - Round 2 | 9:52 AM | 9:57 AM | 10:04 AM | 10:06 AM | 10:13 AM | 10:18 AM | 10:25 AM |
| Enka HS JV | SRA - Round 2 | 9:59 AM | 10:04 AM | 10:11 AM | 10:13 AM | 10:20 AM | 10:25 AM | 10:32 AM |
| West-Oak HS | SRA - Round 2 | 10:06 AM | 10:11 AM | 10:18 AM | 10:20 AM | 10:27 AM | 10:32 AM | 10:39 AM |
| Woodruff HS Gold | SRA - Round 2 | 10:13 AM | 10:18 AM | 10:25 AM | 10:27 AM | 10:34 AM | 10:39 AM | 10:46 AM |
| Spartanburg HS Blue | SRA - Round 2 | 10:20 AM | 10:25 AM | 10:32 AM | 10:34 AM | 10:41 AM | 10:46 AM | 10:53 AM |
| Greer HS Varsity | SRA - Round 2 | 10:27 AM | 10:32 AM | 10:39 AM | 10:41 AM | 10:48 AM | 10:53 AM | 11:00 AM |
| Break | 11:07 AM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Transit | Ready | Perform |
| Spartanburg Cadets | CADET | 10:41 AM | 10:46 AM | 10:53 AM | 10:55 AM | 11:02 AM | 11:07 AM | 11:14 AM |
| Mauldin Cadets | CADET | 10:48 AM | 10:53 AM | 11:00 AM | 11:02 AM | 11:09 AM | 11:14 AM | 11:21 AM |
| Carolina Instructor Ensemble | EXH | 10:52 AM | 10:57 AM | 11:05 AM | 11:07 AM | 11:15 AM | 11:20 AM | 11:28 AM |
| SRAA, SRA & Cadet Awards | 12:00 PM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Transit | Ready | Perform |
| Laurens District 55 HS | SAAA - Round 1 | 11:44 AM | 11:49 AM | 11:57 AM | 11:59 AM | 12:07 PM | 12:12 PM | 12:20 PM |
| Woodmont HS Varsity | SAAA - Round 1 | 11:52 AM | 11:57 AM | 12:05 PM | 12:07 PM | 12:15 PM | 12:20 PM | 12:28 PM |
| Powdersville HS Varsity | SAAA - Round 1 | 12:00 PM | 12:05 PM | 12:13 PM | 12:15 PM | 12:23 PM | 12:28 PM | 12:36 PM |
| Spartanburg HS Gold | SAAA - Round 1 | 12:08 PM | 12:13 PM | 12:21 PM | 12:23 PM | 12:31 PM | 12:36 PM | 12:44 PM |
| Blacksburg HS | SAAA - Round 1 | 12:16 PM | 12:21 PM | 12:29 PM | 12:31 PM | 12:39 PM | 12:44 PM | 12:52 PM |
| Westside HS | SAAA - Round 1 | 12:24 PM | 12:29 PM | 12:37 PM | 12:39 PM | 12:47 PM | 12:52 PM | 1:00 PM |
| Break | 1:08 PM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Transit | Ready | Perform |
| Spring Valley HS | SAAA - Round 2 | 12:40 PM | 12:45 PM | 12:53 PM | 12:55 PM | 1:03 PM | 1:08 PM | 1:16 PM |
| Riverside HS Varsity | SAAA - Round 2 | 12:48 PM | 12:53 PM | 1:01 PM | 1:03 PM | 1:11 PM | 1:16 PM | 1:24 PM |
| Tuscola High School | SAAA - Round 2 | 12:56 PM | 1:01 PM | 1:09 PM | 1:11 PM | 1:19 PM | 1:24 PM | 1:32 PM |
| Enka HS Varsity | SAAA - Round 2 | 1:04 PM | 1:09 PM | 1:17 PM | 1:19 PM | 1:27 PM | 1:32 PM | 1:40 PM |
| Dorman HS JV | SAAA - Round 2 | 1:12 PM | 1:17 PM | 1:25 PM | 1:27 PM | 1:35 PM | 1:40 PM | 1:48 PM |
| Byrnes HS Topaz | SAAA - Round 2 | 1:20 PM | 1:25 PM | 1:33 PM | 1:35 PM | 1:43 PM | 1:48 PM | 1:56 PM |
| Break | 2:04 PM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Transit | Ready | Perform |
| Pendleton HS | SAA | 1:39 PM | 1:44 PM | 1:52 PM | 1:54 PM | 2:02 PM | 2:07 PM | 2:15 PM |
| Chesnee HS Varsity | SAA | 1:47 PM | 1:52 PM | 2:00 PM | 2:02 PM | 2:10 PM | 2:15 PM | 2:23 PM |
| Mauldin HS JV | SA | 1:55 PM | 2:00 PM | 2:08 PM | 2:10 PM | 2:18 PM | 2:23 PM | 2:31 PM |
| Daniel HS Varsity | SA | 2:03 PM | 2:08 PM | 2:16 PM | 2:18 PM | 2:26 PM | 2:31 PM | 2:39 PM |
| North Buncombe HS | SA | 2:11 PM | 2:16 PM | 2:24 PM | 2:26 PM | 2:34 PM | 2:39 PM | 2:47 PM |
| Dobyns-Bennett HS JV | SA | 2:19 PM | 2:24 PM | 2:32 PM | 2:34 PM | 2:42 PM | 2:47 PM | 2:55 PM |
| Break | 3:03 PM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Transit | Ready | Perform |
| Pickens HS Varsity | SA | 2:35 PM | 2:40 PM | 2:48 PM | 2:50 PM | 2:58 PM | 3:03 PM | 3:11 PM |
| Byrnes HS Sapphire | SA | 2:43 PM | 2:48 PM | 2:56 PM | 2:58 PM | 3:06 PM | 3:11 PM | 3:19 PM |
| Science Hill HS | SA | 2:51 PM | 2:56 PM | 3:04 PM | 3:06 PM | 3:14 PM | 3:19 PM | 3:27 PM |
| Travelers Rest HS | SA | 2:59 PM | 3:04 PM | 3:12 PM | 3:14 PM | 3:22 PM | 3:27 PM | 3:35 PM |
| Break | 3:43 PM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Transit | Ready | Perform |
| Dorman HS Varsity | NA | 3:19 PM | 3:24 PM | 3:32 PM | 3:34 PM | 3:42 PM | 3:47 PM | 3:55 PM |
| Mauldin HS Varsity | NA | 3:27 PM | 3:32 PM | 3:40 PM | 3:42 PM | 3:50 PM | 3:55 PM | 4:03 PM |
| Dobyns-Bennett HS Varsity | SO | 3:37 PM | 3:42 PM | 3:51 PM | 3:53 PM | 4:02 PM | 4:07 PM | 4:16 PM |
| Byrnes HS | SO | 3:46 PM | 3:51 PM | 4:00 PM | 4:02 PM | 4:11 PM | 4:16 PM | 4:25 PM |
| A & Open Awards | 5:00 PM | |||||||
| Group Name | Division | Ready | Perform | |||||
| Chester County Concert Perc | PCA | 5:11 PM | 5:20 PM | |||||
| Pendleton HS Concert Perc | PCA | 5:20 PM | 5:29 PM | |||||
| North Buncombe HS Perc | PCA | 5:29 PM | 5:38 PM | |||||
| Westside HS Concert Perc | PCA | 5:38 PM | 5:47 PM | |||||
| Break | 5:56 PM | |||||||
| Group Name | Division | Ready | Perform | |||||
| Midland Valley HS Perc | PSA - Round 1 | 5:56 PM | 6:05 PM | |||||
| Union County HS Perc | PSA - Round 1 | 6:05 PM | 6:14 PM | |||||
| Colleton County HS Perc | PSA - Round 1 | 6:14 PM | 6:23 PM | |||||
| Mauldin HS Perc | PSA - Round 1 | 6:23 PM | 6:32 PM | |||||
| Fort Mill HS Perc | PSA - Round 1 | 6:32 PM | 6:41 PM | |||||
| Palisades HS Perc | PSA - Round 1 | 6:41 PM | 6:50 PM | |||||
| Chapin HS Perc | PSA - Round 1 | 6:50 PM | 6:59 PM | |||||
| North Augusta HS Perc | PSA - Round 1 | 6:59 PM | 7:08 PM | |||||
| Break | 7:17 PM | |||||||
| Group Name | Division | Ready | Perform | |||||
| Indian Land HS Perc | PSA - Round 2 | 7:17 PM | 7:26 PM | |||||
| Butler HS Percussion | PSA - Round 2 | 7:26 PM | 7:35 PM | |||||
| Hartsville HS Perc | PSA - Round 2 | 7:35 PM | 7:44 PM | |||||
| Woodmont HS Perc | PSA - Round 2 | 7:44 PM | 7:53 PM | |||||
| Nation Ford HS Perc | PSA - Round 2 | 7:53 PM | 8:02 PM | |||||
| James F. Byrnes HS Perc | PSA - Round 2 | 8:02 PM | 8:11 PM | |||||
| Break | 8:20 PM | |||||||
| Group Name | Division | Ready | Perform | |||||
| Carolina Storm Independent | PIA | 8:20 PM | 8:29 PM | |||||
| Kannapolis Independent | PIA | 8:29 PM | 8:38 PM | |||||
| Trilogy Independent | PIA | 8:38 PM | 8:47 PM | |||||
| Group Name | Division | Ready | Perform | |||||
| Dixie Indoor Winds | WSA | 8:47 PM | 8:56 PM | |||||
| Travelers Rest HS Winds | WSA | 8:56 PM | 9:05 PM | |||||
| Break | 9:14 PM | |||||||
| Group Name | Division | Ready | Perform | |||||
| Enka HS Concert Perc | PCO | 9:12 PM | 9:22 PM | |||||
| J.L. Mann HS Perc | PSO | 9:22 PM | 9:32 PM | |||||
| Ninety Six HS Perc | PSO | 9:32 PM | 9:42 PM | |||||
| Dorman HS Perc | PSW | 9:41 PM | 9:52 PM | |||||
| Civitas Independent | PIW | 9:52 PM | 10:03 PM | |||||
| Percussion & Winds Awards | 10:30 PM | |||||||
Schedules are subject to change prior to the event. Please always consult the current version listed on the CWEA website for the most up-to-date version.