
No indoor warmup at this event. In the case of bad weather, prop/electronics storage and indoor floor folding is available.
| Group Name | Class | Move to Gate | Report to Gate | Performance |
| Provo City Percussion | PSA | 4:40 PM | 4:50 PM | 5:00 PM |
| Nebo Indoor Percussion | PSA | 4:49 PM | 4:59 PM | 5:09 PM |
| Brighton HS | PSA | 4:58 PM | 5:08 PM | 5:18 PM |
| Bingham HS | PSA | 5:07 PM | 5:17 PM | 5:27 PM |
| Jordan District Percussion Ensemble | PSA | 5:16 PM | 5:26 PM | 5:36 PM |
| BREAK | 5:45 PM | |||
| Group Name | Class | Move to Gate | Report to Gate | Performance |
| Pleasant Grove HS | PSA | 5:35 PM | 5:45 PM | 5:55 PM |
| Herriman HS | PSA | 5:44 PM | 5:54 PM | 6:04 PM |
| Payson HS | PSA | 5:53 PM | 6:03 PM | 6:13 PM |
| Ogden Indoor Percussion | PSA | 6:02 PM | 6:12 PM | 6:22 PM |
| BREAK | 6:31 PM | |||
| Group Name | Class | Move to Gate | Report to Gate | Performance |
| Davis HS | PSO | 6:20 PM | 6:30 PM | 6:40 PM |
| Maple Mountain HS | PSO | 6:30 PM | 6:40 PM | 6:50 PM |
| North Star Independent | PIA | 6:40 PM | 6:50 PM | 7:00 PM |
| Gold Spike Percussion | PIO | 6:49 PM | 6:59 PM | 7:09 PM |
| TABULATION BREAK | 7:19 PM | |||
| AWARDS | 7:35 PM | |||
| CRITIQUE START (Approximate) | 7:50 PM | |||
CAPTAINS ONLY RETREAT. CAPTAINS LINE UP AT ENSEMBLE STAGING IMMEDIATELY FOLLOWING LAST PERFORMANCE.