
| Group Name | Division | Perform |
| Frank Augustus Miller MS Perc | PSSJH | 9:30 AM |
| Jurupa MS Percussion | PSJ | 9:39 AM |
| Lexington JHS Perc | PSJ | 9:48 AM |
| BREAK | 9:57 AM | |
| Group Name | Division | Perform |
| El Capitan HS Perc | PSN | 10:07 AM |
| BREAK | 10:16 AM | |
| Group Name | Division | Perform |
| Belmont High School Winter Line | PSSHS | 10:21 AM |
| South Pasadena HS Perc | PSSHS | 10:30 AM |
| Charter Oak HS Perc | PSSHS | 10:39 AM |
| BREAK | 10:48 AM | |
| Group Name | Division | Perform |
| Magnolia HS Perc | PSRA | 10:58 AM |
| Chaminade College Preparatory | PSRA | 11:07 AM |
| Classical Academy HS Perc | PSRA | 11:16 AM |
| Sonora HS Percussion | PSRA | 11:25 AM |
| Royal HS Perc | PSRA | 11:34 AM |
| Redondo Union HS Perc | PSRA | 11:43 AM |
| Beaumont HS Perc | PSRA | 11:52 AM |
| BREAK | 12:01 PM | |
| Group Name | Division | Perform |
| Sultana HS Winds | WSA | 12:11 PM |
| North Side Winds, Williams Field HS | WSA | 12:20 PM |
| Del Sol Winds | WIA | 12:29 PM |
| BREAK | 12:38 PM | |
| Group Name | Division | Perform |
| White Rose | WIW | 12:43 PM |
| BREAK | 12:54 PM | |
| AWARDS PSSJH - WIW | 1:10 PM | |
| Group Name | Division | Perform |
| Laguna Beach HS Perc | PSCA | 2:35 PM |
| BREAK | 2:44 PM | |
| Group Name | Division | Perform |
| Castaic HS Perc | PSCO | 2:49 PM |
| BREAK | 2:59 PM | |
| Group Name | Division | Perform |
| Orange HS Perc | PSA - Round 1 | 3:04 PM |
| Corona HS Perc | PSA - Round 1 | 3:13 PM |
| Coachella Valley HS Perc | PSA - Round 1 | 3:22 PM |
| Oak Hills HS Perc | PSA - Round 1 | 3:31 PM |
| Valhalla HS Perc | PSA - Round 1 | 3:40 PM |
| BREAK | 3:49 PM | |
| Group Name | Division | Perform |
| Ramona HS Perc | PSA - Round 2 | 3:59 PM |
| Fontana HS Perc | PSA - Round 2 | 4:08 PM |
| Centennial HS Perc | PSA - Round 2 | 4:17 PM |
| Valencia HS Drumline | PSA - Round 2 | 4:26 PM |
| Shadow Hills HS Perc | PSA - Round 2 | 4:35 PM |
| John F. Kennedy HS Perc | PSA - Round 2 | 4:44 PM |
| Sultana HS Percussion | PSA - Round 2 | 4:53 PM |
| BRAEK | 5:02 PM | |
| Group Name | Division | Perform |
| Martin Luther King HS Perc | PSO | 5:12 PM |
| SBCUSD Percussion | PSO | 5:22 PM |
| Rancho Verde Winter Drumline | PSO | 5:32 PM |
| BREAK | 5:42 PM | |
| AWARDS PSCA - PSO | 6:00 PM | |
All schedules are tentative until seventy-two (72) hours before the event.