
| Group Name | Division | Perform |
| Mayfair MS | JHAAA | 9:00 AM |
| Highlanders | JHAAA | 9:07 AM |
| Tuffree MS | JHAAA | 9:14 AM |
| Griffiths MS Winter Guard | JHAAA | 9:21 AM |
| El Roble IS | JHAA | 9:28 AM |
| Yorba Linda MS | JHAA | 9:35 AM |
| BREAK | 9:42 AM | |
| Group Name | Division | Perform |
| Newton MS | JHA | 9:52 AM |
| Bernardo Yorba MS | JHA | 9:59 AM |
| Chino Hills HS Junior | JHA | 10:06 AM |
| Tetzlaff MS | JHA | 10:13 AM |
| Los Osos Jr Grizzly Guard | JHA | 10:20 AM |
| BREAK | 10:27 AM | |
| Group Name | Division | Perform |
| Valley View HS | HSAA | 10:37 AM |
| Santa Fe HS | HSAA | 10:44 AM |
| South Gate Collective | HSAA | 10:51 AM |
| Savanna HS JV | HSAA | 10:58 AM |
| Fullerton Union HS | HSAA | 11:05 AM |
| San Clemente HS | HSAA | 11:12 AM |
| BREAK | 11:19 AM | |
| Group Name | Division | Perform |
| Centennial HS JV | HSA | 11:29 AM |
| Mayfair HS | HSA | 11:36 AM |
| Buena HS | HSA | 11:43 AM |
| Laguna Hills HS | HSA | 11:50 AM |
| Rosemead HS | HSA | 11:57 AM |
| Valencia HS (Placentia) | HSA | 12:04 PM |
| Lancaster HS | HSA | 12:11 PM |
| BREAK | 12:18 PM | |
| AWARDS JHAAA - HSA | 12:40 PM | |
| Group Name | Division | Perform |
| North Torrance HS | SAAA - Round 1 | 1:25 PM |
| La Quinta HS (Westminster) | SAAA - Round 1 | 1:32 PM |
| Sierra Vista HS (CA) | SAAA - Round 1 | 1:39 PM |
| Yorba Linda HS | SAAA - Round 1 | 1:46 PM |
| Whittier HS | SAAA - Round 1 | 1:53 PM |
| Santiago HS (Garden Grove) | SAAA - Round 1 | 2:00 PM |
| BREAK | 2:07 PM | |
| Group Name | Division | Perform |
| Centennial HS Varsity (Corona) | SAAA - Round 2 | 2:17 PM |
| West HS | SAAA - Round 2 | 2:24 PM |
| La Serna HS | SAAA - Round 2 | 2:31 PM |
| Tesoro HS | SAAA - Round 2 | 2:38 PM |
| Kaiser HS | SAAA - Round 2 | 2:45 PM |
| Montebello HS | SAAA - Round 2 | 2:52 PM |
| Palisades Charter HS | SAAA - Round 2 | 2:59 PM |
| Temple City HS | SAAA - Round 2 | 3:06 PM |
| BREAK | 3:13 PM | |
| Group Name | Division | Perform |
| Gabrielino HS | SAA - Round 1 | 3:23 PM |
| Loara HS | SAA - Round 1 | 3:31 PM |
| Cerritos HS | SAA - Round 1 | 3:39 PM |
| Bell Gardens HS | SAA - Round 1 | 3:47 PM |
| Pacifica HS | SAA - Round 1 | 3:55 PM |
| Los Alamitos HS | SAA - Round 1 | 4:03 PM |
| Baldwin Park HS | SAA - Round 1 | 4:11 PM |
| Walnut HS | SAA - Round 1 | 4:19 PM |
| BREAK | 4:27 PM | |
| AWARDS SAAA - SAA R1 | 4:45 PM | |
| Group Name | Division | Perform |
| Esperanza HS | SAA - Round 2 | 5:30 PM |
| Valencia HS (Santa Clarita) | SAA - Round 2 | 5:38 PM |
| Norte Vista HS Varsity | SAA - Round 2 | 5:46 PM |
| Castaic HS | SAA - Round 2 | 5:54 PM |
| Aliso Niguel HS | SAA - Round 2 | 6:02 PM |
| Westlake HS | SAA - Round 2 | 6:10 PM |
| Rowland HS | SAA - Round 2 | 6:18 PM |
| Los Altos HS | SAA - Round 2 | 6:26 PM |
| Cypress HS | SAA - Round 2 | 6:34 PM |
| BREAK | 6:42 PM | |
| Group Name | Division | Perform |
| Etiwanda HS | SA | 6:52 PM |
| Claremont HS | SA | 7:00 PM |
| Marina HS | SA | 7:08 PM |
| Arroyo HS | SA | 7:16 PM |
| Rancho Cucamonga HS | SA | 7:24 PM |
| Savanna HS | SA | 7:32 PM |
| Rancho Alamitos HS | SA | 7:40 PM |
| South Hills HS | SA | 7:48 PM |
| Trabuco Hills HS | SA | 7:56 PM |
| BREAK | 8:04 PM | |
| Group Name | Division | Perform |
| PRISM | IA | 8:14 PM |
| Photismos | IA | 8:22 PM |
| BREAK | 8:30 PM | |
| Group Name | Division | Perform |
| Upland HS | SO | 8:35 PM |
| Gahr HS | SO | 8:44 PM |
| Etiwanda HS | SO | 8:53 PM |
| BREAK | 9:02 PM | |
| Group Name | Division | Perform |
| El Dorado HS World | SW | 9:07 PM |
| BREAK | 9:17 PM | |
| AWARDS SAA R2 - SW | 9:35 PM | |
All schedules are tentative until seventy-two (72) hours before the event.