
| Group Name | Division | Warm Up | Area | Transition | Ready | Perform | ||
| McKeesport Percussion | PSCRA | 11:24 AM | Bd Rm | 11:40 AM | 11:55 AM | 12:00 PM | ||
| Baldwin Percussion | PSRA | 11:32 AM | Gym | 11:48 AM | 12:03 PM | 12:08 PM | ||
| East Liverpool HS Indoor Drumline | PSRA | 11:40 AM | Bd Rm | 11:56 AM | 12:11 PM | 12:16 PM | ||
|
No group available |
PSRA | 11:48 AM | Gym | 12:04 PM | 12:19 PM | 12:24 PM | ||
| Class change | 12:32 PM | |||||||
| Group Name | Division | Warm Up | Area | Transition | Ready | Perform | ||
| North Allegheny Indoor Percussion | PSA | 11:56 AM | Bd Rm | 12:14 PM | 12:29 PM | 12:34 PM | ||
| Shaler Indoor Drumline | PSA | 12:05 PM | Gym | 12:23 PM | 12:38 PM | 12:43 PM | ||
| Hampton High School Percussion | PSA | 12:14 PM | Bd Rm | 12:32 PM | 12:47 PM | 12:52 PM | ||
| Gateway Percussion | PSA | 12:23 PM | Gym | 12:41 PM | 12:56 PM | 1:01 PM | ||
| Penn Trafford High School Percussion | PSCA | 12:32 PM | Bd Rm | 12:50 PM | 1:05 PM | 1:10 PM | ||
| Class change | 1:19 PM | |||||||
| Group Name | Division | Warm Up | Area | Transition | Ready | Perform | ||
| McKeesport Winter Percussion | PSCO | 12:41 PM | Gym | 1:01 PM | 1:16 PM | 1:21 PM | ||
| Kiski Area Indoor Percussion | PSCO | 12:51 PM | Bd Rm | 1:11 PM | 1:26 PM | 1:31 PM | ||
| BREAK | 1:41 PM | |||||||
| Group Name | Class | Body | A | Transition | Eq | B | Ready | Perform |
| Twirl Legacy PeeWees | BIN | 1:49 PM | Body | 1:56 PM | 1:59 PM | Equip | 2:06 PM | 2:11 PM |
| Jr. Diamond | BIN | 1:56 PM | Body | 2:03 PM | 2:06 PM | Equip | 2:13 PM | 2:18 PM |
| Twirl Legacy Juvenile | BIN | 2:03 PM | Body | 2:10 PM | 2:13 PM | Equip | 2:20 PM | 2:25 PM |
| North Allegheny Majorettes | BSN | 2:10 PM | Body | 2:17 PM | 2:20 PM | Equip | 2:27 PM | 2:32 PM |
| Shaler HS Majorettes | BSN | 2:17 PM | Body | 2:24 PM | 2:27 PM | Equip | 2:34 PM | 2:39 PM |
| Twirl Legacy Preteen Team | BIRA | 2:24 PM | Body | 2:31 PM | 2:34 PM | Equip | 2:41 PM | 2:46 PM |
| Thomas Jefferson Winterguard Mixed | BSRA | 2:31 PM | Body | 2:38 PM | 2:41 PM | Equip | 2:48 PM | 2:53 PM |
| Twirl Legacy Junior Team | BIA | 2:36 PM | Body | 2:44 PM | 2:47 PM | Equip | 2:55 PM | 3:00 PM |
| Class change | 3:08 PM | |||||||
| Group Name | Class | Body | A | Transition | Eq | B | Ready | Perform |
| Shaler HS Dance Team | DSA | 2:48 PM | Body | 2:56 PM | 2:59 PM | Equip | 3:07 PM | 3:12 PM |
| Class change | 3:20 PM | |||||||
| Group Name | Class | Body | A | Transition | Eq | B | Ready | Perform |
| Penn Trafford Elementary | SE-EX | 3:00 PM | Body | 3:07 PM | 3:10 PM | Equip | 3:17 PM | 3:22 PM |
| Shaler Area Elementary School | SE-EX | 3:07 PM | Body | 3:14 PM | 3:17 PM | Equip | 3:24 PM | 3:29 PM |
| Kiski Area Elementary Winter Guard | SE-EX | 3:14 PM | Body | 3:21 PM | 3:24 PM | Equip | 3:31 PM | 3:36 PM |
| Gateway Elementary | SE-EX | 3:21 PM | Body | 3:28 PM | 3:31 PM | Equip | 3:38 PM | 3:43 PM |
| Norwin Little Knights | SE-EX | 3:28 PM | Body | 3:35 PM | 3:38 PM | Equip | 3:45 PM | 3:50 PM |
| Baldwin Middle School | MS | 3:35 PM | Body | 3:42 PM | 3:45 PM | Equip | 3:52 PM | 3:57 PM |
| Allegany Middle School | MS | 3:42 PM | Body | 3:49 PM | 3:52 PM | Equip | 3:59 PM | 4:04 PM |
| Penn Trafford Middle School | MS | 3:49 PM | Body | 3:56 PM | 3:59 PM | Equip | 4:06 PM | 4:11 PM |
| Hampton Middle School - Gold | MS | 3:56 PM | Body | 4:03 PM | 4:06 PM | Equip | 4:13 PM | 4:18 PM |
| Norwin Middle School | MS | 4:03 PM | Body | 4:10 PM | 4:13 PM | Equip | 4:20 PM | 4:25 PM |
| Riverside Auxiliary Band | SN | 4:10 PM | Body | 4:17 PM | 4:20 PM | Equip | 4:27 PM | 4:32 PM |
| Mountain Ridge High School | SN | 4:17 PM | Body | 4:24 PM | 4:27 PM | Equip | 4:34 PM | 4:39 PM |
| Shaler HS Colorguard | SN | 4:24 PM | Body | 4:31 PM | 4:34 PM | Equip | 4:41 PM | 4:46 PM |
| Kiski Area Scholastic Novice Winter Guard | SN | 4:31 PM | Body | 4:38 PM | 4:41 PM | Equip | 4:48 PM | 4:53 PM |
| BREAK | 5:00 PM | |||||||
| Group Name | Class | Body | A | Transition | Eq | B | Ready | Perform |
| Baldwin HS | SRA | 5:08 PM | Body | 5:15 PM | 5:18 PM | Equip | 5:25 PM | 5:30 PM |
| Allegany HS Red | SRA | 5:15 PM | Body | 5:22 PM | 5:25 PM | Equip | 5:32 PM | 5:37 PM |
| Deer Lakes High School | SRA | 5:22 PM | Body | 5:29 PM | 5:32 PM | Equip | 5:39 PM | 5:44 PM |
| Penn Trafford Color Guard | SRA | 5:29 PM | Body | 5:36 PM | 5:39 PM | Equip | 5:46 PM | 5:51 PM |
| Gateway SRA | SRA | 5:36 PM | Body | 5:43 PM | 5:46 PM | Equip | 5:53 PM | 5:58 PM |
| Hampton High School | SRA | 5:43 PM | Body | 5:50 PM | 5:53 PM | Equip | 6:00 PM | 6:05 PM |
| Greater Latrobe | SRA | 5:50 PM | Body | 5:57 PM | 6:00 PM | Equip | 6:07 PM | 6:12 PM |
| Blackhawk HS | SRA | 5:57 PM | Body | 6:04 PM | 6:07 PM | Equip | 6:14 PM | 6:19 PM |
|
No group available |
SRA | 6:04 PM | Body | 6:11 PM | 6:14 PM | Equip | 6:21 PM | 6:26 PM |
| Vulcan Winterguard | CRA | 6:11 PM | Body | 6:18 PM | 6:21 PM | Equip | 6:28 PM | 6:33 PM |
| Class change | 6:40 PM | |||||||
| Group Name | Class | Body | A | Transition | Eq | B | Ready | Perform |
| Slippery Rock Independent | IA | 6:18 PM | Body | 6:26 PM | 6:29 PM | Equip | 6:37 PM | 6:42 PM |
| Gateway High School | SA | 6:26 PM | Body | 6:34 PM | 6:37 PM | Equip | 6:45 PM | 6:50 PM |
| Kiski Area Scholastic A Winter Guard | SA | 6:34 PM | Body | 6:42 PM | 6:45 PM | Equip | 6:53 PM | 6:58 PM |
| Mars Area Winterguard | SA | 6:42 PM | Body | 6:50 PM | 6:53 PM | Equip | 7:01 PM | 7:06 PM |
| Norwin HS | SA | 6:50 PM | Body | 6:58 PM | 7:01 PM | Equip | 7:09 PM | 7:14 PM |
| Timeless Top Hats | IS | 6:58 PM | Body | 7:06 PM | 7:09 PM | Equip | 7:17 PM | 7:22 PM |
| Class change | 7:30 PM | |||||||
| Group Name | Class | Body | A | Transition | Eq | B | Ready | Perform |
| Top Hats | IO | 7:06 PM | Body | 7:15 PM | 7:18 PM | Equip | 7:27 PM | 7:32 PM |
| Allegany HS Blue | SO | 7:15 PM | Body | 7:24 PM | 7:27 PM | Equip | 7:36 PM | 7:41 PM |
| Class change | 7:50 PM | |||||||
| Group Name | Class | Body | A | Transition | Eq | B | Ready | Perform |
| The Golden Triangle Performance Ensemble | IWX | 7:24 PM | Body | 7:34 PM | 7:37 PM | Equip | 7:47 PM | 7:52 PM |
| APC Independent | IW | 7:34 PM | Body | 7:44 PM | 7:47 PM | Equip | 7:57 PM | 8:02 PM |
| Kiski Area Scholastic World Winter Guard | SW | 7:44 PM | Body | 7:54 PM | 7:57 PM | Equip | 8:07 PM | 8:12 PM |
| Norwin HS | SW | 7:54 PM | Body | 8:04 PM | 8:07 PM | Equip | 8:17 PM | 8:22 PM |