FINAL SCHEDULE - ALL TICKETS SOLD ONLINE AT https://gofan.co/event/2918666?schoolId=SC100766
Doors Open | 9:30 AM | ||||||
Group Name | Division | Ready | Perform | ||||
North Buncombe HS Perc | PCA | 10:21 AM | 10:30 AM | ||||
Riverside HS Perc | PCA | 10:31 AM | 10:40 AM | ||||
Pendleton HS Perc | PCA | 10:41 AM | 10:50 AM | ||||
Lewisville HS Concert Perc | PCA | 10:51 AM | 11:00 AM | ||||
Break | 11:09 AM | ||||||
Group Name | Division | Ready | Perform | ||||
Midland Valley HS Perc | PSA | 11:11 AM | 11:20 AM | ||||
North Augusta HS Perc | PSA | 11:21 AM | 11:30 AM | ||||
Group Name | Division | Ready | Perform | ||||
Midland Valley HS Winds | WSA | 11:36 AM | 11:45 AM | ||||
Break | 11:54 AM | ||||||
Group Name | Division | Ready | Perform | ||||
Ninety Six HS Perc | PSO | 11:50 AM | 12:00 PM | ||||
Palmetto Indoor Theatre | PIO | 12:00 PM | 12:10 PM | ||||
Percussion & Winds Awards | 12:45 PM | ||||||
Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
Sumter HS JV | SRAA | 1:18 PM | 1:23 PM | B | 1:37 PM | 1:40 PM | 1:45 PM |
North Buncombe HS JV | SRAA | 1:25 PM | 1:30 PM | A | 1:44 PM | 1:47 PM | 1:52 PM |
Lucy Beckham JV | SRAA | 1:32 PM | 1:37 PM | B | 1:51 PM | 1:54 PM | 1:59 PM |
Boiling Springs HS JV | SRAA | 1:39 PM | 1:44 PM | A | 1:58 PM | 2:01 PM | 2:06 PM |
Break | 2:13 PM | ||||||
Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
Crescent HS JV | SRA | 2:03 PM | 2:08 PM | B | 2:22 PM | 2:25 PM | 2:30 PM |
Pendleton HS JV | SRA | 2:10 PM | 2:15 PM | A | 2:29 PM | 2:32 PM | 2:37 PM |
West-Oak HS | SRA | 2:17 PM | 2:22 PM | B | 2:36 PM | 2:39 PM | 2:44 PM |
Cheraw HS | SRA | 2:24 PM | 2:29 PM | A | 2:43 PM | 2:46 PM | 2:51 PM |
Lucy Beckham Varsity | SRA | 2:31 PM | 2:36 PM | B | 2:50 PM | 2:53 PM | 2:58 PM |
Sumter HS Varsity | SRA | 2:38 PM | 2:43 PM | A | 2:57 PM | 3:00 PM | 3:05 PM |
Belton-Honea Path HS | SRA | 2:45 PM | 2:50 PM | B | 3:04 PM | 3:07 PM | 3:12 PM |
Midland Valley HS | SRA | 2:52 PM | 2:57 PM | A | 3:11 PM | 3:14 PM | 3:19 PM |
Pelion HS | SRA | 2:59 PM | 3:04 PM | B | 3:18 PM | 3:21 PM | 3:26 PM |
Break | 3:33 PM | ||||||
Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
Lewisville MS Cadets | CADET | 3:33 PM | 3:38 PM | A | 3:52 PM | 3:55 PM | 4:00 PM |
Bands of Barnwell County Winterguard | CADET | 3:40 PM | 3:45 PM | B | 3:59 PM | 4:02 PM | 4:07 PM |
Lucy Beckham Cadet | CADET | 3:47 PM | 3:52 PM | A | 4:06 PM | 4:09 PM | 4:14 PM |
Break | 4:21 PM | ||||||
Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
Batesburg-Leesville HS | SAAA | 4:39 PM | 4:44 PM | B | 5:00 PM | 5:03 PM | 5:08 PM |
Jesse C. Carson High School Winterguard | SAAA | 4:47 PM | 4:52 PM | A | 5:08 PM | 5:11 PM | 5:16 PM |
Gilbert HS | SAAA | 4:55 PM | 5:00 PM | B | 5:16 PM | 5:19 PM | 5:24 PM |
Grovetown HS | SAAA | 5:03 PM | 5:08 PM | A | 5:24 PM | 5:27 PM | 5:32 PM |
Break | 5:40 PM | ||||||
Group Name | Division | Holding | Warmup | Area | Leave | Ready | Perform |
Pendleton HS Varsity | SAA | 5:21 PM | 5:26 PM | B | 5:42 PM | 5:45 PM | 5:50 PM |
Boiling Springs HS Elite | SAA | 5:29 PM | 5:34 PM | A | 5:50 PM | 5:53 PM | 5:58 PM |
Silver Bluff HS | SAA | 5:37 PM | 5:42 PM | B | 5:58 PM | 6:01 PM | 6:06 PM |
Crescent HS Varsity | SA | 5:53 PM | 5:58 PM | A | 6:14 PM | 6:17 PM | 6:22 PM |
North Buncombe HS | SA | 6:01 PM | 6:06 PM | B | 6:22 PM | 6:25 PM | 6:30 PM |
Ninety Six HS Perc - Exhibition Performance | 6:50 PM | ||||||
Guard Awards | 7:15 PM | ||||||
Schedules are subject to change prior to the event. Please always consult the current version listed on the CWEA website for the most up to date version.