
Finals Schedule
| Group Name | Division | Warm up | Report | Perform | Exit Guard Space | |
| Rocky Ford Meloneer Winter Guard | NV | A | 4:42 PM | 4:54 PM | 5:00 PM | 5:39 PM |
| Thunderbolt Winter Guard | SRA | B | 4:45 PM | 4:59 PM | 5:06 PM | 5:44 PM |
| Palmer Winter Guard | SRA | A | 4:52 PM | 5:06 PM | 5:13 PM | 5:51 PM |
| Castle View High School | SRA | B | 4:59 PM | 5:13 PM | 5:20 PM | 5:58 PM |
| CaƱon City High School | SRA | A | 5:06 PM | 5:20 PM | 5:27 PM | 6:05 PM |
| Florence Winter Guard | SRA | B | 5:13 PM | 5:27 PM | 5:34 PM | 6:12 PM |
| Break | 5:41 PM | |||||
| Group Name | Division | Warm up | Report | Perform | Exit Guard Space | |
| Liberty High School Winter Guard | SAA | A | 5:26 PM | 5:42 PM | 5:50 PM | 6:27 PM |
| Fountain Fort Carson HS Winter Guard | SAA | B | 5:34 PM | 5:50 PM | 5:58 PM | 6:35 PM |
| Widefield HS | SAA | A | 5:42 PM | 5:58 PM | 6:06 PM | 6:43 PM |
| Sand Creek HS (The Scorpions) | SAA | B | 5:50 PM | 6:06 PM | 6:14 PM | 6:51 PM |
| Lakewood High School | SA | A | 5:58 PM | 6:14 PM | 6:22 PM | 6:59 PM |
| Pine Creek High School | SA | B | 6:06 PM | 6:22 PM | 6:30 PM | 7:07 PM |
| Renaissance Winter Guard | IA | A | 6:14 PM | 6:30 PM | 6:38 PM | 7:15 PM |
| Esmeray Independent | IA | B | 6:22 PM | 6:38 PM | 6:46 PM | 7:23 PM |
| Retreat for both performances | 6:54 PM | |||||
RMCGA policies include no smoking, including vaping, no outside food or drink at any event (performers may bring water bottles).