
FINAL SCHEDULE - ALL TICKETS SOLD ONLINE AT https://gofan.co/event/6249376?schoolId=SC100766
| Doors Open | 8:00 AM | ||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Ready | Perform |
| Ardrey Kell HS JV | SRA - Round 1 | 8:06 AM | 8:11 AM | 8:18 AM | 8:20 AM | 8:27 AM | 8:30 AM |
| Fort Dorchester JV | SRA - Round 1 | 8:13 AM | 8:18 AM | 8:25 AM | 8:27 AM | 8:34 AM | 8:37 AM |
| Evans HS | SRA - Round 1 | 8:20 AM | 8:25 AM | 8:32 AM | 8:34 AM | 8:41 AM | 8:44 AM |
| Blue Ridge HS JV | SRA - Round 1 | 8:27 AM | 8:32 AM | 8:39 AM | 8:41 AM | 8:48 AM | 8:51 AM |
| Enka HS JV | SRA - Round 1 | 8:34 AM | 8:39 AM | 8:46 AM | 8:48 AM | 8:55 AM | 8:58 AM |
| Union County HS | SRA - Round 1 | 8:41 AM | 8:46 AM | 8:53 AM | 8:55 AM | 9:02 AM | 9:05 AM |
| West-Oak HS | SRA - Round 1 | 8:48 AM | 8:53 AM | 9:00 AM | 9:02 AM | 9:09 AM | 9:12 AM |
| Swansea HS | SRA - Round 1 | 8:55 AM | 9:00 AM | 9:07 AM | 9:09 AM | 9:16 AM | 9:19 AM |
| Break | 9:26 AM | ||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Ready | Perform |
| Midland Valley HS | SRA - Round 2 | 9:11 AM | 9:16 AM | 9:23 AM | 9:25 AM | 9:32 AM | 9:35 AM |
| Chapman HS | SRA - Round 2 | 9:18 AM | 9:23 AM | 9:30 AM | 9:32 AM | 9:39 AM | 9:42 AM |
| Broome HS | SRA - Round 2 | 9:25 AM | 9:30 AM | 9:37 AM | 9:39 AM | 9:46 AM | 9:49 AM |
| Charlotte Catholic HS | SRA - Round 2 | 9:32 AM | 9:37 AM | 9:44 AM | 9:46 AM | 9:53 AM | 9:56 AM |
| Woodruff HS Gold | SRA - Round 2 | 9:39 AM | 9:44 AM | 9:51 AM | 9:53 AM | 10:00 AM | 10:03 AM |
| Lake Norman Valor | SRA - Round 2 | 9:46 AM | 9:51 AM | 9:58 AM | 10:00 AM | 10:07 AM | 10:10 AM |
| Wren HS | SRA - Round 2 | 9:53 AM | 9:58 AM | 10:05 AM | 10:07 AM | 10:14 AM | 10:17 AM |
| T.L. Hanna HS JV | SRA - Round 2 | 10:00 AM | 10:05 AM | 10:12 AM | 10:14 AM | 10:21 AM | 10:24 AM |
| Break | 10:31 AM | ||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Ready | Perform |
| Central Academy of Technology & Arts | SRA - Round 3 | 10:16 AM | 10:21 AM | 10:28 AM | 10:30 AM | 10:37 AM | 10:40 AM |
| J.L. Mann HS | SRA - Round 3 | 10:23 AM | 10:28 AM | 10:35 AM | 10:37 AM | 10:44 AM | 10:47 AM |
| Cuthbertson HS JV | SRA - Round 3 | 10:30 AM | 10:35 AM | 10:42 AM | 10:44 AM | 10:51 AM | 10:54 AM |
| Seneca HS Varsity | SRA - Round 3 | 10:37 AM | 10:42 AM | 10:49 AM | 10:51 AM | 10:58 AM | 11:01 AM |
| Spartanburg HS Blue | SRA - Round 3 | 10:44 AM | 10:49 AM | 10:56 AM | 10:58 AM | 11:05 AM | 11:08 AM |
| Dorman HS Sage | SRA - Round 3 | 10:51 AM | 10:56 AM | 11:03 AM | 11:05 AM | 11:12 AM | 11:15 AM |
| Wando HS JV | SRA - Round 3 | 10:58 AM | 11:03 AM | 11:10 AM | 11:12 AM | 11:19 AM | 11:22 AM |
| Dutch Fork HS Varsity | SRA - Round 3 | 11:05 AM | 11:10 AM | 11:17 AM | 11:19 AM | 11:26 AM | 11:29 AM |
| Lunch Break | 11:36 AM | ||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Ready | Perform |
| Landrum HS | SRA - Round 4 | 12:01 PM | 12:06 PM | 12:13 PM | 12:15 PM | 12:22 PM | 12:25 PM |
| Indian Land HS JV | SRA - Round 4 | 12:08 PM | 12:13 PM | 12:20 PM | 12:22 PM | 12:29 PM | 12:32 PM |
| Cherryville HS | SRA - Round 4 | 12:15 PM | 12:20 PM | 12:27 PM | 12:29 PM | 12:36 PM | 12:39 PM |
| Palmetto HS | SRA - Round 4 | 12:22 PM | 12:27 PM | 12:34 PM | 12:36 PM | 12:43 PM | 12:46 PM |
| Newberry County | SRA - Round 4 | 12:29 PM | 12:34 PM | 12:41 PM | 12:43 PM | 12:50 PM | 12:53 PM |
| Crescent HS JV | SRA - Round 4 | 12:36 PM | 12:41 PM | 12:48 PM | 12:50 PM | 12:57 PM | 1:00 PM |
| Fort Mill HS JV | SRA - Round 4 | 12:43 PM | 12:48 PM | 12:55 PM | 12:57 PM | 1:04 PM | 1:07 PM |
| Chapin HS JV | SRA - Round 4 | 12:50 PM | 12:55 PM | 1:02 PM | 1:04 PM | 1:11 PM | 1:14 PM |
| Marvin Ridge HS JV | SRA - Round 4 | 12:57 PM | 1:02 PM | 1:09 PM | 1:11 PM | 1:18 PM | 1:21 PM |
| Scholastic Regional A Awards (Full Retreat) | 2:00 PM | ||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Ready | Perform |
| Clover HS JV | SAAA - Round 1 | 2:34 PM | 2:39 PM | 2:47 PM | 2:49 PM | 2:57 PM | 3:00 PM |
| Woodmont HS Varsity | SAAA - Round 1 | 2:42 PM | 2:47 PM | 2:55 PM | 2:57 PM | 3:05 PM | 3:08 PM |
| Butler HS | SAAA - Round 1 | 2:50 PM | 2:55 PM | 3:03 PM | 3:05 PM | 3:13 PM | 3:16 PM |
| Dorman HS JV | SAAA - Round 1 | 2:58 PM | 3:03 PM | 3:11 PM | 3:13 PM | 3:21 PM | 3:24 PM |
| York Comprehensive HS Varsity | SAAA - Round 1 | 3:06 PM | 3:11 PM | 3:19 PM | 3:21 PM | 3:29 PM | 3:32 PM |
| Powdersville HS Varsity | SAAA - Round 1 | 3:14 PM | 3:19 PM | 3:27 PM | 3:29 PM | 3:37 PM | 3:40 PM |
| Nation Ford HS JV | SAAA - Round 1 | 3:22 PM | 3:27 PM | 3:35 PM | 3:37 PM | 3:45 PM | 3:48 PM |
| East Lincoln HS B | SAAA - Round 1 | 3:30 PM | 3:35 PM | 3:43 PM | 3:45 PM | 3:53 PM | 3:56 PM |
| Break | 4:04 PM | ||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Ready | Perform |
| Fort Dorchester Varsity | SAAA - Round 2 | 3:49 PM | 3:54 PM | 4:02 PM | 4:04 PM | 4:12 PM | 4:15 PM |
| Westside HS | SAAA - Round 2 | 3:57 PM | 4:02 PM | 4:10 PM | 4:12 PM | 4:20 PM | 4:23 PM |
| Lugoff-Elgin HS | SAAA - Round 2 | 4:05 PM | 4:10 PM | 4:18 PM | 4:20 PM | 4:28 PM | 4:31 PM |
| Northwestern HS | SAAA - Round 2 | 4:13 PM | 4:18 PM | 4:26 PM | 4:28 PM | 4:36 PM | 4:39 PM |
| Jay M Robinson HS | SAAA - Round 2 | 4:21 PM | 4:26 PM | 4:34 PM | 4:36 PM | 4:44 PM | 4:47 PM |
| White Knoll HS JV | SAAA - Round 2 | 4:29 PM | 4:34 PM | 4:42 PM | 4:44 PM | 4:52 PM | 4:55 PM |
| Lake Norman HS JV | SAAA - Round 2 | 4:37 PM | 4:42 PM | 4:50 PM | 4:52 PM | 5:00 PM | 5:03 PM |
| Ashley Ridge HS JV | SAAA - Round 2 | 4:45 PM | 4:50 PM | 4:58 PM | 5:00 PM | 5:08 PM | 5:11 PM |
| Rowan County Combined Winterguard | SAAA - Round 2 | 4:53 PM | 4:58 PM | 5:06 PM | 5:08 PM | 5:16 PM | 5:19 PM |
| Opus Independent | IO | 5:07 PM | 5:12 PM | 5:21 PM | 5:23 PM | 5:32 PM | 5:35 PM |
| Dinner Break | 5:44 PM | ||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Ready | Perform |
| Greer HS Varsity | SAAA - Round 3 | 5:59 PM | 6:04 PM | 6:12 PM | 6:14 PM | 6:22 PM | 6:25 PM |
| Laurens District 55 HS | SAAA - Round 3 | 6:07 PM | 6:12 PM | 6:20 PM | 6:22 PM | 6:30 PM | 6:33 PM |
| Stuart W. Cramer HS | SAAA - Round 3 | 6:15 PM | 6:20 PM | 6:28 PM | 6:30 PM | 6:38 PM | 6:41 PM |
| Colleton County HS JV | SAAA - Round 3 | 6:23 PM | 6:28 PM | 6:36 PM | 6:38 PM | 6:46 PM | 6:49 PM |
| Crest HS Gold | SAAA - Round 3 | 6:31 PM | 6:36 PM | 6:44 PM | 6:46 PM | 6:54 PM | 6:57 PM |
| Tuscola High School | SAAA - Round 3 | 6:39 PM | 6:44 PM | 6:52 PM | 6:54 PM | 7:02 PM | 7:05 PM |
| Clinton HS | SAAA - Round 3 | 6:47 PM | 6:52 PM | 7:00 PM | 7:02 PM | 7:10 PM | 7:13 PM |
| Easley HS | SAAA - Round 3 | 6:55 PM | 7:00 PM | 7:08 PM | 7:10 PM | 7:18 PM | 7:21 PM |
| Riverside HS Varsity | SAAA - Round 3 | 7:03 PM | 7:08 PM | 7:16 PM | 7:18 PM | 7:26 PM | 7:29 PM |
| Break | 7:37 PM | ||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Ready | Perform |
| Byrnes HS Topaz | SAAA - Round 4 | 7:19 PM | 7:24 PM | 7:32 PM | 7:34 PM | 7:42 PM | 7:45 PM |
| Blue Ridge HS Varsity | SAAA - Round 4 | 7:27 PM | 7:32 PM | 7:40 PM | 7:42 PM | 7:50 PM | 7:53 PM |
| Palisades HS | SAAA - Round 4 | 7:35 PM | 7:40 PM | 7:48 PM | 7:50 PM | 7:58 PM | 8:01 PM |
| Spring Valley HS | SAAA - Round 4 | 7:43 PM | 7:48 PM | 7:56 PM | 7:58 PM | 8:06 PM | 8:09 PM |
| North Lincoln HS JV | SAAA - Round 4 | 7:51 PM | 7:56 PM | 8:04 PM | 8:06 PM | 8:14 PM | 8:17 PM |
| Enka HS Varsity | SAAA - Round 4 | 7:59 PM | 8:04 PM | 8:12 PM | 8:14 PM | 8:22 PM | 8:25 PM |
| Cheraw HS | SAAA - Round 4 | 8:07 PM | 8:12 PM | 8:20 PM | 8:22 PM | 8:30 PM | 8:33 PM |
| South Mecklenburg HS | SAAA - Round 4 | 8:15 PM | 8:20 PM | 8:28 PM | 8:30 PM | 8:38 PM | 8:41 PM |
| Etude | IW | 8:30 PM | 8:35 PM | 8:45 PM | 8:47 PM | 8:57 PM | 9:00 PM |
| Break | 9:10 PM | ||||||
| Scholastic 3A Awards (Full Retreat) | 9:40 PM | ||||||
Schedules are subject to change prior to the event. Please always consult the current version listed on the CWEA website for the most up-to-date version.