
| Group Name | Division | Check-in | Tunnel | Transit | Official Warm-up | Transit | Perform | EXIT | Group Photo |
| Veterans Memorial Indoor Percussion Ensemble | PSCA | 8:56 AM | 9:24 AM | 9:33 AM | 9:42 AM | 9:51 AM | 10:00 AM | 10:07 AM | 10:14 AM |
| Sam Rayburn HS Percussion | PSCA | 9:05 AM | 9:33 AM | 9:42 AM | 9:51 AM | 10:00 AM | 10:09 AM | 10:16 AM | 10:23 AM |
| Texas City HS Indoor Percussion | PSCA | 9:14 AM | 9:42 AM | 9:51 AM | 10:00 AM | 10:09 AM | 10:18 AM | 10:25 AM | 10:32 AM |
| Galena Park Percussion Ensemble | PSCA | 9:23 AM | 9:51 AM | 10:00 AM | 10:09 AM | 10:18 AM | 10:27 AM | 10:34 AM | 10:41 AM |
| Magnolia HS | PSCA | 9:32 AM | 10:00 AM | 10:09 AM | 10:18 AM | 10:27 AM | 10:36 AM | 10:43 AM | 10:50 AM |
|
No group available |
PSCA | 9:41 AM | 10:09 AM | 10:18 AM | 10:27 AM | 10:36 AM | 10:45 AM | 10:52 AM | 10:59 AM |
|
No group available |
PSCA | 9:50 AM | 10:18 AM | 10:27 AM | 10:36 AM | 10:45 AM | 10:54 AM | 11:01 AM | 11:08 AM |
|
No group available |
PSCA | 9:59 AM | 10:27 AM | 10:36 AM | 10:45 AM | 10:54 AM | 11:03 AM | 11:10 AM | 11:17 AM |
| Lunch | 11:12 AM | ||||||||
|
No group available |
PSAA | 11:08 AM | 11:36 AM | 11:45 AM | 11:54 AM | 12:03 PM | 12:12 PM | 12:19 PM | 12:26 PM |
|
No group available |
PSAA | 11:17 AM | 11:45 AM | 11:54 AM | 12:03 PM | 12:12 PM | 12:21 PM | 12:28 PM | 12:35 PM |
|
No group available |
PSAA | 11:26 AM | 11:54 AM | 12:03 PM | 12:12 PM | 12:21 PM | 12:30 PM | 12:37 PM | 12:44 PM |
|
No group available |
PSAA | 11:35 AM | 12:03 PM | 12:12 PM | 12:21 PM | 12:30 PM | 12:39 PM | 12:46 PM | 12:53 PM |
| Break | 12:48 PM | ||||||||
|
No group available |
PSA | 11:54 AM | 12:22 PM | 12:31 PM | 12:40 PM | 12:49 PM | 12:58 PM | 1:05 PM | 1:12 PM |
|
No group available |
PSA | 12:03 PM | 12:31 PM | 12:40 PM | 12:49 PM | 12:58 PM | 1:07 PM | 1:14 PM | 1:21 PM |
|
No group available |
PSA | 12:12 PM | 12:40 PM | 12:49 PM | 12:58 PM | 1:07 PM | 1:16 PM | 1:23 PM | 1:30 PM |
|
No group available |
PSA | 12:21 PM | 12:49 PM | 12:58 PM | 1:07 PM | 1:16 PM | 1:25 PM | 1:32 PM | 1:39 PM |
|
No group available |
PSA | 12:30 PM | 12:58 PM | 1:07 PM | 1:16 PM | 1:25 PM | 1:34 PM | 1:41 PM | 1:48 PM |
|
No group available |
PSA | 12:39 PM | 1:07 PM | 1:16 PM | 1:25 PM | 1:34 PM | 1:43 PM | 1:50 PM | 1:57 PM |
|
No group available |
PSA | 12:48 PM | 1:16 PM | 1:25 PM | 1:34 PM | 1:43 PM | 1:52 PM | 1:59 PM | 2:06 PM |
|
No group available |
PSA | 12:57 PM | 1:25 PM | 1:34 PM | 1:43 PM | 1:52 PM | 2:01 PM | 2:08 PM | 2:15 PM |
| Break | 2:10 PM | ||||||||
|
No group available |
PSA | 1:16 PM | 1:44 PM | 1:53 PM | 2:02 PM | 2:11 PM | 2:20 PM | 2:27 PM | 2:34 PM |
|
No group available |
PSA | 1:25 PM | 1:53 PM | 2:02 PM | 2:11 PM | 2:20 PM | 2:29 PM | 2:36 PM | 2:43 PM |
|
No group available |
PSA | 1:34 PM | 2:02 PM | 2:11 PM | 2:20 PM | 2:29 PM | 2:38 PM | 2:45 PM | 2:52 PM |
|
No group available |
PSA | 1:43 PM | 2:11 PM | 2:20 PM | 2:29 PM | 2:38 PM | 2:47 PM | 2:54 PM | 3:01 PM |
|
No group available |
PSA | 1:52 PM | 2:20 PM | 2:29 PM | 2:38 PM | 2:47 PM | 2:56 PM | 3:03 PM | 3:10 PM |
|
No group available |
PSA | 2:01 PM | 2:29 PM | 2:38 PM | 2:47 PM | 2:56 PM | 3:05 PM | 3:12 PM | 3:19 PM |
|
No group available |
PSA | 2:10 PM | 2:38 PM | 2:47 PM | 2:56 PM | 3:05 PM | 3:14 PM | 3:21 PM | 3:28 PM |
| Break | 3:23 PM | ||||||||
| Group Name | Division | Check-in | Tunnel | Transit | Official Warm-up | Transit | Perform | EXIT | Group Photo |
| Edinburg North HS | WSO | 2:30 PM | 2:58 PM | 3:08 PM | 3:18 PM | 3:28 PM | 3:38 PM | 3:45 PM | 3:52 PM |
|
No group available |
WIO | 2:40 PM | 3:08 PM | 3:18 PM | 3:28 PM | 3:38 PM | 3:48 PM | 3:55 PM | 4:02 PM |
| UTRGV Winds | WIW | 2:49 PM | 3:17 PM | 3:28 PM | 3:39 PM | 3:50 PM | 4:01 PM | 4:08 PM | 4:15 PM |
| Break | 4:12 PM | ||||||||
| Group Name | Division | Check-in | Tunnel | Transit | Official Warm-up | Transit | Perform | EXIT | Group Photo |
|
No group available |
PSCO | 3:14 PM | 3:42 PM | 3:52 PM | 4:02 PM | 4:12 PM | 4:22 PM | 4:29 PM | 4:36 PM |
| Cy-Fair HS | PSO | 3:24 PM | 3:52 PM | 4:02 PM | 4:12 PM | 4:22 PM | 4:32 PM | 4:39 PM | 4:46 PM |
| Robert Vela HS | PSO | 3:34 PM | 4:02 PM | 4:12 PM | 4:22 PM | 4:32 PM | 4:42 PM | 4:49 PM | 4:56 PM |
| George Ranch HS | PSO | 3:44 PM | 4:12 PM | 4:22 PM | 4:32 PM | 4:42 PM | 4:52 PM | 4:59 PM | 5:06 PM |
| Hendrickson High School Indoor Percussion | PSO | 3:54 PM | 4:22 PM | 4:32 PM | 4:42 PM | 4:52 PM | 5:02 PM | 5:09 PM | 5:16 PM |
| O'Connor Indoor Percussion | PSO | 4:04 PM | 4:32 PM | 4:42 PM | 4:52 PM | 5:02 PM | 5:12 PM | 5:19 PM | 5:26 PM |
| Westfield High School Indoor Percussion | PSO | 4:14 PM | 4:42 PM | 4:52 PM | 5:02 PM | 5:12 PM | 5:22 PM | 5:29 PM | 5:36 PM |
| Clear Brook HS Indoor Ensemble | PSO | 4:24 PM | 4:52 PM | 5:02 PM | 5:12 PM | 5:22 PM | 5:32 PM | 5:39 PM | 5:46 PM |
| Edinburg HS Red Knight Drumline | PSO | 4:34 PM | 5:02 PM | 5:12 PM | 5:22 PM | 5:32 PM | 5:42 PM | 5:49 PM | 5:56 PM |
| Sharyland Indoor Percussion Ensemble | PSO | 4:44 PM | 5:12 PM | 5:22 PM | 5:32 PM | 5:42 PM | 5:52 PM | 5:59 PM | 6:06 PM |
| San Benito Indoor Percussion Ensemble | PSO | 4:54 PM | 5:22 PM | 5:32 PM | 5:42 PM | 5:52 PM | 6:02 PM | 6:09 PM | 6:16 PM |
| Violet Crown Independent | PIO | 5:04 PM | 5:32 PM | 5:42 PM | 5:52 PM | 6:02 PM | 6:12 PM | 6:19 PM | 6:26 PM |
| UTSA | PIO | 5:14 PM | 5:42 PM | 5:52 PM | 6:02 PM | 6:12 PM | 6:22 PM | 6:29 PM | 6:36 PM |
| Break | 6:32 PM | ||||||||
| Tomball Percussion I | PSCW | 5:30 PM | 5:58 PM | 6:09 PM | 6:20 PM | 6:31 PM | 6:42 PM | 6:49 PM | 6:56 PM |
| Clements High School Percussion Ensemble | PSCW | 5:41 PM | 6:09 PM | 6:20 PM | 6:31 PM | 6:42 PM | 6:53 PM | 7:00 PM | 7:07 PM |
| North Shore HS Percussion | PSW | 5:52 PM | 6:20 PM | 6:31 PM | 6:42 PM | 6:53 PM | 7:04 PM | 7:11 PM | 7:18 PM |
|
No group available |
PSW | 6:03 PM | 6:31 PM | 6:42 PM | 6:53 PM | 7:04 PM | 7:15 PM | 7:22 PM | 7:29 PM |
|
No group available |
PSW | 6:14 PM | 6:42 PM | 6:53 PM | 7:04 PM | 7:15 PM | 7:26 PM | 7:33 PM | 7:40 PM |
| Monarch Independent | PIW | 6:25 PM | 6:53 PM | 7:04 PM | 7:15 PM | 7:26 PM | 7:37 PM | 7:44 PM | 7:51 PM |
| Break/ Critique | 7:48 PM | ||||||||
| Full Retreat | 8:13 PM | ||||||||