
THIS IS A ROUGHDRAFT WITH PERFORMANCE ORDER ONLY - SCHEDULE WILL BE RELEASED ASAP FOLLOWING REGISTRATION
| Group Name | Division | Warm-Up Begins | Warm-Up Ends | 15 | 5 | 2 | GATE | PULL | RELEASE | ANNOUNCE | Perform | |
| Grantsville | 3A | A | -1:-5 AM | 0:-2 AM | 0:-3 AM | 0:-2 AM | 0:-2 AM | 0:-1 AM | 0:-7 AM | 0:-4 AM | 0:-1 AM | 0:00 AM |
| Bozeman | 3A | B | 0:-5 AM | 0:-5 AM | 0:-2 AM | 0:-1 AM | 0:-7 AM | 0:05 AM | 0:08 AM | 0:11 AM | 0:14 AM | 0:15 AM |
| Elko | 3A | C | 0:-3 AM | 0:10 AM | 0:-5 AM | 0:05 AM | 0:08 AM | 0:20 AM | 0:23 AM | 0:26 AM | 0:29 AM | 0:30 AM |
| Gallatin | 3A | A | 0:-2 AM | 0:25 AM | 0:10 AM | 0:20 AM | 0:23 AM | 0:35 AM | 0:38 AM | 0:41 AM | 0:44 AM | 0:45 AM |
| Canyon View | 3A | B | 0:-5 AM | 0:40 AM | 0:25 AM | 0:35 AM | 0:38 AM | 0:50 AM | 0:53 AM | 0:56 AM | 0:59 AM | 1:00 AM |
| Heber Valley | 5A S | C | 0:10 AM | 0:55 AM | 0:40 AM | 0:50 AM | 0:53 AM | 1:05 AM | 1:08 AM | 1:11 AM | 1:14 AM | 1:15 AM |
| Hillcrest | 5A S | A | 0:25 AM | 1:10 AM | 0:55 AM | 1:05 AM | 1:08 AM | 1:20 AM | 1:23 AM | 1:26 AM | 1:29 AM | 1:30 AM |
| Timpview | 5A S | B | 0:40 AM | 1:25 AM | 1:10 AM | 1:20 AM | 1:23 AM | 1:35 AM | 1:38 AM | 1:41 AM | 1:44 AM | 1:45 AM |
| Springville | 5A S | C | 0:55 AM | 1:40 AM | 1:25 AM | 1:35 AM | 1:38 AM | 1:50 AM | 1:53 AM | 1:56 AM | 1:59 AM | 2:00 AM |
| Spanish Fork | 5A S | A | 1:10 AM | 1:55 AM | 1:40 AM | 1:50 AM | 1:53 AM | 2:05 AM | 2:08 AM | 2:11 AM | 2:14 AM | 2:15 AM |
| Clearfield | 5A S | B | 1:25 AM | 2:10 AM | 1:55 AM | 2:05 AM | 2:08 AM | 2:20 AM | 2:23 AM | 2:26 AM | 2:29 AM | 2:30 AM |
| Payson | 5A S | C | 1:40 AM | 2:25 AM | 2:10 AM | 2:20 AM | 2:23 AM | 2:35 AM | 2:38 AM | 2:41 AM | 2:44 AM | 2:45 AM |
| Pleasant Grove | 5A S | A | 1:55 AM | 2:40 AM | 2:25 AM | 2:35 AM | 2:38 AM | 2:50 AM | 2:53 AM | 2:56 AM | 2:59 AM | 3:00 AM |
| Alta | 5A O | B | 2:10 AM | 2:55 AM | 2:40 AM | 2:50 AM | 2:53 AM | 3:05 AM | 3:08 AM | 3:11 AM | 3:14 AM | 3:15 AM |
| Green Canyon | 5A O | C | 2:25 AM | 3:10 AM | 2:55 AM | 3:05 AM | 3:08 AM | 3:20 AM | 3:23 AM | 3:26 AM | 3:29 AM | 3:30 AM |
| Salem Hills | 5A O | A | 2:40 AM | 3:25 AM | 3:10 AM | 3:20 AM | 3:23 AM | 3:35 AM | 3:38 AM | 3:41 AM | 3:44 AM | 3:45 AM |
| Viewmont | 5A O | B | 2:55 AM | 3:40 AM | 3:25 AM | 3:35 AM | 3:38 AM | 3:50 AM | 3:53 AM | 3:56 AM | 3:59 AM | 4:00 AM |
| Maple Mountain | 5A O | C | 3:10 AM | 3:55 AM | 3:40 AM | 3:50 AM | 3:53 AM | 4:05 AM | 4:08 AM | 4:11 AM | 4:14 AM | 4:15 AM |
| Deseret Peak | 4A S | A | 3:25 AM | 4:10 AM | 3:55 AM | 4:05 AM | 4:08 AM | 4:20 AM | 4:23 AM | 4:26 AM | 4:29 AM | 4:30 AM |
| Mountain View | 4A S | B | 3:40 AM | 4:25 AM | 4:10 AM | 4:20 AM | 4:23 AM | 4:35 AM | 4:38 AM | 4:41 AM | 4:44 AM | 4:45 AM |
| Orem | 4A S | C | 3:55 AM | 4:40 AM | 4:25 AM | 4:35 AM | 4:38 AM | 4:50 AM | 4:53 AM | 4:56 AM | 4:59 AM | 5:00 AM |
| Uintah | 4A S | A | 4:10 AM | 4:55 AM | 4:40 AM | 4:50 AM | 4:53 AM | 5:05 AM | 5:08 AM | 5:11 AM | 5:14 AM | 5:15 AM |
| Provo | 4A S | B | 4:25 AM | 5:10 AM | 4:55 AM | 5:05 AM | 5:08 AM | 5:20 AM | 5:23 AM | 5:26 AM | 5:29 AM | 5:30 AM |
| Timpanogos | 4A S | C | 4:40 AM | 5:25 AM | 5:10 AM | 5:20 AM | 5:23 AM | 5:35 AM | 5:38 AM | 5:41 AM | 5:44 AM | 5:45 AM |
| Ogden | 4A O | A | 4:55 AM | 5:40 AM | 5:25 AM | 5:35 AM | 5:38 AM | 5:50 AM | 5:53 AM | 5:56 AM | 5:59 AM | 6:00 AM |
| Ridgeline | 4A O | B | 5:10 AM | 5:55 AM | 5:40 AM | 5:50 AM | 5:53 AM | 6:05 AM | 6:08 AM | 6:11 AM | 6:14 AM | 6:15 AM |
| Mountain Crest | 4A O | C | 5:25 AM | 6:10 AM | 5:55 AM | 6:05 AM | 6:08 AM | 6:20 AM | 6:23 AM | 6:26 AM | 6:29 AM | 6:30 AM |
| Sky View | 4A O | A | 5:40 AM | 6:25 AM | 6:10 AM | 6:20 AM | 6:23 AM | 6:35 AM | 6:38 AM | 6:41 AM | 6:44 AM | 6:45 AM |
| Tooele | 4A O | B | 5:55 AM | 6:40 AM | 6:25 AM | 6:35 AM | 6:38 AM | 6:50 AM | 6:53 AM | 6:56 AM | 6:59 AM | 7:00 AM |
| Riverton | 6A S | C | 6:10 AM | 6:55 AM | 6:40 AM | 6:50 AM | 6:53 AM | 7:05 AM | 7:08 AM | 7:11 AM | 7:14 AM | 7:15 AM |
| Davis | 6A S | A | 6:25 AM | 7:10 AM | 6:55 AM | 7:05 AM | 7:08 AM | 7:20 AM | 7:23 AM | 7:26 AM | 7:29 AM | 7:30 AM |
| Lehi | 6A S | B | 6:40 AM | 7:25 AM | 7:10 AM | 7:20 AM | 7:23 AM | 7:35 AM | 7:38 AM | 7:41 AM | 7:44 AM | 7:45 AM |
| Brighton | 6A S | C | 6:55 AM | 7:40 AM | 7:25 AM | 7:35 AM | 7:38 AM | 7:50 AM | 7:53 AM | 7:56 AM | 7:59 AM | 8:00 AM |
| Mountain Star | 6A S | A | 7:10 AM | 7:55 AM | 7:40 AM | 7:50 AM | 7:53 AM | 8:05 AM | 8:08 AM | 8:11 AM | 8:14 AM | 8:15 AM |
| Farmington | 6A S | B | 7:25 AM | 8:10 AM | 7:55 AM | 8:05 AM | 8:08 AM | 8:20 AM | 8:23 AM | 8:26 AM | 8:29 AM | 8:30 AM |
| Lone Peak | 6A S | C | 7:40 AM | 8:25 AM | 8:10 AM | 8:20 AM | 8:23 AM | 8:35 AM | 8:38 AM | 8:41 AM | 8:44 AM | 8:45 AM |
| American Fork | 6A O | A | 7:55 AM | 8:40 AM | 8:25 AM | 8:35 AM | 8:38 AM | 8:50 AM | 8:53 AM | 8:56 AM | 8:59 AM | 9:00 AM |
| Westlake | 6A O | B | 8:10 AM | 8:55 AM | 8:40 AM | 8:50 AM | 8:53 AM | 9:05 AM | 9:08 AM | 9:11 AM | 9:14 AM | 9:15 AM |
| Skyridge | 6A O | C | 8:25 AM | 9:10 AM | 8:55 AM | 9:05 AM | 9:08 AM | 9:20 AM | 9:23 AM | 9:26 AM | 9:29 AM | 9:30 AM |
| Herriman | 6A O | A | 8:40 AM | 9:25 AM | 9:10 AM | 9:20 AM | 9:23 AM | 9:35 AM | 9:38 AM | 9:41 AM | 9:44 AM | 9:45 AM |
THIS IS A ROUGHDRAFT WITH PERFORMANCE ORDER ONLY - SCHEDULE WILL BE RELEASED ASAP FOLLOWING REGISTRATION