Admission Prices – $15 Adult, $10 Students/Seniors/Military, $0 Under 5 (Revised 2/29/2024
Group Name | Class | Enter Guard Area | Body Warmup | Travel | Equipment Warmup | Report | Perform | Leave Guard Area |
Palmer Winterguard | NV | 3:39 PM | 4:39 PM | 4:45 PM | 4:48 PM | 4:54 PM | 5:00 PM | 5:51 PM |
Maverick Color Guard | NV | 3:45 PM | 4:45 PM | 4:51 PM | 4:54 PM | 5:00 PM | 5:06 PM | 5:57 PM |
Thunderbolt Winterguard | NV | 3:51 PM | 4:51 PM | 4:57 PM | 5:00 PM | 5:06 PM | 5:12 PM | 6:03 PM |
Sheridan High School | NV | 3:57 PM | 4:57 PM | 5:03 PM | 5:06 PM | 5:12 PM | 5:18 PM | 6:09 PM |
Florence Winter Guard | NV | 4:03 PM | 5:03 PM | 5:09 PM | 5:12 PM | 5:18 PM | 5:24 PM | 6:15 PM |
Estes Park High School | NV | 4:09 PM | 5:09 PM | 5:15 PM | 5:18 PM | 5:24 PM | 5:30 PM | 6:21 PM |
Break | 5:36 PM | |||||||
Group Name | Class | Enter Guard Area | Body Warmup | Travel | Equipment Warmup | Report | Perform | Leave Guard Area |
Highlands Ranch WG | SRA | 4:26 PM | 5:26 PM | 5:33 PM | 5:36 PM | 5:43 PM | 5:50 PM | 6:42 PM |
Widefield HS | SRA | 4:33 PM | 5:33 PM | 5:40 PM | 5:43 PM | 5:50 PM | 5:57 PM | 6:49 PM |
Castle View High School | SRA | 4:40 PM | 5:40 PM | 5:47 PM | 5:50 PM | 5:57 PM | 6:04 PM | 6:56 PM |
Rampart High School | SRA | 4:47 PM | 5:47 PM | 5:54 PM | 5:57 PM | 6:04 PM | 6:11 PM | 7:03 PM |
Wheat Ridge HS | SRA | 4:54 PM | 5:54 PM | 6:01 PM | 6:04 PM | 6:11 PM | 6:18 PM | 7:10 PM |
Legend HS | SRA | 5:01 PM | 6:01 PM | 6:08 PM | 6:11 PM | 6:18 PM | 6:25 PM | 7:17 PM |
Vista Ridge Combined Winterguard | SRA | 5:08 PM | 6:08 PM | 6:15 PM | 6:18 PM | 6:25 PM | 6:32 PM | 7:24 PM |
Harrison Winter Guard | IRA | 5:15 PM | 6:15 PM | 6:22 PM | 6:25 PM | 6:32 PM | 6:39 PM | 7:31 PM |
Doherty Winterguard | IRA | 5:22 PM | 6:22 PM | 6:29 PM | 6:32 PM | 6:39 PM | 6:46 PM | 7:38 PM |
Break | 6:53 PM | |||||||
Group Name | Class | Enter Guard Area | Body Warmup | Travel | Equipment Warmup | Report | Perform | Leave Guard Area |
Fountain Fort Carson HS Winter Guard | SAA | 5:38 PM | 6:38 PM | 6:46 PM | 6:49 PM | 6:57 PM | 7:05 PM | 7:58 PM |
Pine Creek High School | SAA | 5:46 PM | 6:46 PM | 6:54 PM | 6:57 PM | 7:05 PM | 7:13 PM | 8:06 PM |
Sand Creek High School | SA | 5:54 PM | 6:54 PM | 7:02 PM | 7:05 PM | 7:13 PM | 7:21 PM | 8:14 PM |
Allure Independent | IA | 6:02 PM | 7:02 PM | 7:10 PM | 7:13 PM | 7:21 PM | 7:29 PM | 8:22 PM |
Renaissance Winter Guard | IA | 6:10 PM | 7:10 PM | 7:18 PM | 7:21 PM | 7:29 PM | 7:37 PM | 8:30 PM |
MRI Colorguard | IA | 6:18 PM | 7:18 PM | 7:26 PM | 7:29 PM | 7:37 PM | 7:45 PM | 8:38 PM |
Class Break | 7:53 PM | |||||||
Group Name | Class | Enter Guard Area | Body Warmup | Travel | Equipment Warmup | Report | Perform | Leave Guard Area |
Air Academy | SO | 6:33 PM | 7:33 PM | 7:42 PM | 7:45 PM | 7:54 PM | 8:03 PM | 8:57 PM |
Retreat and Critique | 8:12 PM | |||||||
RMCGA policies include no smoking, including vaping, no outside food or drink at any event (performers may bring water bottles).