
INDOOR WARMUP AVAILABLE IN CASE OF INCLEMENT WEATHER
| Group Name | Class | Indoor Warm Up | Indoor Warm-up Start | Move to Gate | Report to Gate | Performance |
| Provo City Percussion | PSA | A | 3:22 PM | 3:40 PM | 3:50 PM | 4:00 PM |
| Herriman HS | PSA | B | 3:31 PM | 3:49 PM | 3:59 PM | 4:09 PM |
| Ogden Indoor Percussion | PSA | A | 3:40 PM | 3:58 PM | 4:08 PM | 4:18 PM |
| Alta HS | PSA | B | 3:49 PM | 4:07 PM | 4:17 PM | 4:27 PM |
| Jordan District Percussion Ensemble | PSA | A | 3:58 PM | 4:16 PM | 4:26 PM | 4:36 PM |
| BREAK | 4:45 PM | |||||
| Group Name | Class | Indoor Warm Up | Indoor Warm-up Start | Move to Gate | Report to Gate | Performance |
| Bingham HS | PSA | B | 4:26 PM | 4:44 PM | 4:54 PM | 5:04 PM |
| Payson HS | PSA | A | 4:35 PM | 4:53 PM | 5:03 PM | 5:13 PM |
| Horizon Percussion | PIA | B | 4:44 PM | 5:02 PM | 5:12 PM | 5:22 PM |
| BREAK | 5:31 PM | |||||
| Group Name | Class | Indoor Warm Up | Indoor Warm-up Start | Move to Gate | Report to Gate | Performance |
| Davis HS | PSO | A | 5:02 PM | 5:20 PM | 5:30 PM | 5:40 PM |
| Mountain Ridge HS | PSO | B | 5:12 PM | 5:30 PM | 5:40 PM | 5:50 PM |
| Rift Percussion | PIO | A | 5:22 PM | 5:40 PM | 5:50 PM | 6:00 PM |
| Gold Spike Percussion | PIO | B | 5:32 PM | 5:50 PM | 6:00 PM | 6:10 PM |
| TABULATION | 6:20 PM | |||||
| AWARDS | 6:40 PM | |||||
| CRITIQUE START (Approximate) | 7:00 PM | |||||
CAPTAINS ONLY RETREAT. CAPTAINS LINE UP AT ENSEMBLE STAGING IMMEDIATELY FOLLOWING LAST PERFORMANCE.