
| Group Name | Division | Perform |
| Alvarado Intermediate | JHC | 9:00 AM |
| Mayfair MS | JHC | 9:07 AM |
| Kraemer MS | JHC | 9:14 AM |
| Warm Springs MS | JHC | 9:21 AM |
| Ross MS | JHC | 9:28 AM |
| Griffiths MS Winter Guard | JHC | 9:35 AM |
| Bellflower MS | JHC | 9:42 AM |
| Yorba Linda MS | JHC | 9:49 AM |
| Tetzlaff MS | JHC | 9:56 AM |
| BREAK | 10:03 AM | |
| Group Name | Division | Perform |
| Anaheim HS | HSC - Round 1 | 10:13 AM |
| Burbank Unified Winter Guard | HSC - Round 1 | 10:20 AM |
| Santa Fe HS | HSC - Round 1 | 10:27 AM |
| Mayfair HS | HSC - Round 1 | 10:34 AM |
| Glendale HS | HSC - Round 1 | 10:41 AM |
| Beckman HS | HSC - Round 1 | 10:48 AM |
| Santiago HS JV (Corona) | HSC - Round 1 | 10:55 AM |
| BREAK | 11:02 AM | |
| Group Name | Division | Perform |
| Troy HS | HSC - Round 2 | 11:12 AM |
| Grover Cleveland Charter HS JV | HSC - Round 2 | 11:19 AM |
| San Marcos HS (Santa Barbara) | HSC - Round 2 | 11:26 AM |
| John F. Kennedy HS | HSC - Round 2 | 11:33 AM |
| Woodrow Wilson HS | HSC - Round 2 | 11:40 AM |
| Santiago HS Varsity (Corona) | HSC - Round 2 | 11:47 AM |
| BREAK | 11:54 AM | |
| AWARDS JHC - HSC R2 | 12:15 PM | |
| Group Name | Division | Perform |
| Valencia HS (Placentia) | HSC - Round 3 | 1:00 PM |
| Bell HS | HSC - Round 3 | 1:07 PM |
| South Pasadena HS | HSC - Round 3 | 1:14 PM |
| Monrovia HS | HSC - Round 3 | 1:21 PM |
| Western HS | HSC - Round 3 | 1:28 PM |
| Moreno Valley HS | HSC - Round 3 | 1:35 PM |
| South Gate Collective | HSC - Round 3 | 1:42 PM |
| BREAK | 1:49 PM | |
| Group Name | Division | Perform |
| El Monte High School | HSC - Round 4 | 1:59 PM |
| Dos Pueblos HS | HSC - Round 4 | 2:06 PM |
| Birmingham Community Charter HS | HSC - Round 4 | 2:13 PM |
| Maywood Academy HS | HSC - Round 4 | 2:20 PM |
| Narbonne HS | HSC - Round 4 | 2:27 PM |
| Montebello HS | HSC - Round 4 | 2:34 PM |
| Corona del Mar HS | HSC - Round 4 | 2:41 PM |
| Montclair HS | HSC - Round 4 | 2:48 PM |
| BREAK | 2:55 PM | |
| Group Name | Division | Perform |
| Bolsa Grande HS | SAAA - Round 1 | 3:05 PM |
| Warren HS | SAAA - Round 1 | 3:12 PM |
| Bishop Amat Memorial HS | SAAA - Round 1 | 3:19 PM |
| Damien HS | SAAA - Round 1 | 3:26 PM |
| El Camino Real Charter HS | SAAA - Round 1 | 3:33 PM |
| Nogales HS | SAAA - Round 1 | 3:40 PM |
| BREAK | 3:47 PM | |
| Group Name | Division | Perform |
| Hoover HS | SAAA - Round 2 | 3:57 PM |
| Whittier HS | SAAA - Round 2 | 4:04 PM |
| North Torrance HS | SAAA - Round 2 | 4:11 PM |
| Camarillo HS | SAAA - Round 2 | 4:18 PM |
| Thousand Oaks HS | SAAA - Round 2 | 4:25 PM |
| BREAK | 4:32 PM | |
| AWARDS HSC R3 - SAAA R2 | 4:50 PM | |
| Group Name | Division | Perform |
| Los Altos HS | SAA - Round 1 | 5:35 PM |
| Saugus HS JV | SAA - Round 1 | 5:43 PM |
| Walnut HS | SAA - Round 1 | 5:51 PM |
| Golden Valley HS | SAA - Round 1 | 5:59 PM |
| Bonita HS | SAA - Round 1 | 6:07 PM |
| BREAK | 6:15 PM | |
| Group Name | Division | Perform |
| Pacifica HS | SAA - Round 2 | 6:25 PM |
| Cypress HS | SAA - Round 2 | 6:33 PM |
| Gabrielino HS | SAA - Round 2 | 6:41 PM |
| Valencia HS (Santa Clarita) | SAA - Round 2 | 6:49 PM |
| Castaic HS | SAA - Round 2 | 6:57 PM |
| Bell Gardens HS | SAA - Round 2 | 7:05 PM |
| BREAK | 7:13 PM | |
| Group Name | Division | Perform |
| Grover Cleveland CHS | SA | 7:23 PM |
| Arroyo HS | SA | 7:31 PM |
| Marina HS | SA | 7:39 PM |
| South Hills HS | SA | 7:47 PM |
| Bellflower HS | SA | 7:55 PM |
| Rancho Alamitos HS | SA | 8:03 PM |
| PRISM | IA | 8:11 PM |
| BREAK | 8:19 PM | |
| Group Name | Division | Perform |
| Saugus HS | SO | 8:29 PM |
| Aureus Winterguard | IO | 8:38 PM |
| BREAK | 8:47 PM | |
| AWARDS SAA - IO | 9:05 PM | |
All schedules are tentative until seventy-two (72) hours before the event.