
FINAL SCHEDULE - ALL TICKETS SOLD ONLINE AT https://gofan.co/event/4866999?schoolId=SC100766
| Doors Open | 8:30 AM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Transit | Ready | Perform |
| Crest HS Green | SRAA | 8:57 AM | 9:02 AM | 9:09 AM | 9:11 AM | 9:18 AM | 9:23 AM | 9:30 AM |
| Lewisville HS | SRAA | 9:04 AM | 9:09 AM | 9:16 AM | 9:18 AM | 9:25 AM | 9:30 AM | 9:37 AM |
| Lake Norman Valor | SRAA | 9:11 AM | 9:16 AM | 9:23 AM | 9:25 AM | 9:32 AM | 9:37 AM | 9:44 AM |
| Seneca HS JV | SRAA | 9:18 AM | 9:23 AM | 9:30 AM | 9:32 AM | 9:39 AM | 9:44 AM | 9:51 AM |
| South Pointe HS Varsity | SRAA | 9:25 AM | 9:30 AM | 9:37 AM | 9:39 AM | 9:46 AM | 9:51 AM | 9:58 AM |
| Break | 10:05 AM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Transit | Ready | Perform |
| Cherryville HS | SRA - Round 1 | 9:39 AM | 9:44 AM | 9:51 AM | 9:53 AM | 10:00 AM | 10:05 AM | 10:12 AM |
| Dorman HS Sage | SRA - Round 1 | 9:46 AM | 9:51 AM | 9:58 AM | 10:00 AM | 10:07 AM | 10:12 AM | 10:19 AM |
| Cuthbertson HS JV | SRA - Round 1 | 9:53 AM | 9:58 AM | 10:05 AM | 10:07 AM | 10:14 AM | 10:19 AM | 10:26 AM |
| North Lincoln HS JV | SRA - Round 1 | 10:00 AM | 10:05 AM | 10:12 AM | 10:14 AM | 10:21 AM | 10:26 AM | 10:33 AM |
| Ardrey Kell HS JV | SRA - Round 1 | 10:07 AM | 10:12 AM | 10:19 AM | 10:21 AM | 10:28 AM | 10:33 AM | 10:40 AM |
| Spartanburg HS Blue | SRA - Round 1 | 10:14 AM | 10:19 AM | 10:26 AM | 10:28 AM | 10:35 AM | 10:40 AM | 10:47 AM |
| Break | 10:54 AM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Transit | Ready | Perform |
| Indian Land HS JV | SRA - Round 2 | 10:32 AM | 10:37 AM | 10:44 AM | 10:46 AM | 10:53 AM | 10:58 AM | 11:05 AM |
| Seneca HS Varsity | SRA - Round 2 | 10:39 AM | 10:44 AM | 10:51 AM | 10:53 AM | 11:00 AM | 11:05 AM | 11:12 AM |
| Fort Mill HS JV | SRA - Round 2 | 10:46 AM | 10:51 AM | 10:58 AM | 11:00 AM | 11:07 AM | 11:12 AM | 11:19 AM |
| Chapman HS | SRA - Round 2 | 10:53 AM | 10:58 AM | 11:05 AM | 11:07 AM | 11:14 AM | 11:19 AM | 11:26 AM |
| Cheraw HS | SRA - Round 2 | 11:00 AM | 11:05 AM | 11:12 AM | 11:14 AM | 11:21 AM | 11:26 AM | 11:33 AM |
| Union County HS | SRA - Round 2 | 11:07 AM | 11:12 AM | 11:19 AM | 11:21 AM | 11:28 AM | 11:33 AM | 11:40 AM |
| Lunch Break | 11:47 AM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Transit | Ready | Perform |
| Jay M Robinson HS | SAAA - Round 1 | 11:59 AM | 12:04 PM | 12:12 PM | 12:14 PM | 12:22 PM | 12:27 PM | 12:35 PM |
| Westside HS | SAAA - Round 1 | 12:07 PM | 12:12 PM | 12:20 PM | 12:22 PM | 12:30 PM | 12:35 PM | 12:43 PM |
| Butler HS | SAAA - Round 1 | 12:15 PM | 12:20 PM | 12:28 PM | 12:30 PM | 12:38 PM | 12:43 PM | 12:51 PM |
| Northwestern HS | SAAA - Round 1 | 12:23 PM | 12:28 PM | 12:36 PM | 12:38 PM | 12:46 PM | 12:51 PM | 12:59 PM |
| Spartanburg HS Gold | SAAA - Round 1 | 12:31 PM | 12:36 PM | 12:44 PM | 12:46 PM | 12:54 PM | 12:59 PM | 1:07 PM |
| Blacksburg HS | SAAA - Round 1 | 12:39 PM | 12:44 PM | 12:52 PM | 12:54 PM | 1:02 PM | 1:07 PM | 1:15 PM |
| Clover HS JV | SAAA - Round 1 | 12:47 PM | 12:52 PM | 1:00 PM | 1:02 PM | 1:10 PM | 1:15 PM | 1:23 PM |
| Palisades HS | SAAA - Round 1 | 12:55 PM | 1:00 PM | 1:08 PM | 1:10 PM | 1:18 PM | 1:23 PM | 1:31 PM |
| Break | 1:39 PM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Transit | Ready | Perform |
| South Mecklenburg HS | SAAA - Round 2 | 1:12 PM | 1:17 PM | 1:25 PM | 1:27 PM | 1:35 PM | 1:40 PM | 1:48 PM |
| Dorman HS JV | SAAA - Round 2 | 1:20 PM | 1:25 PM | 1:33 PM | 1:35 PM | 1:43 PM | 1:48 PM | 1:56 PM |
| Lucy Beckham JV | SAAA - Round 2 | 1:28 PM | 1:33 PM | 1:41 PM | 1:43 PM | 1:51 PM | 1:56 PM | 2:04 PM |
| Stuart W. Cramer HS | SAAA - Round 2 | 1:36 PM | 1:41 PM | 1:49 PM | 1:51 PM | 1:59 PM | 2:04 PM | 2:12 PM |
| Lake Norman HS JV | SAAA - Round 2 | 1:44 PM | 1:49 PM | 1:57 PM | 1:59 PM | 2:07 PM | 2:12 PM | 2:20 PM |
| Crest HS Gold | SAAA - Round 2 | 1:52 PM | 1:57 PM | 2:05 PM | 2:07 PM | 2:15 PM | 2:20 PM | 2:28 PM |
| West Forsyth HS | SAAA - Round 2 | 2:00 PM | 2:05 PM | 2:13 PM | 2:15 PM | 2:23 PM | 2:28 PM | 2:36 PM |
| Break | 2:44 PM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Transit | Ready | Perform |
| Porter Ridge HS A | SAA | 2:29 PM | 2:34 PM | 2:42 PM | 2:44 PM | 2:52 PM | 2:57 PM | 3:05 PM |
| Cox Mill HS | SAA | 2:37 PM | 2:42 PM | 2:50 PM | 2:52 PM | 3:00 PM | 3:05 PM | 3:13 PM |
| Forestview HS | SAA | 2:45 PM | 2:50 PM | 2:58 PM | 3:00 PM | 3:08 PM | 3:13 PM | 3:21 PM |
| Newton Conover High School | SAA | 2:53 PM | 2:58 PM | 3:06 PM | 3:08 PM | 3:16 PM | 3:21 PM | 3:29 PM |
| Ronald W. Reagan HS | SAA | 3:01 PM | 3:06 PM | 3:14 PM | 3:16 PM | 3:24 PM | 3:29 PM | 3:37 PM |
| Lucy Beckham Varsity | SAA | 3:09 PM | 3:14 PM | 3:22 PM | 3:24 PM | 3:32 PM | 3:37 PM | 3:45 PM |
| Break | 3:53 PM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Transit | Ready | Perform |
| Clover HS Varsity | SA | 3:34 PM | 3:39 PM | 3:47 PM | 3:49 PM | 3:57 PM | 4:02 PM | 4:10 PM |
| Dobyns-Bennett HS JV | SA | 3:42 PM | 3:47 PM | 3:55 PM | 3:57 PM | 4:05 PM | 4:10 PM | 4:18 PM |
| Lake Norman HS Varsity | SA | 3:50 PM | 3:55 PM | 4:03 PM | 4:05 PM | 4:13 PM | 4:18 PM | 4:26 PM |
| Mount Pleasant HS | SA | 3:58 PM | 4:03 PM | 4:11 PM | 4:13 PM | 4:21 PM | 4:26 PM | 4:34 PM |
| Ardrey Kell Varsity | SA | 4:06 PM | 4:11 PM | 4:19 PM | 4:21 PM | 4:29 PM | 4:34 PM | 4:42 PM |
| North Lincoln HS | SA | 4:14 PM | 4:19 PM | 4:27 PM | 4:29 PM | 4:37 PM | 4:42 PM | 4:50 PM |
| Break | 4:58 PM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Transit | Ready | Perform |
| Indian Land HS Varsity | SA | 4:30 PM | 4:35 PM | 4:43 PM | 4:45 PM | 4:53 PM | 4:58 PM | 5:06 PM |
| Fort Mill HS Varsity | SA | 4:38 PM | 4:43 PM | 4:51 PM | 4:53 PM | 5:01 PM | 5:06 PM | 5:14 PM |
| Science Hill HS | SA | 4:46 PM | 4:51 PM | 4:59 PM | 5:01 PM | 5:09 PM | 5:14 PM | 5:22 PM |
| Hickory Ridge HS | SA | 4:54 PM | 4:59 PM | 5:07 PM | 5:09 PM | 5:17 PM | 5:22 PM | 5:30 PM |
| Dorman HS Varsity | NA | 5:02 PM | 5:07 PM | 5:15 PM | 5:17 PM | 5:25 PM | 5:30 PM | 5:38 PM |
| Break | 5:46 PM | |||||||
| Group Name | Division | Holding | Body | Transit | Equipment | Transit | Ready | Perform |
| Dobyns-Bennett HS Varsity | SO | 5:11 PM | 5:16 PM | 5:25 PM | 5:27 PM | 5:36 PM | 5:41 PM | 5:50 PM |
| Opus Independent | IO | 5:21 PM | 5:26 PM | 5:35 PM | 5:37 PM | 5:46 PM | 5:51 PM | 6:00 PM |
| Awards Ceremony | 6:35 PM | |||||||
Schedules are subject to change prior to the event. Please always consult the current version listed on the CWEA website for the most up-to-date version.