
| Group Name | Division | Perform |
| Salem | AA | 11:00 AM |
| Carver High School | AA | 11:15 AM |
| Lithia Springs | AA | 11:30 AM |
| D. M. Therrell | AA | 11:45 AM |
| Hampton High School | AA | 12:00 PM |
| Midtown High School | AA | 12:15 PM |
| Spalding | AA | 12:30 PM |
| Maynard Jackson | AA | 12:45 PM |
| Rockdale County | AA | 1:00 PM |
| North Atlanta | AA | 1:15 PM |
| Lunch Break | 1:30 PM | |
| Group Name | Division | Perform |
| Alcovy | AA | 2:15 PM |
| Westside | AA | 2:30 PM |
| Riverdale High School | AA | 2:45 PM |
| Chapel Hill High School | AA | 3:00 PM |
| Short Break | 3:15 PM | |
| Group Name | Division | Perform |
| Cross Keys | AAA | 3:45 PM |
| Warner Robins | AAA | 4:00 PM |
| Shiloh | AAA | 4:15 PM |
| Dutchtown | AAA | 4:30 PM |
| Campbell High School | AAA | 4:45 PM |
| Fayette County High School | AAA | 5:00 PM |
| Dinner Break | 5:15 PM | |
| Group Name | Division | Perform |
| Bradwell Institute | AAAA | 6:15 PM |
| Langston Hughes | AAAA | 6:30 PM |
| Douglas County High School | AAAA | 6:45 PM |
| Lee High School | AAAA | 7:00 PM |
| New Manchester | AAAA | 7:15 PM |
| Osborne | AAAAA | 7:30 PM |
| Pebblebrook | AAAAA | 7:45 PM |
| Valdosta High School | AAAAA | 8:00 PM |
| Berkmar | EXHIB | 8:15 PM |
Savannah State University Performance 8:30 PM AWARDS CEREMONY ASAP AFTER SSU