
| Group Name | Division | Perform |
| Douglas County High School | AAAA | 2:00 PM |
| Benjamin Banneker | AAA | 2:15 PM |
| North Atlanta | AA | 2:30 PM |
| Warren County | A | 2:45 PM |
| Stockbridge | AA | 3:00 PM |
| D. M. Therrell | AA | 3:30 PM |
| Short Break | 3:45 PM | |
| Group Name | Division | Perform |
| Midtown High School | AA | 4:00 PM |
| Bradwell Institute | AAAA | 4:15 PM |
| Maynard Jackson | AA | 4:30 PM |
| Chapel Hill High School | AA | 4:45 PM |
| Dinner Break | 5:00 PM | |
| Group Name | Division | Perform |
| Carver High School | AA | 6:00 PM |
| Rockdale County | AA | 6:15 PM |
| Cedar Shoals | AAA | 6:30 PM |
| Cross Keys | AAA | 6:45 PM |
| Luella | AAA | 7:00 PM |
| Short Break | 7:15 PM | |
| Group Name | Division | Perform |
| Osborne | AAAAA | 7:45 PM |
| Pebblebrook | AAAAA | 8:00 PM |
| Break | 8:15 PM | |
| Group Name | Division | Perform |
| Berkmar | EXHIB | 8:30 PM |
Clark Atlanta University Performance 8:45 PM AWARDS CEREMONY ASAP AFTER CAU