2026 LMEA State Marching Championships - 11/9/26
Monday, November 9, 2026 - Our Lady of Lourdes Stadium - University of Louisiana-Lafayette
Group Name Check-In Time Division Warm-Up Warm-Up Area Leave Warm-Up Ready in Tunnel Perform
Pope John Paul II Catholic 8:00 AM 1C 8:30 AM A 9:10 AM 9:25 AM 9:30 AM
Kenner Discovery Health Sciences Academy 8:15 AM 1C 8:45 AM B 9:25 AM 9:40 AM 9:45 AM
Jena 8:30 AM 1C 9:00 AM C 9:40 AM 9:55 AM 10:00 AM
Pine Prairie 8:45 AM 1C 9:15 AM A 9:55 AM 10:10 AM 10:15 AM
Delcambre 9:00 AM 1C 9:30 AM B 10:10 AM 10:25 AM 10:30 AM
DeQuincy 9:15 AM 1C 9:45 AM C 10:25 AM 10:40 AM 10:45 AM
Many 9:30 AM 1C 10:00 AM A 10:40 AM 10:55 AM 11:00 AM
Pickering 9:45 AM 1C 10:15 AM B 10:55 AM 11:10 AM 11:15 AM
 
BREAK             11:30 AM
 
Group Name Check-In Time Division Warm-Up Warm-Up Area Leave Warm-Up Ready in Tunnel Perform
Archbishop Hannan 10:30 AM 1C 11:00 AM C 11:40 AM 11:55 AM 12:00 PM
Riverside Academy 10:45 AM 1C 11:15 AM A 11:55 AM 12:10 PM 12:15 PM
Lakeshore 11:00 AM 1C 11:30 AM B 12:10 PM 12:25 PM 12:30 PM
Loreauville 11:15 AM 1C 11:45 AM C 12:25 PM 12:40 PM 12:45 PM
Kinder 11:30 AM 1C 12:00 PM A 12:40 PM 12:55 PM 1:00 PM
Vinton 11:45 AM 1C 12:15 PM B 12:55 PM 1:10 PM 1:15 PM
East Beauregard 12:00 PM 1C 12:30 PM C 1:10 PM 1:25 PM 1:30 PM
 
Class 1C AWARDS             1:45 PM
 
Group Name Check-In Time Division Warm-Up Warm-Up Area Leave Warm-Up Ready in Tunnel Perform
South Beauregard 1:30 PM 3C 2:00 PM A 2:40 PM 2:55 PM 3:00 PM
Tioga 1:45 PM 3C 2:15 PM B 2:55 PM 3:10 PM 3:15 PM
Iowa 2:00 PM 3C 2:30 PM C 3:10 PM 3:25 PM 3:30 PM
Erath 2:15 PM 3C 2:45 PM A 3:25 PM 3:40 PM 3:45 PM
South Terrebonne 2:30 PM 3C 3:00 PM B 3:40 PM 3:55 PM 4:00 PM
Westlake 2:45 PM 3C 3:15 PM C 3:55 PM 4:10 PM 4:15 PM
Northshore 3:00 PM 3C 3:30 PM A 4:10 PM 4:25 PM 4:30 PM
Destrehan 3:15 PM 3C 3:45 PM B 4:25 PM 4:40 PM 4:45 PM
 
BREAK             5:00 PM
 
Group Name Check-In Time Division Warm-Up Warm-Up Area Leave Warm-Up Ready in Tunnel Perform
Morgan City 4:00 PM 3C 4:30 PM C 5:10 PM 5:25 PM 5:30 PM
Assumption 4:15 PM 3C 4:45 PM A 5:25 PM 5:40 PM 5:45 PM
Jennings 4:30 PM 3C 5:00 PM B 5:40 PM 5:55 PM 6:00 PM
E.D. White Catholic 4:45 PM 3C 5:15 PM C 5:55 PM 6:10 PM 6:15 PM
Archbishop Rummel 5:00 PM 3C 5:30 PM A 6:10 PM 6:25 PM 6:30 PM
Ellender Memorial 5:15 PM 3C 5:45 PM B 6:25 PM 6:40 PM 6:45 PM
Slidell 5:30 PM 3C 6:00 PM C 6:40 PM 6:55 PM 7:00 PM
 
University of Louisiana at Lafayette             7:15 PM
 
Class 3C Awards             7:30 PM
 
Generation Date: