2026 LMEA State Marching Championships - 11/10/26
Tuesday, November 10, 2026 - Our Lady of Lourdes Stadium - University of Louisiana-Lafayette
Group Name Check-In Time Division Warm-Up Warm-Up Area Leave Warm-Up Ready in Tunnel Perform
Kaplan 7:00 AM 2C 7:30 AM A 8:10 AM 8:25 AM 8:30 AM
Rosepine 7:15 AM 2C 7:45 AM B 8:25 AM 8:40 AM 8:45 AM
Vandebilt Catholic 7:30 AM 2C 8:00 AM C 8:40 AM 8:55 AM 9:00 AM
Rayne High School 7:45 AM 2C 8:15 AM A 8:55 AM 9:10 AM 9:15 AM
Mamou 8:00 AM 2C 8:30 AM B 9:10 AM 9:25 AM 9:30 AM
Pineville 8:15 AM 2C 8:45 AM C 9:25 AM 9:40 AM 9:45 AM
Abbeville 8:30 AM 2C 9:00 AM A 9:40 AM 9:55 AM 10:00 AM
 
BREAK             10:15 AM
 
Group Name Check-In Time Division Warm-Up Warm-Up Area Leave Warm-Up Ready in Tunnel Perform
Acadiana Renaissance Charter Academy 9:00 AM 2C 9:30 AM B 10:10 AM 10:25 AM 10:30 AM
Pearl River 9:15 AM 2C 9:45 AM C 10:25 AM 10:40 AM 10:45 AM
North DeSoto High School 9:30 AM 2C 10:00 AM A 10:40 AM 10:55 AM 11:00 AM
Leesville 9:45 AM 2C 10:15 AM B 10:55 AM 11:10 AM 11:15 AM
Patterson 10:00 AM 2C 10:30 AM C 11:10 AM 11:25 AM 11:30 AM
Belle Chasse 10:15 AM 2C 10:45 AM A 11:25 AM 11:40 AM 11:45 AM
Berwick 10:30 AM 2C 11:00 AM B 11:40 AM 11:55 AM 12:00 PM
 
Class 2C Awards             12:30 PM
 
Group Name Check-In Time Division Warm-Up Warm-Up Area Leave Warm-Up Ready in Tunnel Perform
Collegiate Baton Rouge 12:00 PM 1T 12:30 PM C 1:10 PM 1:25 PM 1:30 PM
Plaquemine 12:15 PM 1T 12:45 PM A 1:25 PM 1:40 PM 1:45 PM
Southern University Laboratory School 12:30 PM 1T 1:00 PM B 1:40 PM 1:55 PM 2:00 PM
Donaldsonville 12:45 PM 1T 1:15 PM C 1:55 PM 2:10 PM 2:15 PM
LaGrange 1:00 PM 1T 1:30 PM A 2:10 PM 2:25 PM 2:30 PM
St. Augustine 1:15 PM 2T 1:45 PM B 2:25 PM 2:40 PM 2:45 PM
Edna Karr 1:30 PM 2T 2:00 PM C 2:40 PM 2:55 PM 3:00 PM
Saint Paul's 1:45 PM 2T 2:15 PM A 2:55 PM 3:10 PM 3:15 PM
Huntington 2:00 PM 2T 2:30 PM B 3:10 PM 3:25 PM 3:30 PM
 
Class 1T & 2T AWARDS             4:00 PM
 
Group Name Check-In Time Division Warm-Up Warm-Up Area Leave Warm-Up Ready in Tunnel Perform
Benton 3:30 PM 5C 4:00 PM C 4:40 PM 4:55 PM 5:00 PM
Terrebonne 3:45 PM 5C 4:15 PM A 4:55 PM 5:10 PM 5:15 PM
Prairieville High School 4:00 PM 5C 4:30 PM B 5:10 PM 5:25 PM 5:30 PM
St. Amant 4:15 PM 5C 4:45 PM C 5:25 PM 5:40 PM 5:45 PM
Dutchtown 4:30 PM 5C 5:00 PM A 5:40 PM 5:55 PM 6:00 PM
 
BREAK             6:15 PM
 
Group Name Check-In Time Division Warm-Up Warm-Up Area Leave Warm-Up Ready in Tunnel Perform
Sulphur 5:00 PM 5C 5:30 PM B 6:10 PM 6:25 PM 6:30 PM
Lafayette 5:15 PM 5C 5:45 PM C 6:25 PM 6:40 PM 6:45 PM
West Monroe 5:30 PM 5C 6:00 PM A 6:40 PM 6:55 PM 7:00 PM
Southside 5:45 PM 5C 6:15 PM B 6:55 PM 7:10 PM 7:15 PM
Central Lafourche 6:00 PM 5C 6:30 PM C 7:10 PM 7:25 PM 7:30 PM
 
University of Louisiana at Lafayette             7:45 PM
 
Class 5C AWARDS             8:00 PM
 
Generation Date: